Wilchingen
From Wikipedia, the free encyclopedia
| Wilchingen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,678 (December 2005) | |||||||||
| - Density | 80 /km² (206 /sq.mi.) | |||||||||
| Area | 21.10 km² (8.1 sq mi) | |||||||||
| Elevation | 419 m (1,375 ft) | |||||||||
| Postal code | 8217 | |||||||||
| SFOS number | 2974 | |||||||||
| Surrounded by | Dettighofen (DE-BW), Eggingen (DE-BW), Hallau, Jestetten (DE-BW), Klettgau (DE-BW), Neunkirch, Trasadingen | |||||||||
| Website | www.wilchingen.ch | |||||||||
Wilchingen is a municipality in the canton of Schaffhausen in Switzerland. The former municipality of Osterfingen was incorporated into Wilchingen in 2005.
|
|||||||

