Dörflingen
From Wikipedia, the free encyclopedia
| Dörflingen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 791 (December 2005) | |||||||||
| - Density | 136 /km² (352 /sq.mi.) | |||||||||
| Area | 5.82 km² (2.2 sq mi) | |||||||||
| Elevation | 451 m (1,480 ft) | |||||||||
| Postal code | 8239 | |||||||||
| SFOS number | 2915 | |||||||||
| Surrounded by | Büsingen am Hochrhein (DE-BW), Diessenhofen (TG), Gailingen am Hochrhein (DE-BW), Gottmadingen (DE-BW), Schaffhausen, Thayngen | |||||||||
| Website | www.doerflingen.ch | |||||||||
Dörflingen is a municipality in the canton of Schaffhausen in Switzerland.
[edit] Images
Dörflingen seen from Buch
Dörflingen
The "Seeli", a pond between Dörflingen and Randegg
[edit] External links
- Dörflingen in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||
Wikimedia Commons has media related to:

