Westmorland (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Westmorland County constituency |
|
|---|---|
| Created: | 1290, 1918 |
| Abolished: | 1885, 1983 |
| Type: | House of Commons |
| Members: | 1290–1885: two 1918–1983: one |
Westmorland was a constituency covering the county of Westmorland in the North of England, which returned Members of Parliament to the House of Commons of the Parliament of the United Kingdom.
The constituency had two separate periods of existence.
- —1885
- It returned two Members of Parliament to the House of Commons of the Parliament of the United Kingdom. For the 1885 general election, Westmorland was divided into two constituencies: Appleby and Kendal, both of which had been parliamentary boroughs but were reconstituted as county constituencies.
- 1918–1983
- The constituency was recreated as a single-seater for the 1918 general election and abolished for the 1983 general election.
In the boundary changes in 1983 the southern part of the constituency became part of the new seat of Westmorland and Lonsdale and the northern area was transferred to Penrith and The Border
Contents |
[edit] Boundaries
The 1918 - 1983 seat corresponded to the country of Westmorland even after the abolition of the administrative county in 1974.
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] Members of Parliament
[edit] MPs 1660-1885
| Year | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1660 | Sir John Lowther | Sir Thomas Wharton | ||||
| 1661 | Sir Thomas Strickland | Sir Philip Musgrave | ||||
| 1677 | Sir John Lowther | |||||
| 1678 | Alan Bellingham | |||||
| 1679 | Christopher Philipson | |||||
| 1681 | Sir John Lowther | |||||
| January 1689 | Henry Wharton | |||||
| December 1689 | Goodwin Wharton | Whig | ||||
| 1690 | Sir Christopher Musgrave | |||||
| 1695 | Sir Richard Sandford | |||||
| 1696 | William Fleming | |||||
| January 1701 | Sir Christopher Musgrave | Henry Grahme | ||||
| December 1701 | Sir Richard Sandford | |||||
| 1702 | Sir Christopher Musgrave | |||||
| 1704 | William Fleming | |||||
| 1705 | Robert Lowther | |||||
| 1707 | Michael Fleming | |||||
| 1708 | Daniel Wilson | James Grahme | ||||
| 1722 | Anthony Lowther | |||||
| 1727 | Daniel Wilson | |||||
| 1741 | Sir Philip Musgrave | |||||
| 1747 | Edward Wilson | John Dalston | ||||
| 1754 | Sir George Dalston | |||||
| 1759 | Robert Lowther | |||||
| 1761 | Sir James Lowther | John Upton | ||||
| 1763 | Robert Lowther | |||||
| 1764 | John Robinson | |||||
| 1768 | Thomas Fenwick | |||||
| 1774 | Sir James Lowther [1] | Tory | Sir Michael le Fleming | Tory | ||
| 1775 | James Lowther | Tory | ||||
| 1806 | The Lord Muncaster | Tory | ||||
| 1812 | Henry Cecil Lowther | Tory | ||||
| 1813 | Viscount Lowther | Tory | ||||
| 1831 | Alexander Nowell | Whig | ||||
| 1832 | Conservative | Viscount Lowther | Conservative | |||
| 1841 | William Thompson | Conservative | ||||
| 1854 | Earl of Bective | Conservative | ||||
| 1868 | William Lowther | Conservative | ||||
| 1871 | Earl of Bective | Conservative | ||||
[edit] Notes
- ^ Sir James Lowther was also elected for Cumberland, which he chose to represent, and did not sit for Westmorland in this Parliament
[edit] MPs 1918-1983
| Election | Member | Party | |
|---|---|---|---|
| 1918 | John Wakefield Weston | Coalition Conservative | |
| 1924 | Oliver Frederick George Stanley | Conservative | |
| 1945 | William Fletcher-Vane | Conservative | |
| 1964 | Michael Jopling | Conservative | |
| 1983 | constituency abolished, see Westmorland and Lonsdale | ||
[edit] Election results
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] References
Categories: Parliamentary constituencies in the North West (historic) | United Kingdom Parliamentary constituencies established in 1290 | United Kingdom Parliamentary constituencies disestablished in 1885 | United Kingdom Parliamentary constituencies established in 1918 | United Kingdom Parliamentary constituencies disestablished in 1983 | United Kingdom historical constituency stubs

