Wallersdorf
From Wikipedia, the free encyclopedia
| Wallersdorf | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Bavaria |
| Admin. region | Lower Bavaria |
| District | Dingolfing-Landau |
| Local subdivisions | 17 Ortsteile |
| Mayor | Helmut Wimmer (CSU) |
| Basic statistics | |
| Area | 71.15 km² (27.5 sq mi) |
| Elevation | 334 m (1096 ft) |
| Population | 6,754 (31/12/2006) |
| - Density | 95 /km² (246 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | DGF |
| Postal code | 94522 |
| Area code | 09933 |
| Website | www.markt-wallersdorf.de |
Wallersdorf is a municipality in the district of Dingolfing-Landau in Bavaria in Germany.
|
|||||||

