Mengkofen
From Wikipedia, the free encyclopedia
| Mengkofen | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Bavaria |
| Admin. region | Lower Bavaria |
| District | Dingolfing-Landau |
| Local subdivisions | 10 Ortschaften |
| Mayor | Josef Forster |
| Basic statistics | |
| Area | 86.00 km² (33.2 sq mi) |
| Elevation | 398 m (1306 ft) |
| Population | 5,712 (31/12/2006) |
| - Density | 66 /km² (172 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | DGF |
| Postal code | 84152 |
| Area codes | 08733, 08774, 09427 |
| Website | www.mengkofen.de |
Mengkofen is a municipality in the district of Dingolfing-Landau in Bavaria in Germany.
|
|||||||

