Vienna Marathon
From Wikipedia, the free encyclopedia
The Vienna Marathon is an annual marathon race over the classic distance of 42.195km held in Vienna, Austria since 1984. The first edition was held on March 25, 1984 with a total of 794 competitors.
[edit] Winners
| DATE | MEN'S WINNER | TIME | WOMEN'S WINNER | TIME |
|---|---|---|---|---|
| April 27, 2008 | 2:07:38 | 2:26:43 | ||
| April 29, 2007 | 2:10:07 | 2:32:21 | ||
| May 7, 2006 | 2:08:20 | 2:24:33 | ||
| May 22, 2005 | 2:12:20 | 2:31:40 | ||
| May 16, 2004 | 2:08:35 | 2:29:22 | ||
| May 25, 2003 | 2:14:49 | 2:35:32 | ||
| May 26, 2002 | 2:10:25 | 2:32:03 | ||
| May 20, 2001 | 2:10:28 | 2:30:00 | ||
| May 21, 2000 | 2:08:48 | 2:23:47 | ||
| May 30, 1999 | 2:11:41 | 2:34:26 | ||
| May 24, 1998 | 2:09:21 | 2:35:09 | ||
| May 25, 1997 | 2:12:53 | 2:30:50 | ||
| April 14, 1996 | 2:12:51 | 2:31:39 | ||
| April 23, 1995 | 2:15:23 | 2:36:30 | ||
| April 10, 1994 | 2:10:42 | 2:36:17 | ||
| April 18, 1993 | 2:11:00 | 2:38:21 | ||
| April 26, 1992 | 2:13:41 | 2:40:50 | ||
| April 14, 1991 | 2:12:25 | 2:37:14 | ||
| April 22, 1990 | 2:09:28 | 2:33:19 | ||
| April 16, 1989 | 2:10:28 | 2:34:47 | ||
| April 10, 1988 | 2:17:25 | 2:36:49 | ||
| April 5, 1987 | 2:16:10 | 2:40:57 | ||
| April 13, 1986 | 2:12:22 | 2:38:31 | ||
| March 31, 1985 | 2:14:59 | 2:39:01 | ||
| March 25, 1984 | 2:12:17 | 2:47:32 |
[edit] References
[edit] External links
- Official Site
- Vienna City Marathon 2008 Every participant in a video

