United Soccer Leagues 2008

From Wikipedia, the free encyclopedia

The 2008 Season is the 22nd edition of the United Soccer Leagues season.

The season kicked off on Friday, April 12 with two First Division games, as the Charleston Battery visited Miami FC and the Montreal Impact visited the Vancouver Whitecaps.

Contents

[edit] General

[edit] Honors

Competition Champion Runner-Up Regular Season Champion/Best USL team
USL First Division
USL Second Division
USL PDL
U.S. Open Cup

[edit] League Tables

Standings as of June 13, 2008

[edit] First Division

Place Team P W L T GF GA GD Points
1 Vancouver Whitecaps 11 7 3 1 10 7 +3 22
2 Charleston Battery 11 6 3 2 15 9 +6 20
3 Portland Timbers 14 4 4 6 12 13 -1 18
4 Seattle Sounders 11 4 2 5 15 10 +5 17
5 Minnesota Thunder 10 4 4 2 9 9 0 14
6 Carolina RailHawks 9 3 2 4 8 9 -1 13
7 Atlanta Silverbacks 10 3 3 4 14 17 -3 13
8 Montreal Impact 11 3 6 2 7 11 -4 11
9 Miami FC 13 2 6 5 10 15 -5 11
10 Rochester Rhinos 10 2 4 4 7 8 -1 10
11 Puerto Rico Islanders 8 2 3 3 10 9 +1 9

[edit] Second Division

Place Team P W L T GF GA GD Points
1 Charlotte Eagles 9 6 1 2 21 7 +14 20
2 Cleveland City Stars 10 5 2 3 20 10 +10 18
3 Crystal Palace Baltimore 9 6 3 0 14 10 +4 18
4 Western Mass Pioneers 10 4 3 3 12 12 0 15
5 Harrisburg City Islanders 9 3 1 5 12 6 +6 14
6 Richmond Kickers 8 4 4 0 9 12 -3 12
7 Real Maryland Monarchs 8 3 5 0 8 14 -6 9
8 Bermuda Hogges 5 2 3 0 5 13 -8 6
9 Wilmington Hammerheads 8 1 5 2 10 15 -5 5
10 Pittsburgh Riverhounds 9 0 6 3 9 21 -12 3

[edit] Premier Development League

[edit] External links