Turkish First Football League 2003-04
From Wikipedia, the free encyclopedia
[edit] Standings
|
|
|
|
|
|
|
|
|
|
|
Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fenerbahçe S.K. |
|
|
|
|
|
|
|
|
|
| 2 | Trabzonspor |
|
|
|
|
|
|
|
|
|
| 3 | Beşiktaş J.K. |
|
|
|
|
|
|
|
|
|
| 4 | Gaziantepspor |
|
|
|
|
|
|
|
|
|
| 5 | Denizlispor |
|
|
|
|
|
|
|
|
|
| 6. | Galatasaray S.K. |
|
|
|
|
|
|
|
|
|
| 7 | Samsunspor |
|
|
|
|
|
|
|
|
|
| 8 | Malatyaspor |
|
|
|
|
|
|
|
|
|
| 9 | Ankaragücü |
|
|
|
|
|
|
|
|
|
| 10 | Gençlerbirliği |
|
|
|
|
|
|
|
|
|
| 11 | Konyaspor |
|
|
|
|
|
|
|
|
|
| 12 | Diyarbakırspor |
|
|
|
|
|
|
|
|
|
| 13 | Akçaabat Sebatspor |
|
|
|
|
|
|
|
|
|
| 14 | Çaykur Rizespor |
|
|
|
|
|
|
|
|
|
| 15 | Istanbulspor |
|
|
|
|
|
|
|
|
|
| 16 | Bursaspor |
|
|
|
|
|
|
|
|
League A |
| 17 | Adanaspor |
|
|
|
|
|
|
|
|
|
| 18 | Elazığspor |
|
|
|
|
|
|
|
|
| Turkish First Football League 2003-04 Winners |
|---|
| Fenerbahçe S.K. Fifteenth Title |
[edit] Top scorers
| Name | Team | Nationality | Goals |
|---|---|---|---|
| Zafer Biryol | Konyaspor | 25 | |
| Pierre van Hooijdonk | Fenerbahçe | 24 | |
| Serkan Aykut | Samsunspor | 20 | |
| Tuncay Şanlı | Fenerbahçe | 19 | |
| Souleymane Youla | Gençlerbirliği | 16 | |
| Yunus Altun | Elazığspor | 16 | |
| Ahmed Hassan | Beşiktaş | 14 | |
| Gökdeniz Karadeniz | Trabzonspor | 14 | |
| Necati Ateş | Adanaspor / Galatasaray | 14 | |
| Okan Yılmaz | Bursaspor | 14 | |
| Ersen Martin | Denizlispor | 13 | |
| Murat Hacıoğlu | Diyarbakırspor | 13 |
[edit] References
- Extensive data about Turkish Super League can be found at the pages of Alper Duruk.
|
Turkish Super League Seasons
|
|---|
|
1959 | 1959-60 | 1960-61 | 1961-62 | 1962-63 | 1963-64 | 1964-65 | 1965-66 | 1966-67 | 1967-68 | 1968-69 | 1969-70 | 1970-71 | 1971-72 | 1972-73 | 1973-74 | 1974-75 | 1975-76 | 1976-77 | 1977-78 | 1978-79 | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |

