Triple J Hottest 100, 1994
From Wikipedia, the free encyclopedia
The 1994 Triple J Hottest 100, counted down in January 1995, was a countdown of the most popular songs of the year, according to listeners of the Australian radio station Triple J. A CD featuring 32 of the songs was released. A countdown of the videos of most of the songs was also shown on the ABC music series Rage.
Contents |
[edit] Full list
| # | Song | Artist | Country of Origin |
|---|---|---|---|
| 1 | Zombie | The Cranberries | Ireland |
| 2 | Closer | Nine Inch Nails | United States |
| 3 | Self Esteem | The Offspring | United States |
| 4 | Come Out & Play | The Offspring | United States |
| 5 | Tomorrow | Silverchair | Australia |
| 6 | Seether | Veruca Salt | United States |
| 7 | About a Girl | Nirvana | United States |
| 8 | Coma | Max Sharam | Australia |
| 9 | If I Only Knew | Tom Jones | Wales |
| 10 | Deadeyes Open (Remix) | Severed Heads | Australia |
| 11 | Do You Love Me? | Nick Cave and the Bad Seeds | Australia |
| 12 | Laid | James | England |
| 13 | Bug Powder Dust | Bomb The Bass | England |
| 14 | Better Get A Lawyer | The Cruel Sea | Australia |
| 15 | All I Wanna Do | Sheryl Crow | United States |
| 16 | Sabotage | Beastie Boys | United States |
| 17 | Interstate Love Song | Stone Temple Pilots | United States |
| 18 | Longview | Green Day | United States |
| 19 | Losin' It | Underground Lovers | Australia |
| 20 | Time Bomb | Nick Barker | Australia |
| 21 | Sweetness & Light | Itch-E and Scratch-E | Australia |
| 22 | Black Hole Sun | Soundgarden | United States |
| 23 | Berlin Chair | You Am I | Australia |
| 24 | Basket Case | Green Day | United States |
| 25 | Today | Smashing Pumpkins | United States |
| 26 | 7 Seconds | Youssou N'dour & Neneh Cherry | Senegal & Sweden |
| 27 | I Alone | Live | United States |
| 28 | Doll Parts | Hole | United States |
| 29 | Beercan | Beck | United States |
| 30 | Confide in Me | Kylie Minogue | Australia |
| 31 | Fall | Single Gun Theory | Australia |
| 32 | Fade Into You | Mazzy Star | United States |
| 33 | Supernova | Liz Phair | United States |
| 34 | Miss World | Hole | United States |
| 35 | Cornflake Girl | Tori Amos | United States |
| 36 | Spin the Black Circle | Pearl Jam | United States |
| 37 | Voodoo People | The Prodigy | England |
| 38 | Atomic Electric | Rebecca's Empire | Australia |
| 39 | Mathar | Dave Pike Set | United States |
| 40 | Undone (The Sweater Song) | Weezer | United States |
| 41 | Your Ghost | Kristin Hersh | United States |
| 42 | Absolutely Fabulous | Pet Shop Boys | England |
| 43 | Monkey & The Turtle | Christine Anu | Australia |
| 44 | Swamp Thing | The Grid | England |
| 45 | Loser | Beck | United States |
| 46 | My Wave | Soundgarden | United States |
| 47 | Einstein on the Beach (For An Eggman) | Counting Crows | United States |
| 48 | Mr. Jones | Counting Crows | United States |
| 49 | Amen (Remix) | Falling Joys | Australia |
| 50 | Daddy Long Legs | Tumbleweed | Australia |
| 51 | Spoonman | Soundgarden | United States |
| 52 | Lap It Up | Penny Flanagan | Australia |
| 53 | Fell on Black Days | Soundgarden | United States |
| 54 | Vasoline | Stone Temple Pilots | United States |
| 55 | Da Di Doh | Ed Kuepper | Australia |
| 56 | Bizarre Love Triangle | Frente! | Australia |
| 57 | Burn | The Cure | England |
| 58 | Everything's Cool | Pop Will Eat Itself | England |
| 59 | Sometimes Always | The Jesus and Mary Chain | Scotland |
| 60 | Cut Your Hair | Pavement | United States |
| 61 | Hey Jealousy | Gin Blossoms | United States |
| 62 | Lemon Spark | Pale | |
| 63 | Parklife | Blur | England |
| 64 | A Conspiracy | The Black Crowes | United States |
| 65 | Bull in the Heather | Sonic Youth | United States |
| 66 | Hobo Humpin Slobo Babe | Whale | Sweden |
| 67 | Andres | L7 | United States |
| 68 | Feel The Pain | Dinosaur Jr | United States |
| 69 | Mmm Mmm Mmm Mmm | Crash Test Dummies | Canada |
| 70 | What's The Frequency Kenneth? | R.E.M. | United States |
| 71 | Dropout | Urge Overkill | United States |
| 72 | With The Lid Off | Lucas | Denmark-United States |
| 73 | Alone Like Me | The Sharp | Australia |
| 74 | Neighbourhood Freak | Swoop | Australia |
| 75 | You Got Me Floatin' | PM Dawn | United States |
| 76 | American Life in the Summertime | Francis Dunnery | England |
| 77 | Jaimme's Got a Gal | You Am I | Australia |
| 78 | Low | Cracker | United States |
| 79 | I'm Gonna Release Your Soul | Dave Graney 'n' the Coral Snakes | Australia |
| 80 | No Excuses | Alice in Chains | United States |
| 81 | In The Neighbourhood | Sisters Underground | New Zealand |
| 82 | Piece Of Crap | Neil Young | Canada |
| 83 | Am I Wrong? | Love Spit Love | United States |
| 84 | Saints | The Breeders | United States |
| 85 | Blues Music | G Love & Special Sauce | United States |
| 86 | Thirsty Dog | Nick Cave and the Bad Seeds | Australia |
| 87 | The More You Ignore Me, the Closer I Get | Morrissey | England |
| 88 | Purple Haze | The Cure | England |
| 89 | Regulate | Warren G & Nate Dogg | United States |
| 90 | Dancing In The Moonlight | Smashing Pumpkins | United States |
| 91 | Round Here | Counting Crows | United States |
| 92 | Shine | Collective Soul | United States |
| 93 | Wildflowers | Things of Stone and Wood | Australia |
| 94 | Gallows Pole | Page and Plant | England |
| 95 | Masses Like Asses | Def FX | Australia |
| 96 | Girls & Boys(Remix) | Blur | England |
| 97 | Here Comes The Hotstepper | Ini Kamoze | Jamaica |
| 98 | A Certain Slant of Light | The Tea Party | Canada |
| 99 | Agolo | Angelique Kidjo | Benin |
| 100 | Stay (I Missed You) | Lisa Loeb & Nine Stories | United States |
[edit] Artists with multiple entries
- Soundgarden - 4 tracks (22, 46, 51, 53)
- Counting Crows - 3 tracks (47, 48, 91)
- The Offspring - 2 tracks (3, 4)
- Stone Temple Pilots - 2 tracks (17, 54)
- Green Day - 2 tracks (18, 24)
- You Am I - 2 tracks (23, 77)
- Smashing Pumpkins - 2 tracks (25, 90)
- Hole - 2 tracks (28, 34)
- Beck - 2 tracks (29, 45)
- The Cure - 2 tracks (57, 88)
- Blur - 2 tracks (63, 96)
[edit] CD release
Disc 1
|
Disc 2
|
[edit] See also
|
||||||||||||||


