Trappenkamp
From Wikipedia, the free encyclopedia
| Trappenkamp | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Schleswig-Holstein |
| District | Segeberg |
| Municipal assoc. | Bornhöved |
| Mayor | Werner Schultz |
| Basic statistics | |
| Area | 3.32 km² (1.3 sq mi) |
| Elevation | 45 m (148 ft) |
| Population | 4,991 (31/12/2006) |
| - Density | 1,503 /km² (3,894 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SE |
| Postal code | 24610 |
| Area code | 04323 |
| Website | www.amt- bornhoeved.de |
Trappenkamp is a municipality in the district of Segeberg, in Schleswig-Holstein, Germany. It is situated approx. 15 km east of Neumünster. It has about 5500 inhabitants.

