Todesfelde
From Wikipedia, the free encyclopedia
| Todesfelde | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Schleswig-Holstein |
| District | Segeberg |
| Municipal assoc. | Leezen |
| Local subdivisions | 2 |
| Mayor | Claus-Peter Dieck (CDU) |
| Basic statistics | |
| Area | 17.24 km² (6.7 sq mi) |
| Elevation | 36 m (118 ft) |
| Population | 1,038 (31/12/2006) |
| - Density | 60 /km² (156 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SE |
| Postal code | 23826 |
| Area code | 04558 |
| Website | www.amt-leezen.de |
Todesfelde is a municipality in the district of Segeberg, in Schleswig-Holstein, Germany.

