Town of Walkerville
From Wikipedia, the free encyclopedia
| Town of Walkerville South Australia |
|||||||||||||
| Population: | 6,763 (2001 census) | ||||||||||||
| • Density: | 1894/km² (4905.4/sq mi) | ||||||||||||
| Area: | 3.57 km² (1.4 sq mi) | ||||||||||||
| Mayor: | David Whiting | ||||||||||||
| Council Seat: | Gilberton | ||||||||||||
| Region: | Metropolitan Adelaide | ||||||||||||
| State District: | Adelaide, Torrens | ||||||||||||
| Federal Division: | Adelaide, Sturt | ||||||||||||
|
|||||||||||||
The Corporation of the Town of Walkerville (or Town of Walkerville) is a small Local Government Area in the central suburbs of Adelaide, South Australia.
[edit] Suburbs
- Gilberton (5081)
- Medindie (5081)
- Vale Park (5081)
- Walkerville (5081)
[edit] External links
|
||||||||||||||||||||||||||

