Tijucas
From Wikipedia, the free encyclopedia
| Tijucas | |||
|
|||
| Location of Tijucas | |||
| Location of Tijucas | |||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Region | South | ||
| State | |||
| Founded | June 13, 1860 | ||
| Government | |||
| - Mayor | Elmis Mannrich (PMDB) | ||
| Area | |||
| - Total | 276.622 km² (106.8 sq mi) | ||
| Elevation | 2 m (7 ft) | ||
| Population (2006) | |||
| - Total | 26,344 | ||
| - Density | 95.2/km² (246.6/sq mi) | ||
| Time zone | UTC-3 (UTC-3) | ||
| - Summer (DST) | UTC-2 (UTC-2) | ||
| HDI (2000) | 0.835 | ||
| Website: www.tijucas.sc.gov.br | |||
Tijucas is a small (278,4 km²) city in the greater Florianópolis, Santa Catarina metropolitan area. It was founded in June 13, 1860.
|
||||||||||||||

