Thunderbolt (Dreamworld)
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (April 2008) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
| Thunderbolt | |
| Location | Dreamworld |
|---|---|
| Park section | Ocean Parade |
| Type | Steel |
| Status | Demolished |
| Opened | March, 1982 |
| Closed | August, 2003 |
| Manufacturer | Meisho |
| Model | Steel looping rollercoaster |
| Track layout | Circuit |
| Lift/launch system | Chain lift hill |
| Height | 101 ft (31 m) |
| Length | 3,958 ft (1,206 m) |
| Max speed | 54 mph (87 km/h) |
| Inversions | 2 |
| Cost | $4,000,000 AUS |
| Thunderbolt at RCDB Pictures of Thunderbolt at RCDB |
|
|
|
|
The Thunderbolt was a steel rollercoaster located at Dreamworld. It was the park's premier rollercoaster.
|
||||||||

