The Football League 1996-97
From Wikipedia, the free encyclopedia
Statistics of The Football League in season 1996/1997.
Contents |
[edit] Overview
[edit] First Division
Bolton Wanderers returned to the Premiership in superb fashion, hitting 100 goals and taking 98 points. Barnsley were promoted to the top flight for the first time in their history, while Crystal Palace returned after a two-year absence by winning the play-offs.
The decline of Oldham Athletic continued, falling into the third tier for the first time in 23 years, and just three years after being in the Premiership. Grimsby Town and Southend United joined them in relegation to Division Two.
[edit] Second Division
Bury won their second consecutive promotion, taking the Division Two title, Stockport County joined them in automatic promotion, and play-off winners Crewe Alexandra completed the trio moving up.
Going down were Peterborough United, Shrewsbury Town, Rotherham United and Notts County. County had been in the top division just five years earlier.
[edit] Third Division
Wigan Athletic won the Division Three title on goal difference from Fulham. Carlisle United and play-off winners Northampton Town also won promotion to Division Two.
Hereford United were the first club for four years to be relegated to the Conference after finishing bottom. Conference champions Macclesfield Town replaced Hereford (two years after Town had been denied entry to Division Three). In December, Brighton & Hove Albion were 11 points adrift at the bottom of Division Three, having had 2 points deducted for a pitch invasion. However a draw in their final game at Hereford kept Brighton in the league, and sent United down.
[edit] League Standings
[edit] First Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bolton Wanderers | 46 | 28 | 14 | 4 | 100 | 53 | +47 | 98 |
| 2. | Barnsley | 46 | 22 | 14 | 10 | 76 | 55 | +21 | 80 |
| 3. | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 68 | 51 | +17 | 76 |
| 4. | Ipswich Town | 46 | 20 | 14 | 12 | 68 | 50 | +18 | 74 |
| 5. | Sheffield United | 46 | 20 | 13 | 13 | 75 | 52 | +23 | 73 |
| 6. | Crystal Palace | 46 | 19 | 14 | 13 | 78 | 48 | +30 | 71 |
| 7. | Portsmouth | 46 | 20 | 8 | 18 | 59 | 53 | +6 | 68 |
| 8. | Port Vale | 46 | 17 | 16 | 13 | 58 | 55 | +3 | 67 |
| 9. | Queens Park Rangers | 46 | 18 | 12 | 16 | 64 | 60 | +4 | 66 |
| 10. | Birmingham City | 46 | 17 | 15 | 14 | 52 | 48 | +4 | 66 |
| 11. | Tranmere Rovers | 46 | 17 | 14 | 15 | 63 | 56 | +7 | 65 |
| 12. | Stoke City | 46 | 18 | 10 | 18 | 51 | 57 | -6 | 64 |
| 13. | Norwich City | 46 | 17 | 12 | 17 | 63 | 68 | -5 | 63 |
| 14. | Manchester City | 46 | 17 | 10 | 19 | 59 | 60 | -1 | 61 |
| 15. | Charlton Athletic | 46 | 16 | 11 | 19 | 52 | 66 | -14 | 59 |
| 16. | West Bromwich Albion | 46 | 14 | 15 | 17 | 68 | 72 | -4 | 57 |
| 17. | Oxford United | 46 | 16 | 9 | 21 | 64 | 68 | -4 | 57 |
| 18. | Reading | 46 | 15 | 12 | 19 | 58 | 67 | -9 | 57 |
| 19. | Swindon Town | 46 | 15 | 9 | 22 | 52 | 71 | -19 | 54 |
| 20. | Huddersfield Town | 46 | 13 | 15 | 18 | 48 | 61 | -13 | 54 |
| 21. | Bradford City | 46 | 12 | 12 | 22 | 47 | 72 | -25 | 48 |
| 22. | Grimsby Town | 46 | 11 | 13 | 22 | 60 | 81 | -21 | 46 |
| 23. | Oldham Athletic | 46 | 10 | 13 | 23 | 51 | 66 | -15 | 43 |
| 24. | Southend United | 46 | 8 | 15 | 23 | 42 | 86 | -44 | 39 |
See also: Play-off results
| Key |
|---|
| Promoted to the Premier League |
| Qualified for the promotion playoff |
| Relegated to Division Two |
NB In the Football League goals scored (F) takes precedence over goal difference
[edit] Second Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bury | 46 | 24 | 12 | 10 | 62 | 38 | +24 | 84 |
| 2. | Stockport County | 46 | 23 | 13 | 10 | 59 | 41 | +18 | 82 |
| 3. | Luton Town | 46 | 23 | 13 | 10 | 59 | 41 | +18 | 82 |
| 4. | Brentford | 46 | 20 | 14 | 12 | 56 | 43 | +13 | 74 |
| 5. | Bristol City | 46 | 21 | 10 | 15 | 69 | 51 | +18 | 73 |
| 6. | Crewe Alexandra | 46 | 22 | 7 | 17 | 56 | 47 | +9 | 73 |
| 7. | Blackpool | 46 | 18 | 15 | 13 | 60 | 47 | +13 | 69 |
| 8. | Wrexham | 46 | 17 | 18 | 11 | 54 | 50 | +4 | 69 |
| 9. | Burnley | 46 | 19 | 11 | 16 | 71 | 55 | +16 | 68 |
| 10. | Chesterfield | 46 | 18 | 14 | 14 | 42 | 39 | +3 | 68 |
| 11. | Gillingham | 46 | 19 | 10 | 17 | 60 | 59 | +1 | 67 |
| 12. | Walsall | 46 | 19 | 10 | 17 | 54 | 53 | +1 | 67 |
| 13. | Watford | 46 | 16 | 19 | 11 | 45 | 38 | +7 | 67 |
| 14. | Millwall | 46 | 16 | 13 | 17 | 50 | 55 | -5 | 61 |
| 15. | Preston North End | 46 | 18 | 7 | 21 | 49 | 55 | -6 | 61 |
| 16. | Bournemouth | 46 | 15 | 15 | 16 | 43 | 45 | -2 | 60 |
| 17. | Bristol Rovers | 46 | 15 | 11 | 20 | 47 | 50 | -3 | 56 |
| 18. | Wycombe Wanderers | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 |
| 19. | Plymouth Argyle | 46 | 12 | 18 | 16 | 47 | 58 | -11 | 54 |
| 20. | York City | 46 | 13 | 13 | 20 | 47 | 68 | -21 | 52 |
| 21. | Peterborough United | 46 | 11 | 14 | 21 | 55 | 73 | -22 | 47 |
| 22. | Shrewsbury Town | 46 | 11 | 13 | 22 | 49 | 74 | -25 | 46 |
| 23. | Rotherham United | 46 | 7 | 14 | 25 | 39 | 70 | -37 | 35 |
| 24. | Notts County | 46 | 7 | 14 | 25 | 33 | 59 | -36 | 35 |
See also: Play-off results
| Key |
|---|
| Promoted to Division one |
| Qualified for the promotion playoff |
| Relegated to Division Three |
NB In the Football League goals scored (F) takes precedence over goal difference
[edit] Third Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wigan Athletic | 46 | 26 | 9 | 11 | 84 | 51 | +33 | 87 |
| 2. | Fulham | 46 | 25 | 12 | 9 | 72 | 38 | +34 | 87 |
| 3. | Carlisle United | 46 | 24 | 12 | 10 | 67 | 44 | +23 | 84 |
| 4. | Northampton Town | 46 | 20 | 12 | 14 | 67 | 44 | +23 | 72 |
| 5. | Swansea City | 46 | 21 | 8 | 17 | 62 | 58 | +4 | 71 |
| 6. | Chester City | 46 | 18 | 16 | 12 | 55 | 43 | +12 | 70 |
| 7. | Cardiff City | 46 | 20 | 9 | 17 | 56 | 54 | +2 | 69 |
| 8. | Colchester United | 46 | 17 | 17 | 12 | 62 | 51 | +11 | 68 |
| 9. | Lincoln City | 46 | 18 | 12 | 16 | 70 | 69 | +1 | 66 |
| 10. | Cambridge United | 46 | 18 | 11 | 17 | 53 | 59 | -6 | 65 |
| 11. | Mansfield Town | 46 | 16 | 16 | 14 | 47 | 45 | +2 | 64 |
| 12. | Scarborough | 46 | 16 | 15 | 15 | 65 | 68 | -3 | 63 |
| 13. | Scunthorpe United | 46 | 18 | 9 | 19 | 59 | 62 | -3 | 63 |
| 14. | Rochdale | 46 | 14 | 16 | 16 | 58 | 58 | 0 | 58 |
| 15. | Barnet | 46 | 14 | 16 | 16 | 46 | 51 | -5 | 58 |
| 16. | Leyton Orient | 46 | 15 | 12 | 19 | 50 | 58 | -8 | 57 |
| 17. | Hull City | 46 | 13 | 18 | 15 | 44 | 50 | -6 | 57 |
| 18. | Darlington | 46 | 14 | 10 | 22 | 64 | 78 | -14 | 52 |
| 19. | Doncaster Rovers | 46 | 14 | 10 | 22 | 52 | 66 | -14 | 52 |
| 20. | Hartlepool United | 46 | 14 | 9 | 23 | 53 | 66 | -13 | 51 |
| 21. | Torquay United | 46 | 13 | 11 | 22 | 46 | 62 | -16 | 50 |
| 22. | Exeter City | 46 | 12 | 12 | 22 | 48 | 73 | -25 | 48 |
| 23. | Brighton & Hove Albion | 46 | 13 | 10 | 23 | 53 | 70 | -17 | 47* |
| 24. | Hereford United | 46 | 11 | 14 | 21 | 50 | 65 | -15 | 47 |
See also: Play-off results
| Key |
|---|
| Promoted to Division Two |
| Qualified for the promotion playoff |
| Relegated to the Conference |
NB In the Football League goals scored (F) takes precedence over goal difference
- - Brighton & Hove Albion 2 points deducted for failure to control spectators

