The Football League 1988-89
From Wikipedia, the free encyclopedia
The Football League was contested through four divisions in the 1988-89 season. The Divisions were Division One, Division Two, Division Three and Division Four.
Contents |
[edit] Standings
[edit] First Division
No European qualification took place due to the Heysel Stadium disaster suspension in place.
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 22 | 10 | 6 | 73 | 36 | +37 | 76 |
| 2 | Liverpool | 38 | 22 | 10 | 6 | 65 | 28 | +37 | 76 |
| 3 | Nottingham Forest | 38 | 17 | 13 | 8 | 64 | 43 | +21 | 64 |
| 4 | Norwich City | 38 | 17 | 11 | 10 | 48 | 45 | +3 | 62 |
| 5 | Derby County | 38 | 17 | 7 | 14 | 40 | 38 | +2 | 58 |
| 6 | Tottenham Hotspur | 38 | 15 | 12 | 11 | 60 | 46 | +14 | 57 |
| 7 | Coventry City | 38 | 14 | 13 | 11 | 47 | 42 | +5 | 55 |
| 8 | Everton | 38 | 14 | 12 | 12 | 50 | 45 | +5 | 54 |
| 9 | Queens Park Rangers | 38 | 14 | 11 | 13 | 43 | 37 | +6 | 53 |
| 10 | Millwall | 38 | 14 | 11 | 13 | 47 | 52 | -5 | 53 |
| 11 | Manchester United | 38 | 13 | 12 | 13 | 45 | 35 | +10 | 51 |
| 12 | Wimbledon | 38 | 14 | 9 | 15 | 50 | 46 | +4 | 51 |
| 13 | Southampton | 38 | 10 | 15 | 13 | 52 | 66 | -14 | 45 |
| 14 | Charlton Athletic | 38 | 10 | 12 | 16 | 44 | 58 | -14 | 42 |
| 15 | Sheffield Wednesday | 38 | 10 | 12 | 16 | 34 | 51 | -17 | 42 |
| 16 | Luton Town | 38 | 10 | 11 | 17 | 42 | 52 | -10 | 41 |
| 17 | Aston Villa | 38 | 9 | 13 | 16 | 45 | 56 | -11 | 40 |
| 18 | Middlesbrough | 38 | 9 | 12 | 17 | 44 | 61 | -17 | 39 |
| 19 | West Ham United | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 |
| 20 | Newcastle United | 38 | 7 | 10 | 21 | 32 | 63 | -31 | 31 |
[edit] Second Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 46 | 29 | 12 | 5 | 96 | 50 | +46 | 99 |
| 2 | Manchester City | 46 | 23 | 13 | 10 | 77 | 53 | +24 | 82 |
| 3 | Crystal Palace | 46 | 23 | 12 | 11 | 71 | 49 | +22 | 81 |
| 4 | Watford | 46 | 22 | 12 | 12 | 74 | 48 | +26 | 78 |
| 5 | Blackburn Rovers | 46 | 22 | 11 | 13 | 74 | 59 | +15 | 77 |
| 6 | Swindon Town | 46 | 20 | 16 | 10 | 68 | 53 | +15 | 76 |
| 7 | Barnsley | 46 | 20 | 14 | 12 | 66 | 58 | +8 | 74 |
| 8 | Ipswich Town | 46 | 22 | 7 | 17 | 71 | 61 | +10 | 73 |
| 9 | West Bromwich Albion | 46 | 18 | 18 | 10 | 65 | 41 | +24 | 72 |
| 10 | Leeds United | 46 | 17 | 16 | 13 | 59 | 50 | +9 | 67 |
| 11 | Sunderland | 46 | 16 | 15 | 15 | 60 | 60 | +0 | 63 |
| 12 | Bournemouth | 46 | 18 | 8 | 20 | 53 | 62 | -9 | 62 |
| 13 | Stoke City | 46 | 15 | 14 | 17 | 57 | 72 | -15 | 59 |
| 14 | Bradford City | 46 | 13 | 17 | 16 | 52 | 59 | -7 | 56 |
| 15 | Leicester City | 46 | 13 | 16 | 17 | 56 | 63 | -7 | 55 |
| 16 | Oldham Athletic | 46 | 11 | 21 | 14 | 75 | 72 | +3 | 54 |
| 17 | Oxford United | 46 | 14 | 12 | 20 | 62 | 70 | -8 | 54 |
| 18 | Plymouth Argyle | 46 | 14 | 12 | 20 | 55 | 66 | -11 | 54 |
| 19 | Brighton & Hove Albion | 46 | 14 | 9 | 23 | 57 | 66 | -9 | 51 |
| 20 | Portsmouth | 46 | 13 | 12 | 21 | 53 | 62 | -9 | 51 |
| 21 | Hull City | 46 | 11 | 14 | 21 | 52 | 68 | -16 | 47 |
| 22 | Shrewsbury Town | 46 | 8 | 18 | 20 | 40 | 67 | -27 | 42 |
| 23 | Birmingham City | 46 | 8 | 11 | 27 | 31 | 76 | -45 | 35 |
| 24 | Walsall | 46 | 5 | 16 | 25 | 41 | 80 | -39 | 31 |
[edit] Third Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 46 | 26 | 14 | 6 | 96 | 49 | +47 | 92 |
| 2 | Sheffield United | 46 | 25 | 9 | 12 | 93 | 54 | +39 | 84 |
| 3 | Port Vale | 46 | 24 | 12 | 10 | 78 | 48 | +30 | 84 |
| 4 | Fulham | 46 | 22 | 9 | 15 | 69 | 67 | +2 | 75 |
| 5 | Bristol Rovers | 46 | 19 | 17 | 10 | 67 | 51 | +16 | 74 |
| 6 | Preston North End | 46 | 19 | 15 | 12 | 79 | 60 | +19 | 72 |
| 7 | Brentford | 46 | 18 | 14 | 14 | 66 | 61 | +5 | 68 |
| 8 | Chester City | 46 | 19 | 11 | 16 | 64 | 61 | +3 | 68 |
| 9 | Notts County | 46 | 18 | 13 | 15 | 64 | 54 | +10 | 67 |
| 10 | Bolton Wanderers | 46 | 16 | 16 | 14 | 58 | 54 | +4 | 64 |
| 11 | Bristol City | 46 | 18 | 9 | 19 | 53 | 55 | -2 | 63 |
| 12 | Swansea City | 46 | 15 | 16 | 15 | 51 | 53 | -2 | 61 |
| 13 | Bury | 46 | 16 | 13 | 17 | 55 | 67 | -12 | 61 |
| 14 | Huddersfield Town | 46 | 17 | 9 | 20 | 63 | 73 | -10 | 60 |
| 15 | Mansfield Town | 46 | 14 | 17 | 15 | 48 | 52 | -4 | 59 |
| 16 | Cardiff City | 46 | 14 | 15 | 17 | 44 | 56 | -12 | 57 |
| 17 | Wigan Athletic | 46 | 14 | 14 | 18 | 55 | 53 | +2 | 56 |
| 18 | Reading | 46 | 15 | 11 | 20 | 68 | 72 | -4 | 56 |
| 19 | Blackpool | 46 | 14 | 13 | 19 | 56 | 59 | -3 | 55 |
| 20 | Northampton Town | 46 | 16 | 6 | 24 | 66 | 76 | -10 | 54 |
| 21 | Southend United | 46 | 13 | 15 | 18 | 56 | 75 | -19 | 54 |
| 22 | Chesterfield | 46 | 14 | 7 | 25 | 51 | 86 | -35 | 49 |
| 23 | Gillingham | 46 | 12 | 4 | 30 | 47 | 81 | -34 | 40 |
| 24 | Aldershot | 46 | 8 | 13 | 25 | 48 | 78 | -30 | 37 |
[edit] Fourth Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotherham United | 46 | 22 | 16 | 8 | 76 | 35 | +41 | 82 |
| 2 | Tranmere Rovers | 46 | 21 | 17 | 8 | 62 | 43 | +19 | 80 |
| 3 | Crewe Alexandra | 46 | 21 | 15 | 10 | 67 | 48 | +19 | 78 |
| 4 | Scunthorpe United | 46 | 21 | 14 | 11 | 77 | 57 | +20 | 77 |
| 5 | Scarborough | 46 | 21 | 14 | 11 | 67 | 52 | +15 | 77 |
| 6 | Leyton Orient | 46 | 21 | 12 | 13 | 86 | 50 | +36 | 75 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 77 | 63 | +14 | 71 |
| 8 | Cambridge United | 46 | 18 | 14 | 14 | 71 | 62 | +9 | 68 |
| 9 | Grimsby Town | 46 | 17 | 15 | 14 | 65 | 59 | +6 | 66 |
| 10 | Lincoln City | 46 | 18 | 10 | 18 | 64 | 60 | +4 | 64 |
| 11 | York City | 46 | 17 | 13 | 16 | 62 | 63 | -1 | 64 |
| 12 | Carlisle United | 46 | 15 | 15 | 16 | 53 | 52 | +1 | 60 |
| 13 | Exeter City | 46 | 18 | 6 | 22 | 65 | 68 | -3 | 60 |
| 14 | Torquay United | 46 | 17 | 8 | 21 | 45 | 60 | -15 | 59 |
| 15 | Hereford United | 46 | 14 | 16 | 16 | 66 | 72 | -6 | 58 |
| 16 | Burnley | 46 | 14 | 13 | 19 | 52 | 61 | -9 | 55 |
| 17 | Peterborough United | 46 | 14 | 12 | 20 | 52 | 74 | -22 | 54 |
| 18 | Rochdale | 46 | 13 | 14 | 19 | 56 | 82 | -26 | 53 |
| 19 | Hartlepool United | 46 | 14 | 10 | 22 | 50 | 78 | -28 | 52 |
| 20 | Stockport County | 46 | 10 | 21 | 15 | 54 | 52 | +2 | 51 |
| 21 | Halifax Town | 46 | 13 | 11 | 22 | 69 | 75 | -6 | 50 |
| 22 | Colchester United | 46 | 12 | 14 | 20 | 60 | 78 | -18 | 50 |
| 23 | Doncaster Rovers | 46 | 13 | 10 | 23 | 49 | 78 | -29 | 49 |
| 24 | Darlington | 46 | 8 | 18 | 20 | 53 | 76 | -23 | 42 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
[edit] Playoffs
[edit] Division Two playoff
| Semi-Final | Final | ||||||
| 5th | Blackburn Rovers | 1a | |||||
| 4th | Watford FC | 1 | 5th | Blackburn Rovers | 3 | ||
| 6th | Swindon Town | 1 | 3rd | Crystal Palace | 4 | ||
| 3rd | Crystal Palace | 2 | |||||
aBlackburn won on away goals after Extra Time.
[edit] Division Three playoff
| Semi-Final | Final | ||||||
| 5th | Bristol Rovers | 5 | |||||
| 4th | Fulham FC | 0 | 5th | Bristol Rovers | 1 | ||
| 6th | Preston North End | 2 | 3rd | Port Vale | 2 | ||
| 3rd | Port Vale | 4 | |||||
[edit] Division Four playoff
| Semi-Final | Final | ||||||
| 7th | Wrexham | 5 | |||||
| 4th | Scunthorpe United | 1 | 7th | Wrexham | 1 | ||
| 6th | Leyton Orient | 2 | 6th | Leyton Orient | 2 | ||
| 5th | Scarborough | 1 | |||||

