Tegerfelden
From Wikipedia, the free encyclopedia
| Tegerfelden | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,017 (December 2005) | |||||||||
| - Density | 143 /km² (370 /sq.mi.) | |||||||||
| Area | 7.11 km² (2.7 sq mi) | |||||||||
| Elevation | 364 m (1,194 ft) | |||||||||
| Postal code | 5306 | |||||||||
| SFOS number | 4320 | |||||||||
| Surrounded by | Baldingen, Döttingen, Rekingen, Unterendingen, Würenlingen, Zurzach | |||||||||
| Website | www.tegerfelden.ch | |||||||||
Tegerfelden is a municipality in the district of Zurzach in the canton of Aargau in Switzerland.
|
|||||||

