Mellikon
From Wikipedia, the free encyclopedia
| Mellikon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 255 (December 2005) | |||||||||
| - Density | 94 /km² (245 /sq.mi.) | |||||||||
| Area | 2.70 km² (1 sq mi) | |||||||||
| Elevation | 357 m (1,171 ft) | |||||||||
| Postal code | 5465 | |||||||||
| SFOS number | 4314 | |||||||||
| Surrounded by | Böbikon, Hohentengen am Hochrhein (DE-BW), Küssaberg (DE-BW), Rekingen, Rümikon, Wislikofen | |||||||||
| Website | www.mellikon.ch | |||||||||
Mellikon is a municipality in the district of Zurzach in the canton of Aargau in Switzerland.
|
|||||||

