Ted Donato
From Wikipedia, the free encyclopedia
| Position | Left Wing |
| Height Weight |
5 ft 10 in (1.78 m) 180 lb (82 kg/12 st 12 lb) |
| Pro clubs | Boston Bruins New York Islanders Ottawa Senators Anaheim Mighty Ducks Dallas Stars Los Angeles Kings St. Louis Blues New York Rangers |
| Nationality | |
| Born | April 28, 1969 , Boston, MA, U.S. |
| NHL Draft | Rnd 5, 98th overall, 1987 Boston Bruins |
| Pro career | 1991 – 2004 |
Edward "Ted" Paul Donato (born April 28, 1969 in Boston, Massachusetts) is a retired ice hockey player who played in the NHL.
Contents |
[edit] Career
Donato was selected 98th overall in the 1987 NHL Entry Draft by the Boston Bruins. He played hockey at his high school, Catholic Memorial, before moving on to play college hockey at Harvard University then moving to the NHL for the 1991–92 season. He played 796 career NHL games, scoring 150 goals and 197 assists for 347 points. During his career, Donato played for the Bruins, New York Islanders, Ottawa Senators, Anaheim Mighty Ducks, Dallas Stars, Los Angeles Kings, St. Louis Blues, and New York Rangers.
Donato is the second professional hockey player to appear on the show The Price Is Right (he made it to the Showcase Showdown), the first player in the NHL to appear. Forward Christian Larrivée of the Long Beach Ice Dogs in the ECHL appeared, winning over $20,000 in Plinko.
Donato is currently the head coach for the Harvard University hockey team.
[edit] Awards & achievements
- NCAA Championship All-Tournament Team (1989)
- NCAA Championship Tournament MVP (1989)
- ECAC First All-Star Team (1991)
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1988–89 | Harvard University | NCAA | 34 | 14 | 37 | 51 | 30 | -- | -- | -- | -- | -- | ||
| 1989–90 | Harvard University | NCAA | 16 | 5 | 6 | 11 | 34 | -- | -- | -- | -- | -- | ||
| 1990–91 | Harvard University | NCAA | 28 | 19 | 37 | 56 | 26 | -- | -- | -- | -- | |||
| 1991–92 | Boston Bruins | NHL | 10 | 1 | 2 | 3 | 8 | 15 | 3 | 4 | 7 | 4 | ||
| 1992–93 | Boston Bruins | NHL | 82 | 15 | 20 | 35 | 61 | 4 | 0 | 1 | 1 | 0 | ||
| 1993–94 | Boston Bruins | NHL | 84 | 22 | 32 | 54 | 59 | 13 | 4 | 2 | 6 | 10 | ||
| 1994–95 | Boston Bruins | NHL | 47 | 10 | 10 | 20 | 10 | 5 | 0 | 0 | 0 | 4 | ||
| 1994–95 | TuTo Turku | FNL | 14 | 5 | 5 | 10 | 47 | -- | -- | -- | -- | -- | ||
| 1995–96 | Boston Bruins | NHL | 82 | 23 | 26 | 49 | 46 | 5 | 1 | 2 | 3 | 2 | ||
| 1996–97 | Boston Bruins | NHL | 67 | 25 | 26 | 51 | 37 | -- | -- | -- | -- | -- | ||
| 1997–98 | Boston Bruins | NHL | 79 | 16 | 23 | 39 | 54 | 5 | 0 | 0 | 0 | 2 | ||
| 1998–99 | Boston Bruins | NHL | 14 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- | ||
| 1998–99 | New York Islanders | NHL | 55 | 7 | 11 | 18 | 27 | -- | -- | -- | -- | -- | ||
| 1998–99 | Ottawa Senators | NHL | 13 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | ||
| 1999–00 | Anaheim Ducks | NHL | 81 | 11 | 19 | 30 | 26 | -- | -- | -- | -- | -- | ||
| 2000–01 | Dallas Stars | NHL | 65 | 8 | 17 | 25 | 26 | 8 | 0 | 1 | 1 | 0 | ||
| 2001–02 | Bridgeport Sound Tigers | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 2001–02 | New York Islanders | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 2001–02 | Los Angeles Kings | NHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 2001–02 | Manchester Monarchs | AHL | 36 | 18 | 25 | 43 | 19 | 5 | 1 | 3 | 4 | 0 | ||
| 2001–02 | St. Louis Blues | NHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 2002–03 | Hartford Wolf Pack | AHL | 18 | 8 | 12 | 20 | 14 | -- | -- | -- | -- | -- | ||
| 2002–03 | New York Rangers | NHL | 49 | 2 | 1 | 3 | 6 | -- | -- | -- | -- | -- | ||
| 2003–04 | Boston Bruins | NHL | 63 | 6 | 5 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | ||
| 2003–04 | Providence Bruins | AHL | 15 | 3 | 9 | 12 | 24 | -- | -- | -- | -- | -- | ||
| NHL Totals | 796 | 150 | 197 | 347 | 396 | 58 | 8 | 10 | 18 | 22 | ||||
| NCAA Totals | 78 | 38 | 80 | 118 | 90 | 58 | 8 | 10 | 18 | 22 | ||||
| AHL Totals | 70 | 29 | 46 | 75 | 54 | 5 | 1 | 3 | 4 | 0 | ||||
[edit] Coaching statistics
| Regular Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Team | League | GP | W | L | T | Win % | |
| 2004–05 | Harvard University | NCAA | 34 | 21 | 10 | 3 | 0.662 | |
| 2005–06 | Harvard University | NCAA | 35 | 21 | 12 | 2 | 0.629 | |
| 2006–07 | Harvard University | NCAA | 33 | 14 | 17 | 2 | 0.455 | |
| NCAA Totals | 102 | 56 | 39 | 7 | 0.559 | |||
[edit] See also
[edit] External links
- Ted Donato's biography at Legends of Hockey
- Ted Donato's career stats at The Internet Hockey Database

