User:Stolilv87/Sandbox/ECHL awards
From Wikipedia, the free encyclopedia
The ECHL presents numerous annual awards to recognize its teams, players, front office staff, and media contributors. The first awards were given out in recognition of the achievements of the league's teams and players in the league's inaugural season of 1989 and included the Jack Riley Cup and Brabham Cup awarded to the league's teams and the Most Valuable Player, Playoffs Most Valuable Player, Rookie of the Year, Defenseman of the Year, Coach of the Year, and Leading Scorer awards to the league's players. The league has added many other awards since the league's inception including, the Goaltender of the Year award in 1994, the Sportsmanship Award in 1997, separate titles for each of its conference playoff champions in 1998, and the Plus Performer Award in 2000. [1]
Contents |
[edit] Team trophies
| Award | Created | Description | Current holder |
|---|---|---|---|
| Patrick J. Kelly Cup | 1989 | Awarded to the ECHL playoff champion since 1989. Previously it was know as the Reily Cup from 1988 to 1996. | Idaho Steelheads |
| E.A. "Bud" Gingher Memorial Trophy | 1998 | Awarded to the American Conference playoff champion, since 2005. Previously awarded to the Northern Conference playoff champion from 1998 to 2005 | Dayton Bombers |
| Bruce Taylor Trophy | 1998 | Awarded to the National Conference playoff champion, since 2005. Previously the Bruce Taylor Trophy was awarded to the playoff champion of the West Coast Hockey League until the league was absorbed by the ECHL in 2003. The Bruce Taylor Trophy has also been tagged as the trophy awarded to the Southern Conference playoff champion from 1998 to 2005 | Idaho Steelheads |
| Brabham Cup | 1989 | Awarded to the club finishing the regular season with the best overall record (based on points) | Cincinnati Cyclones |
[edit] Individual trophies and awards
| Award | Created | Description | Current holder |
|---|---|---|---|
| CCM Vector Most Valuable Player | 1989 | Awarded to the player adjudged to be the most valuable to his team as voted by the coaches of each team in the ECHL. | David Desharnais Cincinnati Cyclones |
| Kelly Cup Playoffs Most Valuable Player | 1989 | Awarded to the most valuable player for his team in the playoffs as selected by members of the media at the conclusion of the final game of the Kelly Cup playoffs. | Steve Silverthorn Idaho Steelheads |
| Rbk Hockey Goaltender of the Year | 1994 | Awarded to the goaltender adjudged to be the best at his position as voted by the coaches of each team in the ECHL. | Anton Khudobin Texas Wildcatters |
| CCM Tacks Rookie of the Year | 1989 | Awarded to the player selected as the most proficient in his first year of competition in the ECHL as voted by the coaches of each of the ECHL teams. Previously known as the John A. Daley Memorial Trophy | David Desharnais Cincinnati Cyclones |
| Defenseman of the Year | 1989 | Awarded to the defenseman who demonstrates throughout the season the greatest ability at the position as voted by the coaches of each of the ECHL teams. | Peter Metcalf Alaska Aces |
| John Brophy Award | 1989 | Awarded to the ECHL coach adjudged to have contributed the most to his team's success as voted by the coaches of each of the ECHL teams. | Chuck Weber Cincinnati Cyclones |
| Leading Scorer | 1989 | Awarded to the player who leads the league in scoring at the end of the regular season. | David Desharnais Cincinnati Cyclones |
| Rbk Hockey Plus Performer Award | 2000 | Awarded to the player who leads the league in plus/minus rating at the end of the regular season. | Chad Starling Cincinnati Cyclones |
| Sportsmanship Award | 1997 | Awarded to the player adjudged to have exhibited the best type of sportsmanship and gentlemanly conduct combined with a high standard of playing ability as voted by the coaches of each of the ECHL teams. | Jeff Campbell Gwinnett Gladiators |
[edit] References
[edit] See also
|
|
||
|---|---|---|
| American Conference | North | Cincinnati Cyclones · Dayton Bombers · Elmira Jackals · Johnstown Chiefs · Reading Royals · Trenton Devils · Wheeling Nailers |
| South | Augusta Lynx · Charlotte Checkers · Columbia Inferno · Florida Everblades · Gwinnett Gladiators · Mississippi Sea Wolves · Pensacola Ice Pilots · South Carolina Stingrays | |
| National Conference |
Pacific | Bakersfield Condors · Fresno Falcons · Las Vegas Wranglers · Ontario Reign · Stockton Thunder |
| West | Alaska Aces · Idaho Steelheads · Phoenix Roadrunners · Utah Grizzlies · Victoria Salmon Kings | |
| Future teams | Myrtle Beach, SC · Toledo Walleye | |
| Related articles: List of ECHL seasons · Kelly Cup · Brabham Cup · All-Star Game · Awards · Timeline · Defunct teams · Hall of Fame · Arenas · Other Professional Hockey leagues | ||

