Stoumont
From Wikipedia, the free encyclopedia
| Stoumont | ||
|---|---|---|
|
|
||
| Geography | ||
| Country | ||
| Region | ||
| Community | ||
| Province | ||
| Arrondissement | Verviers | |
| Coordinates | Coordinates: | |
| Area | 108.45 km² | |
| Population (Source: NIS) | ||
| Population – Males – Females - Density |
3,006 (January 1, 2006) 50.10% 49.90% 28 inhab./km² |
|
| Economy | ||
| Unemployment rate | 11.86% (January 1, 2006) | |
| Mean annual income | 11,739 €/pers. (2003) | |
| Government | ||
| Mayor | José Dupont | |
| Other information | ||
| Postal codes | 4987 | |
| Area codes | 080 | |
| Web address | www.stoumont.be | |
Stoumont is a municipality of Belgium. It lies in the country's Walloon Region and Province of Liege. On January 1, 2006 Stoumont had a total population of 3,006. The total area is 108.45 km² which gives a population density of 28 inhabitants per km².
|
||||||||||||||

