Steve Camacho
From Wikipedia, the free encyclopedia
|
Steve Camacho West Indies (WI) |
||
| Batting style | Right-hand bat | |
| Bowling type | Legbreak googly | |
| Tests | First-class | |
| Matches | 11 | 76 |
| Runs scored | 640 | 4,079 |
| Batting average | 29.09 | 34.86 |
| 100s/50s | -/4 | 7/24 |
| Top score | 87 | 166 |
| Balls bowled | 18 | - |
| Wickets | - | 8 |
| Bowling average | - | 27.00 |
| 5 wickets in innings | - | - |
| 10 wickets in match | - | - |
| Best bowling | - | 3/10 |
| Catches/stumpings | 4/- | 47/- |
|
Test debut: 19 January 1968 |
||
George Stephen (Steve) Camacho (born October 15, 1945, Georgetown, British Guiana (now Georgetown, Guyana) is a former West Indian cricketer who played in eleven Tests from 1968 to 1971.
Camacho was part of the West Indian side for four series: 1967-68, 1968-69, 1969, 1970-71.
| Persondata | |
|---|---|
| NAME | Camacho, George Stephen |
| ALTERNATIVE NAMES | Camacho, Steve |
| SHORT DESCRIPTION | Cricketer |
| DATE OF BIRTH | October 15, 1945 |
| PLACE OF BIRTH | Georgetown, British Guiana |
| DATE OF DEATH | |
| PLACE OF DEATH | |

