Steinsdorf
From Wikipedia, the free encyclopedia
| Steinsdorf | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Thuringia |
| District | Greiz |
| Municipal assoc. | Leubatal |
| Local subdivisions | 4 |
| Mayor | Konrad Zorn |
| Basic statistics | |
| Area | 12.41 km² (4.8 sq mi) |
| Elevation | 330 m (1083 ft) |
| Population | 719 (31/12/2006) |
| - Density | 58 /km² (150 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | GRZ |
| Postal code | 07570 |
| Area codes | 03 66 03 |
| Website | www.steinsdorf-thueringen.de |
| Location of Steinsdorf within Greiz district | |
Steinsdorf is a municipality in the district of Greiz, in Thuringia, Germany.
|
|||||||

