Lindenkreuz
From Wikipedia, the free encyclopedia
| Lindenkreuz | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Thuringia |
| District | Greiz |
| Municipal assoc. | Münchenbernsdorf |
| Mayor | Heidrun Martin |
| Basic statistics | |
| Area | 8.97 km² (3.5 sq mi) |
| Elevation | 300 m (984 ft) |
| Population | 494 (31/12/2006) |
| - Density | 55 /km² (143 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | GRZ |
| Postal code | 07589 |
| Area code | 036604 |
| Location of Lindenkreuz within Greiz district | |
Lindenkreuz is a municipality in the district of Greiz, in Thuringia, Germany.
|
|||||||

