Soviet Top League 1988
From Wikipedia, the free encyclopedia
| No | Club | GP | W | D | L | GF-GA | Pts | Rpblc | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dnipro Dnipropetrovsk | 30 | 18 | 10 | 2 | 49-23 | 46 | ||
| 2 | Dynamo Kyiv | 30 | 17 | 9 | 4 | 43-19 | 43 | ||
| 3 | Torpedo Moscow | 30 | 17 | 8 | 5 | 39-23 | 42 | ||
| 4 | Spartak Moscow | 30 | 14 | 11 | 5 | 40-26 | 39 | ||
| 5 | Žalgiris Vilnius | 30 | 14 | 7 | 9 | 39-35 | 35 | ||
| 6 | Zenit Leningrad | 30 | 11 | 9 | 10 | 35-34 | 31 | ||
| 7 | Lokomotiv Moscow | 30 | 10 | 12 | 8 | 35-29 | 30(-2) | + | |
| 8 | Shakhtar Donetsk | 30 | 9 | 10 | 11 | 30-28 | 28 | ||
| 9 | Ararat Erevan | 30 | 9 | 9 | 12 | 21-28 | 27 | ||
| 10 | Dinamo Moscow | 30 | 9 | 8 | 13 | 32-38 | 26 | ||
| 11 | Metalist Kharkiv | 30 | 8 | 10 | 12 | 29-36 | 26 | ||
| 12 | Dinamo Minsk | 30 | 7 | 11 | 12 | 29-34 | 25 | ||
| 13 | Chornomorets Odesa | 30 | 9 | 6 | 15 | 24-37 | 24 | + | |
| 14 | Dinamo Tbilisi | 30 | 9 | 5 | 16 | 28-37 | 23 | ||
| 15 | Neftchi Baku | 30 | 5 | 7 | 18 | 28-46 | 17 | Relegated | |
| 16 | Kairat Almaty | 30 | 6 | 4 | 20 | 25-53 | 16 | Relegated |
- 10 draw limited (not for Spartak M, Dinamo Mn)
- + - Newly promoted
Promotion
|
Soviet Top League seasons
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||

