Sonnefeld
From Wikipedia, the free encyclopedia
| Sonnefeld | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Bavaria |
| Admin. region | Upper Franconia |
| District | Coburg |
| Mayor | Rainer Marr (CSU) |
| Basic statistics | |
| Area | 34.69 km² (13.4 sq mi) |
| Elevation | 318 m (1043 ft) |
| Population | 5,192 (31/12/2006) |
| - Density | 150 /km² (388 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | CO |
| Postal code | 96242 |
| Area code | 09562 |
| Website | www.sonnefeld.de |
Sonnefeld is a municipality in the district of Coburg in Bavaria in Germany.
|
|||||||

