Something for Everybody
From Wikipedia, the free encyclopedia
| Something for Everybody | |||||
|---|---|---|---|---|---|
| Studio album by Elvis Presley | |||||
| Released | June 17, 1961 | ||||
| Recorded | November 1960 and March 1961 |
||||
| Genre | Rock | ||||
| Length | 26:01 | ||||
| Label | RCA Records | ||||
| Producer | Steve Sholes, Urban Thielmann | ||||
| Professional reviews | |||||
| Elvis Presley chronology | |||||
|
|||||
- For the album of music from Baz Luhrmann's films see Something for Everybody (Baz Luhrmann album).
Something For Everybody is the thirteenth album by Elvis Presley, released on RCA Records in mono and stereo, LPM/LSP 2370, in June of 1961. Recording sessions took place on November 8, 1960, at Radio Recorders in Hollywood, and on March 12, 1961 at RCA Studio B in Nashville, Tennessee. It peaked at #1 on the Top Pop Albums chart.
Contents |
[edit] Contents
Affter his military discharge from the army in March of 1960, any doubts about Presley's inability to recapture the momentum of his career in the 1950s had been laid to rest. During that year his three singles had all topped the charts, and his first album Elvis Is Back! had gone to #2 on the album chart. His musical film G.I. Blues had been wildly successful, its soundtrack also going to #1 on the album chart.[1]
Pressing on, he entered the familiar Studio B in Nashville and recorded eleven of the tracks for this album in one twelve hour session, in addition to the single "I Feel So Bad."[2] The single was initially scheduled to be the twelfth track for the album, but Presley chose it to accompany the title track to the film Wild in the Country as the promotional 45 for the film. Another track that had appeared in the film but not released commercially on records, "I Slipped, I Stumbled, I Fell," became the final track for the album.[3]
The July 13, 1999, compact disc reissue included six bonus tracks, four singles and two b-sides recorded over the span of a year and issued in 1961 and 1962, and altered the album's running order. All of the sides made the Top 40 at a time when Billboard charted b-sides as well, and two of the singles, "Surrender" and "Good Luck Charm" topped the singles chart. "Surrender" had been recorded at the sessions for Presley's gospel album of 1960, His Hand in Mine, and the sides for 47-7908 and 47-7992 at sessions specifically to produce singles. Bonus tracks all recorded at Studio B in Nashville.
[edit] Personnel
- Elvis Presley – vocal, guitar
- Scotty Moore – guitar
- Hank Garland - guitar
- Tiny Timbrell - guitar
- Jerry Kennedy - guitar
- Neal Matthews - guitar
- Floyd Cramer - piano, organ
- Dudley Brooks - piano
- Gordon Stoker - piano
- Jimmie Haskell - accordion
- Bob Moore - bass
- Meyer Rubin - bass
- D.J. Fontana - drums
- Buddy Harman – drums
- Millie Kirkham - backing vocal
- The Jordanaires - backing vocals
- Boots Randolph - saxophone
[edit] Track listing
[edit] Side one
| Track | Recorded | Song Title | Writer(s) | Time |
|---|---|---|---|---|
| 1. | 3/12/61 | There's Always Me | Don Robertson | 2:16 |
| 2. | 3/12/61 | Give Me the Right | Fred Wise and Norman Blagman | 2:32 |
| 3. | 3/12/61 | It's A Sin | Fred Rose and Zeb Turner | 2:39 |
| 4. | 3/12/61 | Sentimental Me | James T. Morehead and James Cassin | 2:31 |
| 5. | 3/12/61 | Starting Today | Don Robertson | 2:03 |
| 6. | 3/12/61 | Gently | Murray Wisell and Edward Lisbona | 2:15 |
[edit] Side two
| Track | Recorded | Song Title | Writer(s) | Time |
|---|---|---|---|---|
| 1. | 3/12/61 | I'm Comin' Home | Charlie Rich | 2:20 |
| 2. | 3/12/61 | In Your Arms | Aaron Schroeder and Wally Gold | 1:50 |
| 3. | 3/12/61 | Put the Blame On Me | Fred Wise, Kay Twomey, Norman Blagman | 1:57 |
| 4. | 3/12/61 | Judy | Teddy Redell | 2:10 |
| 5. | 3/12/61 | I Want You With Me | Woody Harris | 2:13 |
| 6. | 11/8/60 | I Slipped, I Stumbled, I Fell | Fred Wise and Ben Weisman | 1:35 |
[edit] 1999 reissue with bonus tracks
Chart position for LSP 2370 from Billboard Top Pop Albums chart; positions for singles from Billboard Pop Singles chart.
| Track | Recorded | Catalogue | Release Date | Chart Peak | Song Title | Writer(s) | Time |
|---|---|---|---|---|---|---|---|
| 1. | 10/30/60 | 47-7850 | 2/7/61 | #1 | Surrender | Doc Pomus and Mort Shuman | 1:51 |
| 2. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | There's Always Me | Don Robertson | 2:16 |
| 3. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | Give Me the Right | Fred Wise and Norman Blagman | 2:32 |
| 4. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | It's A Sin | Fred Rose and Zeb Turner | 2:39 |
| 5. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | Sentimental Me | James T. Morehead and James Cassin | 2:31 |
| 6. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | Starting Today | Don Robertson | 2:03 |
| 7. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | Gently | Murray Wisell and Edward Lisbona | 2:15 |
| 8. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | I'm Comin' Home | Charlie Rich | 2:20 |
| 9. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | In Your Arms | Aaron Schroeder and Wally Gold | 1:50 |
| 10. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | Put the Blame On Me | Fred Wise, Kay Twomey, Norman Blagman | 1:57 |
| 11. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | Judy | Teddy Redell | 2:10 |
| 12. | 3/12/61 | LSP 2370 | 6/17/61 | #1 | I Want You With Me | Woody Harris | 2:13 |
| 13. | 3/12/61 | 47-7880 | 5/2/61 | #5 | I Feel So Bad | Chuck Willis | 2:53 |
| 14. | 6/25/61 | 47-7908 | 8/8/61 | #4 | (Marie's the Name of) His Latest Flame | Doc Pomus and Mort Shuman | 2:07 |
| 15. | 6/25/61 | 47-7908b | 8/8/61 | #5 | Little Sister | Doc Pomus and Mort Shuman | 2:30 |
| 16. | 10/15/61 | 47-7992 | 2/27/62 | #1 | Good Luck Charm | Aaron Schroeder and Wally Gold | 2:23 |
| 17. | 10/15/61 | 47-7992b | 2/27/62 | #31 | Anything That's Part of You | Don Robertson | 2:04 |
| 18. | 11/8/60 | LSP 2370 | 6/17/61 | #1 | I Slipped, I Stumbled, I Fell | Fred Wise and Ben Weisman | 1:35 |
[edit] Chart positions
| Year | Chart | Position |
|---|---|---|
| 1961 | Billboard Pop Albums (Billboard 200) (mono) | 1 |
[edit] References
[edit] See Also
| Preceded by Carnival! by Original Broadway Cast |
Billboard 200 number-one album (mono) August 21 - September 10, 1961 |
Succeeded by Judy at Carnegie Hall by Judy Garland |

