User:Smgntion
From Wikipedia, the free encyclopedia
| Colorado Springs, Colorado | |||
|
|||
| Nickname: The Springs | |||
| Location in the state of Colorado | |||
| Coordinates: | |||
|---|---|---|---|
| County | El Paso | ||
| Government | |||
| - Mayor | Lionel Rivera | ||
| Area | |||
| - City | 482.1 km² (186.1 sq mi) | ||
| - Land | 481.1 km² (185.8 sq mi) | ||
| - Water | 1.0 km² (0.4 sq mi) | ||
| Elevation | 6,035 ft m (Expression error: Unrecognised word "ft" ft) | ||
| Population (2005) | |||
| - City | 369,815 (city proper) | ||
| - Density | 1,942.9/km² (Expression error: Unrecognised punctuation character ","/sq mi) | ||
| - Metro | 572,24 | ||
| Time zone | MST (UTC-7) | ||
| - Summer (DST) | MDT (UTC-6) | ||
| Website: http://www.springsgov.com/ | |||
| Atlanta, Georgia | |||
|
|||
| Nickname: Hotlanta, The Big Peach, The ATL | |||
| Location in Fulton and DeKalb counties in the state of Georgia | |||
| Coordinates: | |||
|---|---|---|---|
| Country State Counties |
United States Georgia Fulton County, Georgia DeKalb County, Georgia |
||
| Government | |||
| - Mayor | Shirley Franklin (D) | ||
| Area | |||
| - City | 132.4 mi² - 343.0 km² (Expression error: Unrecognised word "mi" sq mi) | ||
| - Land | 131.8 mi² - 341.2 km² (Expression error: Unrecognised word "mi" sq mi) | ||
| - Water | 0.7 mi² - 1.8 km² (Expression error: Unrecognised word "mi" sq mi) | ||
| Elevation | 225-320 m (-825 ft) | ||
| Population (2005) | |||
| - City | 470,688 | ||
| - Density | 1,221/km² (Expression error: Unrecognised punctuation character ","/sq mi) | ||
| - Urban | 4,708,297 | ||
| - Metro | 5,249,121 | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: http://www.atlantaga.gov/ | |||
| Prichard, Alabama | |||
|
|||
| Nickname: The City Of Champions | |||
| Country State County |
United States Alabama Mobile |
||
|---|---|---|---|
| Founded | 1925 | ||
| Government | |||
| - Mayor | Ron Davis (D) | ||
| Area | |||
| - Total | 25.5 mi²- 66.0 km² (Expression error: Unrecognised word "mi" sq mi) | ||
| - Land | 25.4 mi²- 65.8 km² (Expression error: Unrecognised word "mi" sq mi) | ||
| - Water | 0.1 mi²- 0.2 km² (Expression error: Unrecognised word "mi" sq mi) | ||
| Population (2000) | |||
| - Total | 28,633 | ||
| - Density | 435.4/km² (1,127.7/sq mi) | ||
| Time zone | CST (UTC) | ||
| - Summer (DST) | CDT (UTC) | ||
| Website: http://www.thecityofprichard.org | |||
Ok, so I'm just getting started, gemmi some time.

