Simply Red discography
From Wikipedia, the free encyclopedia
This is the discography for Simply Red.
[edit] Albums
- Picture Book (1985) #2 UK ; #16 U.S. ; #8 Germany
- Men and Women (1987) #2 UK ; #31 U.S. ; #3 Germany
- A New Flame (1989) #1 UK ; #22 U.S. ; #2 France ; #2 Germany
- Stars (1991) #1 UK ; #76 U.S. ; #6 France ; #4 Germany
- Life (1995) #1 UK ; #75 U.S. ; #1 Germany
- Greatest Hits (1996) #1 UK ; #116 U.S. ; #2 Germany
- Blue (1998) #1 UK ; #145 U.S. ; #21 France ; #1 Germany
- Love and the Russian Winter (1999) #5 UK ; #57 France ; #2 Germany
- It's Only Love (2000) #13 UK ; #35 Germany
- Home (2003) #2 UK ; #187 U.S. ; #8 France ; #5 Germany
- The Very Best of Simply Red (2003) [Import album] #36 Germany
- Simplified (2005) (A collection of Simply Red classics stripped back to mainly acoustic arrangements. Also features the new song Perfect Love) #3 UK ; #64 France ; #4 Germany
- Stay (2007) #4 UK ; #58 France ; #4 Germany
- Stars Re-Issue Version (2008) #31 UK
[edit] Hit singles
| Year | Song | UK | US Hot 100 | IRL | Italian Singles Chart | French Singles Chart | GER | AUS | Austrian Singles Chart | CAN | NL | Swiss Singles Chart | Norwegian Singles Chart | NZ | Album |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | "Money's Too Tight (To Mention)" | 13 | 28 | 9 | 4 | 29 | - | - | - | - | 24 | - | - | - | Picture Book |
| 1985 | "Come to My Aid" | 66 | - | - | 11 | - | - | - | - | - | - | - | - | - | Picture Book |
| 1985 | "Holding Back the Years" | 51 | - | - | - | - | - | - | - | - | - | - | - | Picture Book | |
| 1986 | "Jericho" | 53 | - | - | - | - | 57 | - | - | - | 17 | - | - | - | Picture Book |
| 1986 | "Holding Back the Years (re-issue)" | 2 | 1 | 1 | 20 | - | - | - | - | - | 3 | - | - | - | Picture Book |
| 1986 | "Open Up the Red Box" | 61 | - | 28 | - | - | - | - | - | - | - | - | - | - | Picture Book |
| 1987 | "The Right Thing" | 11 | 27 | 12 | 4 | - | 27 | - | - | - | 4 | - | - | - | Men and Women |
| 1987 | "Infidelity" | 31 | - | 13 | 22 | - | - | - | - | - | - | - | - | - | Men and Women |
| 1987 | "Maybe Someday" | 88 | - | - | - | - | - | - | - | - | - | - | - | - | Men and Women |
| 1987 | "Ev'ry Time We Say Goodbye" | 11 | - | 14 | 47 | - | - | - | - | - | 27 | - | - | - | Men and Women |
| 1988 | "I Won't Feel Bad" | 68 | - | - | - | - | - | - | - | - | - | - | - | - | Men and Women |
| 1989 | "It's Only Love" | 13 | 57 | 7 | 4 | 24 | 21 | 31 | - | - | 9 | - | - | - | A New Flame |
| 1989 | "If You Don't Know Me By Now" | 2 | 1 | 4 | 16 | 11 | 19 | 1 | 9 | 1 | 3 | 12 | 2 | 1 | A New Flame |
| 1989 | "A New Flame" | 17 | - | 28 | - | 43 | 55 | 48 | - | - | 27 | - | - | - | A New Flame |
| 1989 | "You've Got It" | 46 | - | 14 | 43 | - | - | - | - | - | - | - | - | - | A New Flame |
| 1991 | "Something Got Me Started" | 11 | 23 | 8 | 5 | 19 | 11 | 29 | - | - | 5 | - | - | - | Stars |
| 1991 | "Stars" | 8 | 44 | 13 | 11 | 24 | 19 | 29 | - | - | 15 | - | - | - | Stars |
| 1992 | "For Your Babies" | 9 | - | 11 | - | 46 | 43 | - | - | - | - | - | - | - | Stars |
| 1992 | "Thrill Me" | 33 | - | 30 | - | - | - | - | - | - | - | - | - | - | Stars |
| 1992 | "Your Mirror" | 17 | - | 28 | - | - | 59 | - | - | - | - | - | - | - | Stars |
| 1992 | "The Montreux EP" | 11 | - | 21 | 12 | - | - | - | - | - | - | - | - | - | The Montreux EP |
| 1995 | "Fairground" | 1 | - | 1 | 3 | 26 | 5 | 7 | - | - | 6 | - | - | - | Life |
| 1995 | "Remembering the First Time" | 22 | - | - | - | - | 55 | - | - | - | 23 | - | - | - | Life |
| 1996 | "Never Never Love" | 18 | - | - | - | - | - | 42 | - | - | - | - | - | - | Life |
| 1996 | "We're in This Together" | 11 | - | - | - | - | 32 | - | - | - | 28 | - | - | - | Life |
| 1996 | "Angel" | 4 | - | 23 | 14 | - | 71 | - | - | - | - | - | - | - | Greatest Hits |
| 1997 | "Night Nurse" (Sly & Robbie featuring Simply Red) | 13 | - | - | - | - | - | - | - | - | - | - | - | - | Blue |
| 1998 | "Say You Love Me" | 7 | - | 15 | 10 | - | 49 | - | - | - | - | - | - | - | Blue |
| 1998 | "The Air That I Breathe" | 6 | - | - | - | - | 66 | - | - | - | - | - | - | - | Blue |
| 1998 | "Ghetto Girl" | 34 | - | - | 29 | - | - | - | - | - | - | - | - | - | Blue |
| 1998 | "To Be Free" | - | - | - | - | - | 96 | - | - | - | - | - | - | - | Blue |
| 1999 | "Ain't That a Lot of Love" | 14 | - | - | 30 | - | 55 | - | - | - | 36 | - | - | 43 | Love and the Russian Winter |
| 2000 | "Your Eyes" | 26 | - | - | - | - | 95 | - | - | - | - | - | - | - | Love and the Russian Winter |
| 2003 | "Sunrise" | 7 | - | 14 | 4 | 17 | 14 | 35 | - | 7 | 4 | - | - | - | Home |
| 2003 | "Fake" | 21 | - | - | 7 | - | 43 | - | - | - | 12 | - | - | - | Home |
| 2003 | "You Make Me Feel Brand New | 7 | - | - | 14 | - | 43 | - | - | - | 43 | - | - | - | Home |
| 2004 | "Home" | 40 | - | - | - | - | - | - | - | - | - | - | - | - | Home |
| 2005 | "Perfect Love" | 30 | - | - | 13 | - | 45 | 45 | - | - | - | - | - | - | Simplified |
| 2006 | "Something Got Me Started" / "A Song for You" (double A-side) | 108 | - | - | - | 127 | - | - | - | - | - | - | - | - | Simplified |
| 2006 | "Oh! What a Girl!" | 57 | - | - | 8 | - | 68 | - | - | - | - | - | - | - | Stay |
| 2007 | "So Not Over You" | 34 | - | - | 2 | - | 65 | - | - | - | 35 | - | - | - | Stay |
| 2007 | "Stay" | 36 | - | - | - | - | - | - | - | - | - | - | - | - | Stay |
| 2007 | "The World And You Tonight" | 104 | - | - | - | - | - | - | - | - | - | - | - | - | Stay |

