Sequoia Capital
From Wikipedia, the free encyclopedia
| Sequoia Capital | |
|---|---|
![]() |
|
| Type | Private |
| Founded | 1972 |
| Founder | Don Valentine |
| Headquarters | Menlo Park, California, |
| No. of locations | 6 |
| Industry | Venture capital |
| Employees | ~ 130 worldwide |
| Website | www.sequoiacap.com |
Sequoia Capital is a venture capital firm founded by Don Valentine in 1972. The firm's partners include Don Valentine, Randy L. Ditzler, Greg McAdoo, Pierre Lamond, Michael Moritz, Doug Leone, Gaurav Garg, Michael Goguen, Mark Stevens, Jim Goetz, Roelof Botha, and Mark Kvamme.
The firm has offices in the US, China, India and Israel. Sequoia has funded companies including Cisco Systems, Oracle and Apple.
[edit] Portfolio
Sequoia Capital provided venture capital for the following companies:
| Name | First Invested | Description | Status |
|---|---|---|---|
| AdBrite | 26 July 2004 | Sell advertising on their websites and blogs | Private |
| AdMob | 19 May 2006 | AdMob is the world's largest mobile advertising marketplace. | Private |
| AMCC | 15 September 1987 | Applied Micro Circuits Corporation, provides storage, embedded hardware and software solutions. | |
| Amobee Media Systems | 07 January 2005 | Leaders in Mobile Advertising Systems for Mobile Operators. | Private |
| Applabs Pvt Ltd | 1 January 1999 | World's Leading Software Testing Company. | Private |
| Apple Inc. | 1 January 1978 | Designs and manufactures consumer electronics. | IPO |
| Aricent | 1 September 2006 | Independent communications software company. | |
| Aruba Networks | 19 April 2002 | Delivers enterprise network to users | IPO |
| Asia Media | 21 September 2005 | ||
| Atom Entertainment | 14 January 2000 | Distributes casual games, short films, and animations on the web. | Acquired by Viacom/MTV |
| Documentum | 18 October 1993 | Enterprise content management. | IPO and later acquired by EMC |
| Electronic Arts | 6 December 1982 | Distributor of computer and video games. | IPO |
| Eloan | 2 September 1998 | Financial services company that offering home mortgage, home equity, and auto loans. | IPO |
| FirstSource | 13 June 2001 | Provider of business process management services. | IPO |
| Flextronics | 29 June 1993 | Worldwide electronics design, fabrication, assembly, and test company. | IPO |
| 26 May 1999 | Search Engine. | IPO | |
| Idea Cellular | 27 November 2006 | Offers cellular services, SMS services and mobile communication devices. | IPO |
| Isilon | 3 July 2002 | Offers modular network storage solutions designed for large digital files. | IPO |
| 7 November 2003 | Online network that helps you find and be found by former colleagues. | Private | |
| LSI Logic | 20 January 1981 | Provider of innovative silicon, systems and software technologies. | IPO |
| Meebo | 15 December 2005 | The web messenger that allows access to IM from anywhere. | Private |
| Mellanox Technologies | 1 June 1999 | Provider of InfiniBand technology. | IPO |
| Meraki | 2 March 2006 | Mesh wireless networking. | Private |
| Microchip Technology | 6 April 1989 | Manufacturer of microcontroller, memory and analog semiconductors. | IPO |
| Netezza | 10 July 2003 | Provider of enterprise data warehouse appliances. | IPO |
| Netscreen | 21 May 1998 | Networking and security solutions. | IPO and later acquired by Juniper Networks, Inc. |
| NetApp | 23 September 1994 | Provides an integrated solution that enables storage, delivery, and management of network data. | IPO |
| nVidia | 2 July 1993 | Technologies for video cards, graphics cards, notebooks, workstations, and desktop PCs. | IPO |
| Paypal | 2 August 1999 | PayPal lets you send money to anyone with email. | IPO and later acquired by Ebay |
| PixelWorks | 29 April 1998 | Designs, develops and markets highly integrated system-on-a-chip solutions for broadband communications. | IPO |
| PMC-Sierra | 11 January 1984 | Broadband communications and storage chips. | IPO |
| Pure Digital Technologies | 3 March 2005 | Provider of digital imaging solutions for the mass market, including the Flip Video family of digital camcorders. | Private |
| Royal Orchid Hotels | 6 October 2007 | Hotel chain catering to business travelers. | IPO |
| Silent Communication | November 2007 | Call completion services for mobile operators. | Private |
| Sourcefire | 16 January 2004 | Network security. | |
| Yahoo! | 5 April 1995 | Web Portal. | IPO |
| YouTube | 21 October 2005 | Hosts user-generated videos. | Acquired by Google |
| Yodlee | October 1999 | Online data aggregation and online Bill Pay service provider. | Private |
| Zappos.com | N/A | Online Retailer | Private |
Sequoia profited well when Google agreed to buy YouTube for $1.65B. It is believed that Sequoia's $11M investment translated to 30% of the ownership.[citation needed]
[edit] External links
- Sequoia Capital Homepage
- List of Investments by Sequoia Capital at CrunchBase
- Forbes Midas List story on Sequoia Capital General Partner Michael Moritz
- Forbes Midas List story on Sequoia Capital General Partner Roelof Botha
- Time 100 story on Sequoia Capital General Partner Michael Moritz
- New York Times article discussing YouTube's VC funding (login required)
- Greg McAdoo interview by iinnovate, a podcast on innovation and entrepreneurship by Stanford business and design school students.
- Yodlee gets funding from Sequoia


