Salvadoran legislative election, 1994
From Wikipedia, the free encyclopedia
| El Salvador |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
A legislative election was held in El Salvador on 20 March 1994. The Salvadoran people elected 84 deputies to the Legislative Assembly for a term of three years.
The Nationalist Republican Alliance (ARENA) won the largest share (39) of seats in the election.
[edit] Election results
| Parties | Votes | % | Seats |
|---|---|---|---|
| Nationalist Republican Alliance (Alianza Republicana Nacionalista) | 605,775 | 45.0 | 39 |
| Farabundo Martí National Liberation Front (Frente Farabundo Martí para la Liberación Nacional) | 287,811 | 21.4 | 21 |
| Christian Democratic Party (Partido Demócrata Cristiano) | 240,451 | 17.9 | 18 |
| Party of National Conciliation (Partido de Conciliación Nacional) | 83,520 | 6.2 | 4 |
| Democratic Convergence (Convergencia Democrática) | 59,843 | 4.4 | 1 |
| Unity Movement (Movimiento de Unidad) | 33,510 | 2.5 | 1 |
| National Solidarity Movement (Movimiento de Solidaridad Nacional) | 12,827 | 1.0 | - |
| Authentic Christian Movement (Movimiento Auténtico Cristiano) | 12,109 | 0.9 | - |
| National Revolutionary Movement (Movimiento Nacional Revolucionario) | 9,431 | 0.7 | - |
| Total | 1,345,277 | 100.0 | 84 |
|
|||||||||||

