Sagno
From Wikipedia, the free encyclopedia
| Sagno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 271 (December 2004) | |||||||||
| - Density | 160 /km² (415 /sq.mi.) | |||||||||
| Area | 1.69 km² (0.7 sq mi) | |||||||||
| Elevation | 704 m (2,310 ft) | |||||||||
| Postal code | 6839 | |||||||||
| SFOS number | 5264 | |||||||||
| Mayor | Giuseppe Tettamanti | |||||||||
| Surrounded by | Cernobbio (IT-CO), Morbio Inferiore, Morbio Superiore, Vacallo | |||||||||
| Website | sagno.ch | |||||||||
Sagno is a municipality in the district of Mendrisio in the canton of Ticino in Switzerland.
|
|||||||

