S&P 600
From Wikipedia, the free encyclopedia
The S&P 600, more properly S&P 600 SmallCap Index, is a stock market index from Standard & Poor's.
It covers roughly the small-cap range of US stocks.
[edit] Components
| Ticker Symbol | Company | GICS Sector |
|---|---|---|
| ABCW | Anchor Bancorp Wisconsin | Financials |
| ABFS | Arkansas Best | Industrials |
| ABM | ABM Industries | Industrials |
| ACAT | Arctic Cat Inc | Consumer Discretionary |
| ACLS | Axcelis Technologies | Information Technology |
| ACO | AMCOL International | Materials |
| ACTL | Actel Corp. | Information Technology |
| ADPT | Adaptec Inc. | Information Technology |
| AEIS | Advanced Energy Industries | Information Technology |
| AGL | Angelica Corp. | Industrials |
| AGP | AMERIGROUP Corp. | Health Care |
| AGYS | Agilysys Inc. | Information Technology |
| AHS | AMN Healthcare Services | Health Care |
| AIN | Albany International | Industrials |
| AIR | AAR Corp | Industrials |
| AIT | Applied Industrial Tech. | Industrials |
| AKR | Acadia Realty Trust | Financials |
| ALAB | Alabama National Bancorp | Financials |
| ALE | ALLETE Inc. | Utilities |
| ALO | ALPHARMA Inc. | Health Care |
| ALOG | Analogic Corp. | Health Care |
| AMED | Amedisys | Health Care |
| AMIS | Amis Holdings Inc | Information Technology |
| AMMD | American Medical Systems Holdings | Health Care |
| AMSG | AmSurg Corp. | Health Care |
| ANDE | Andersons Inc. | Consumer Staples |
| ANSS | ANSYS Inc. | Information Technology |
| ANST | Ansoft Corp | Information Technology |
| AOI | Alliance One International Inc. | Consumer Staples |
| AOS | Smith (A.O.) | Industrials |
| APOG | Apogee Enterprises | Industrials |
| APSG | Applied Signal Technology | Industrials |
| ARB | Arbitron Inc. (New) | Consumer Discretionary |
| ARJ | Arch Chemicals | Materials |
| ARQL | ArQule Inc. | Health Care |
| ARRS | Arris Group Inc. | Information Technology |
| ARTC | ArthroCare Corp. | Health Care |
| ASF | Administaff Inc. | Industrials |
| ASGN | On Assignment | Industrials |
| ASTE | Astec Industries | Industrials |
| ATMI | ATMI Inc. | Information Technology |
| ATO | Atmos Energy Corp | Utilities |
| ATR | AptarGroup Inc. | Materials |
| ATW | Atwood Oceanics Inc. | Energy |
| AVA | Avista Corp. | Utilities |
| AVID | Avid Technology | Information Technology |
| AWR | American States Water Co. | Utilities |
| AXE | Anixter International | Information Technology |
| AYI | Acuity Brands Inc. | Industrials |
| B | Barnes Group | Industrials |
| BAS | Basic Energy Services | Energy |
| BBOX | Black Box Corp. | Information Technology |
| BBX | BankAtlantic Bancorp | Financials |
| BCSI | Blue Coat Systems | Information Technology |
| BDC | Belden Inc. | Industrials |
| BDY | Bradley Pharmaceuticals | Health Care |
| BELFB | Bel Fuse Inc. | Information Technology |
| BELM | Bell Microproducts | Information Technology |
| BEZ | Baldor Electric | Industrials |
| BFAM | Bright Horizons Family Solutions Inc. | Consumer Discretionary |
| BGFV | Big 5 Sporting Goods Corp | Consumer Discretionary |
| BGG | Briggs & Stratton | Industrials |
| BHE | Benchmark Electronics | Information Technology |
| BKI | Buckeye Technologies | Materials |
| BKMU | Bank Mutual | Financials |
| BKUNA | BankUnited Financial Corp. | Financials |
| BLG | Building Materials Holding Corp. | Consumer Discretionary |
| BLKB | Blackbaud Inc | Information Technology |
| BLTI | BioLase Technology | Health Care |
| BLUD | Immucor Inc. | Health Care |
| BMR | BioMed Realty Trust | Financials |
| BNE | Bowne & Co | Industrials |
| BPFH | Boston Private Financial Holdings | Financials |
| BRC | Brady Corporation | Industrials |
| BRKL | Brookline Bancorp Inc. | Financials |
| BRKS | Brooks Automation Inc. | Information Technology |
| BRS | Bristow Group Inc. | Energy |
| BSET | Bassett Furniture | Consumer Discretionary |
| BW | Brush Engineered Materials | Materials |
| BWLD | Buffalo Wild Wings Inc. | Consumer Discretionary |
| BWS | Brown Shoe Company Inc. | Consumer Discretionary |
| CAB | Cabela's Inc. | Consumer Discretionary |
| CACB | Cascade Bancorp | Financials |
| CAE | Cascade Corp | Industrials |
| CAI | CACI International Services | Information Technology |
| CAPA | Captaris Inc. | Information Technology |
| CAS | Castle (A.M.) | Materials |
| CASY | Casey's Gen'l Stores | Consumer Staples |
| CATT | Catapult Communications Corp. | Information Technology |
| CBK | Christopher & Banks Corp. | Consumer Discretionary |
| CBM | Cambrex Corp. | Health Care |
| CBR | CIBER Inc. | Information Technology |
| CBU | Community Bank System | Financials |
| CCMP | Cabot Micro-Electronics | Information Technology |
| CCRN | Cross Country Healthcare | Health Care |
| CDI | CDI Corp. | Industrials |
| CEC | CEC Entertainment | Consumer Discretionary |
| CELL | Brightpoint Inc. | Information Technology |
| CENTA | Central Garden & Pet | Consumer Staples |
| CENX | Century Aluminum Co. | Materials |
| CGNX | Cognex Corp | Information Technology |
| CGX | Consolidated Graphics | Industrials |
| CHB | Champion Enterpr | Consumer Discretionary |
| CHE | Chemed Corporation | Health Care |
| CHG | CH Energy Group Inc(Holdg Co.) | Utilities |
| CHIC | Charlotte Russe Holding Inc | Consumer Discretionary |
| CHP | C&D Technologies | Industrials |
| CHTT | Chattem Inc. | Consumer Staples |
| CHUX | O'Charley's Inc. | Consumer Discretionary |
| CKH | SEACOR Holdings Inc. | Energy |
| CKP | Checkpoint Systems Inc. | Information Technology |
| CKR | CKE Restaurants | Consumer Discretionary |
| CLC | CLARCOR Inc. | Industrials |
| CLP | Colonial Properties Trust | Financials |
| CMTL | Comtech Telecommunications | Information Technology |
| CNC | Centene Corp. | Health Care |
| CNL | CLECO Corp. | Utilities |
| CNMD | Conmed Corp. | Health Care |
| CNQR | Concur Technologies | Information Technology |
| COA | Coachmen Industries | Consumer Discretionary |
| COG | Cabot Oil & Gas | Energy |
| COHU | Cohu Inc. | Information Technology |
| COLB | Columbia Banking System | Financials |
| COO | The Cooper Companies | Health Care |
| CORS | Corus Bankshares | Financials |
| CPF | Central Pacific Financial | Financials |
| CPKI | California Pizza Kitchen | Consumer Discretionary |
| CPY | CPI Corp. | Consumer Discretionary |
| CRDN | Ceradyne Inc. | Industrials |
| CROX | Crocs Inc. | Consumer Discretionary |
| CRR | Carbo Ceramics | Energy |
| CRY | Cryolife Inc. | Health Care |
| CSAR | Caraustar Industries | Materials |
| CSH | Cash Amer Intl | Financials |
| CSK | Chesapeake Corp. | Materials |
| CSTR | Coinstar Inc. | Consumer Discretionary |
| CTR | Cato Corporation | Consumer Discretionary |
| CTS | CTS Corp. | Information Technology |
| CUB | Cubic Corp. | Industrials |
| CV | Central Vt Pub Svc | Utilities |
| CW | Curtiss-Wright Corp. | Industrials |
| CYBS | CyberSource Corp. | Information Technology |
| CYBX | Cyberonics Inc. | Health Care |
| CYMI | Cymer Inc. | Information Technology |
| DAKT | Daktronics Inc. | Information Technology |
| DBRN | Dress Barn | Consumer Discretionary |
| DCOM | Dime Community Bancshares | Financials |
| DECK | Deckers Outdoor | Consumer Discretionary |
| DEL | Deltic Timber | Materials |
| DFG | Delphi Financial Grp. | Financials |
| DGII | Digi International | Information Technology |
| DIOD | Diodes Inc. | Information Technology |
| DITC | Ditech Networks Inc. | Information Technology |
| DNEX | Dionex Corp. | Health Care |
| DRH | Diamondrock Hospitality Co. | Financials |
| DRQ | Dril-Quip Inc. | Energy |
| DSCP | Datascope | Health Care |
| DSL | Downey S & L Assn | Financials |
| DSPG | DSP Group | Information Technology |
| DW | Drew Industries | Consumer Discretionary |
| EE | El Paso Electric | Utilities |
| EGP | EastGroup Properties SBI | Financials |
| EME | Emcor Group | Industrials |
| ENZ | Enzo Biochem | Health Care |
| EPIC | Epicor Software | Information Technology |
| EPIQ | EPIQ Systems Inc. | Information Technology |
| EPR | Entertainment Properties | Financials |
| ESIO | Electro Scientific Inds. | Information Technology |
| ESL | Esterline Technologies | Industrials |
| ESS | Essex Property Trust | Financials |
| ETH | Ethan Allen Interiors | Consumer Discretionary |
| EWBC | East West Bancorp | Financials |
| EXAR | Exar Corp. | Information Technology |
| EXR | Extra Space Storage | Financials |
| FARO | FARO Technologies Inc | Information Technology |
| FBC | Flagstar Bancorp | Financials |
| FBP | First BanCorp. | Financials |
| FBTX | Franklin Bank | Financials |
| FCF | First Commonwealth Financial | Financials |
| FCFS | First Cash Financial Services | Financials |
| FDS | FactSet Research Systems | Information Technology |
| FED | FirstFed Financial | Financials |
| FEIC | FEI Company | Information Technology |
| FFBC | First Finl. Bancorp (OH) | Financials |
| FIF | Financial Federal Corp. | Financials |
| FINL | Finish Line | Consumer Discretionary |
| FLE | Fleetwood Enterprises | Consumer Discretionary |
| FLIR | FLIR Systems | Information Technology |
| FLO | Flowers Foods | Consumer Staples |
| FMBI | First Midwest Bancorp | Financials |
| FMT | Fremont Gen'l | Financials |
| FOR | Forestar Real Estate Group Inc. | Financials |
| FOSL | Fossil Inc. | Consumer Discretionary |
| FRED | Fred's Inc. | Consumer Discretionary |
| FTBK | Frontier Financial Corp | Financials |
| FUL | Fuller (H.B.) Co. | Materials |
| FWRD | Forward Air | Industrials |
| GAP | Great A & P | Consumer Staples |
| GB | Greatbatch Inc. | Health Care |
| GBCI | Glacier Bancorp | Financials |
| GCO | Genesco Inc. | Consumer Discretionary |
| GDI | Gardner Denver Inc. | Industrials |
| GFF | Griffon Corp. | Industrials |
| GFG | Guaranty Financial Group Inc. | Financials |
| GGC | Georgia Gulf | Materials |
| GIFI | Gulf Island Fabrication Inc. | Energy |
| GKSR | G & K Services Cl'A' | Industrials |
| GNCMA | General Communication | Telecommunications Services |
| GPI | Group 1 Automotive | Consumer Discretionary |
| GRB | Gerber Scientific | Information Technology |
| GTIV | Gentiva Health Services | Health Care |
| GVHR | Gevity HR | Information Technology |
| GY | Gencorp | Industrials |
| GYMB | Gymboree Corp. | Consumer Discretionary |
| HAE | Haemonetics Corp. | Health Care |
| HAFC | Hanmi Financial Corp. | Financials |
| HAIN | Hain Celestial Group | Consumer Staples |
| HBHC | Hancock Hldgs Co. | Financials |
| HCSG | Healthcare Services Group | Industrials |
| HIBB | Hibbett Sports Inc. | Consumer Discretionary |
| HLEX | HealthExtras Inc | Health Care |
| HLIT | Harmonic Inc. | Information Technology |
| HLX | Helix Energy Solutions | Energy |
| HOS | Hornbeck Offshore Services | Energy |
| HOTT | Hot Topic | Consumer Discretionary |
| HRH | Hilb Rogal & Hobbs Co. | Financials |
| HSII | Heidrick & Struggles | Industrials |
| HTCH | Hutchinson Technology | Information Technology |
| HTLD | Heartland Express | Industrials |
| HUBG | Hub Group 'A' | Industrials |
| HVT | Haverty Furniture | Consumer Discretionary |
| HW | Headwaters Inc. | Materials |
| HWAY | Healthways Inc. | Health Care |
| HZO | MarineMax Inc. | Consumer Discretionary |
| IART | Integra LifeSciences Holdings | Health Care |
| IBCP | Independent Bank Corp. | Financials |
| ICON | Iconix Brand Group | Consumer Discretionary |
| ICUI | ICU Medical | Health Care |
| IDXX | IDEXX Laboratories | Health Care |
| IFC | Irwin Financial | Financials |
| IFSIA | Interface Inc. | Industrials |
| IHP | IHOP Corp | Consumer Discretionary |
| INFA | Informatica Corp | Information Technology |
| INSP | InfoSpace Inc. | Information Technology |
| INSU | Insituform Technol'A' | Industrials |
| INT | World Fuel Services | Energy |
| IO | ION Geophsyical Corp. | Energy |
| IPCC | Infinity Property & Casualty | Financials |
| IRC | Inland Real Estate Corp. | Financials |
| IRN | Rewards Network Inc. | Financials |
| ITG | Investment Technology Group | Financials |
| ITRI | Itron Inc. | Information Technology |
| IVAC | Intevac Inc. | Information Technology |
| IVC | Invacare Corp | Health Care |
| JAKK | JAKKS Pacific | Consumer Discretionary |
| JAS | Jo-Ann Stores | Consumer Discretionary |
| JBX | Jack in the Box | Consumer Discretionary |
| JCOM | j2 Global Communications | Information Technology |
| JDAS | JDA Software Group | Information Technology |
| JJSF | J & J Snack Foods | Consumer Staples |
| JOSB | Jos. A. Bank Clothiers | Consumer Discretionary |
| KAMN | Kaman Corp Cl'A' | Industrials |
| KDE | 4 Kids Entertainment | Consumer Discretionary |
| KDN | Kaydon Corp. | Industrials |
| KEI | Keithley Instruments | Information Technology |
| KEX | Kirby Corp | Industrials |
| KLIC | Kulicke & Soffa Ind. | Information Technology |
| KNDL | Kendle Intl. | Health Care |
| KNOT | Knot Inc. | Information Technology |
| KNSY | Kensey Nash | Health Care |
| KNX | Knight Transportation Inc. | Industrials |
| KOPN | Kopin Corp | Information Technology |
| KRC | Kilroy Realty Corporation | Financials |
| KRG | Kite Realty Group Trust | Financials |
| KSWS | K Swiss Inc 'A' | Consumer Discretionary |
| KWD | Kellwood Co | Consumer Discretionary |
| KWR | Quaker Chemical | Materials |
| LAB | LaBranche & Co. | Financials |
| LAD | Lithia Motors Inc A | Consumer Discretionary |
| LAWS | Lawson Products | Industrials |
| LBY | Libbey Inc. | Consumer Discretionary |
| LCAV | LCA Vision Inc. | Health Care |
| LDG | Longs Drug Stores | Consumer Staples |
| LDL | Lydall Inc. | Industrials |
| LFG | LandAmerica Financial Group | Financials |
| LFUS | Littelfuse Inc. | Information Technology |
| LG | Laclede Group | Utilities |
| LHCG | LHC Group Inc. | Health Care |
| LIFC | LifeCell Corp. | Health Care |
| LII | Lennox International | Industrials |
| LKQX | LKQ Corp. | Consumer Discretionary |
| LNCE | Lance Inc. | Consumer Staples |
| LNN | Lindsay Corporation | Industrials |
| LNY | Landry's Restaurants Inc. | Consumer Discretionary |
| LOJN | LoJack Corp. | Information Technology |
| LSTR | Landstar System Inc. | Industrials |
| LTC | LTC Properties | Financials |
| LUFK | Lufkin Industries | Energy |
| LXP | Lexington Realty Trust | Financials |
| LYV | Live Nation Inc. | Consumer Discretionary |
| LZB | LA-Z Boy Chair | Consumer Discretionary |
| MAA | Mid-America Apt Communties | Financials |
| MAG | Magnetek, Inc. | Industrials |
| MANH | Manhattan Associates | Information Technology |
| MANT | ManTech International 'A' | Information Technology |
| MATK | Martek Biosciences | Health Care |
| MATR | Matria Healthcare | Health Care |
| MCRI | Monarch Casino & Resort | Consumer Discretionary |
| MCRL | Micrel Inc. | Information Technology |
| MCRS | MICROS Systems | Information Technology |
| MCS | Marcus Corp | Consumer Discretionary |
| MDRX | Allscripts Healthcare Solutions | Health Care |
| MDS | Midas Inc. | Consumer Discretionary |
| MDTH | MedCath Corp. | Health Care |
| MEE | Massey Energy Company | Energy |
| MEI | Methode Electronics | Information Technology |
| MESA | Mesa Air Group Inc. | Industrials |
| MFB | Maidenform Brands Inc | Consumer Discretionary |
| MGAM | Multimedia Games Inc. | Consumer Discretionary |
| MHO | M/I Homes | Consumer Discretionary |
| MINI | Mobile Mini | Industrials |
| MKSI | MKS Instruments | Information Technology |
| MLI | Mueller Industries | Industrials |
| MMS | MAXIMUS Inc. | Information Technology |
| MMSI | Merit Medical Systems Inc. | Health Care |
| MNC | Monaco Coach | Consumer Discretionary |
| MNT | Mentor Corp. | Health Care |
| MOG.A | Moog Inc. Cl. 'A' | Industrials |
| MOGN | MGI PHARMA Inc. | Health Care |
| MOH | Molina Healthcare | Health Care |
| MOV | Movado Group | Consumer Discretionary |
| MPW | Medical Properties Trust | Financials |
| MRCY | Mercury Computer Systems | Information Technology |
| MSC | Material Sciences | Materials |
| MSCC | Microsemi Corp. | Information Technology |
| MTEX | Mannatech Inc. | Consumer Staples |
| MTH | Meritage Homes Corp. | Consumer Discretionary |
| MTRX | Matrix Service Co | Energy |
| MTSC | MTS Systems Corp. | Information Technology |
| MW | Men's Wearhouse Inc. | Consumer Discretionary |
| MYE | Myers Indus | Materials |
| NAFC | Nash Finch Co | Consumer Staples |
| NAPS | Napster Inc. | Information Technology |
| NARA | Nara Bancorp Inc. | Financials |
| NAVG | Navigators Group | Financials |
| NCS | NCI Building Systems | Industrials |
| NEWP | Newport Corporation | Information Technology |
| NILE | Blue Nile | Consumer Discretionary |
| NJR | New Jersey Resources | Utilities |
| NLS | Nautilus Inc. | Consumer Discretionary |
| NNN | National Retail Properties | Financials |
| NOVN | Noven Pharmaceuticals | Health Care |
| NP | Neenah Paper Inc. | Materials |
| NPK | National Presto Ind. | Consumer Discretionary |
| NPO | EnPro Industries | Industrials |
| NSIT | Insight Enterprises Inc. | Information Technology |
| NTG | NATCO Group Inc. | Energy |
| NTGR | NETGEAR Inc. | Information Technology |
| NTRI | Nutrisystem | Consumer Staples |
| NVTL | Novatel Wireless Inc. | Information Technology |
| NWK | Network Equip Tech | Information Technology |
| NWN | Northwest Natural Gas | Utilities |
| NX | Quanex Corp | Materials |
| ODFL | Old Dominion Freight Line | Industrials |
| ODSY | Odyssey HealthCare Inc. | Health Care |
| OII | Oceaneering Int'l | Energy |
| OMCL | Omnicell Inc. | Health Care |
| OMG | OM Group | Materials |
| OMI | Owens & Minor | Health Care |
| OMN | Omnova Solutions | Materials |
| ONB | Old National Bancorp | Financials |
| OSTE | Osteotech Inc. | Health Care |
| OXM | Oxford Indus | Consumer Discretionary |
| OXPS | optionsXpress Holdings Inc. | Financials |
| PBKS | Provident Bankshares | Financials |
| PBY | Pep Boys | Consumer Discretionary |
| PCTI | PCTEL Inc. | Information Technology |
| PCX | Patriot Coal Corporation | Energy |
| PDC | Pioneer Drilling | Energy |
| PDGI | PharmaNet Development Group | Health Care |
| PDX | Pediatrix Medical Group | Health Care |
| PEET | Peet's Coffee & Tea | Consumer Discretionary |
| PENX | Penford Corp. | Materials |
| PETD | Petroleum Development Corp. | Energy |
| PETS | PetMed Express | Consumer Discretionary |
| PFCB | P.F. Chang's China Bistro | Consumer Discretionary |
| PFGC | Performance Food Group | Consumer Staples |
| PFWD | Phase Forward Inc. | Health Care |
| PHLY | Philadelphia Consol. Hldg. | Financials |
| PHTN | Photon Dynamics | Information Technology |
| PII | Polaris Industries | Consumer Discretionary |
| PJC | Piper Jaffray Companies | Financials |
| PKE | Park Electrochemical | Information Technology |
| PKY | Parkway Properties | Financials |
| PLAB | Photronics Inc. | Information Technology |
| PLCE | The Children's Place | Consumer Discretionary |
| PLFE | Presidential Life | Financials |
| PLNR | Planar Systems | Information Technology |
| PLXS | Plexus Corp | Information Technology |
| PMC | PharMerica Corporation | Health Care |
| PMTI | Palomar Medical Technology | Health Care |
| PNK | Pinnacle Entertainment | Consumer Discretionary |
| PNRA | Panera Bread Co. | Consumer Discretionary |
| PNY | Piedmont Nat'l Gas | Utilities |
| POL | PolyOne Corporation | Materials |
| POOL | Pool Corp. | Consumer Discretionary |
| POSS | Possis Medical Inc. | Health Care |
| PPD | Pre-Paid Legal Services, Inc. | Consumer Discretionary |
| PQ | PetroQuest Energy | Energy |
| PRA | ProAssurance Corp. | Financials |
| PRAA | Portfolio Recovery Associates | Financials |
| PRFT | Perficient Inc. | Information Technology |
| PRGS | Progress Software | Information Technology |
| PRSP | Prosperity Bancshares Inc | Financials |
| PRXL | PAREXEL International | Health Care |
| PSB | PS Business Parks | Financials |
| PSEM | Pericom Semiconductor | Information Technology |
| PSSI | PSS World Medical Inc. | Health Care |
| PTEC | Phoenix Technologies | Information Technology |
| PVA | Penn Virginia | Energy |
| PVTB | PrivateBancorp Inc. | Financials |
| PZZA | Papa John's International | Consumer Discretionary |
| QSII | Quality Systems | Information Technology |
| RADS | Radiant Systems Inc. | Information Technology |
| RAH | Ralcorp Holdings | Consumer Staples |
| RATE | Bankrate Inc. | Information Technology |
| RBC | Regal-Beloit Corp. | Industrials |
| RBN | Robbins & Myers | Industrials |
| RCRC | RC2 Corp. | Consumer Discretionary |
| REGN | Regeneron Pharmaceuticals | Health Care |
| RESP | Respironics Inc | Health Care |
| RGR | Sturm Ruger | Consumer Discretionary |
| RHB | RehabCare Group | Health Care |
| RKT | Rock-Tenn Company | Materials |
| RLI | RLI Corp. | Financials |
| RNT | Aaron Rents | Consumer Discretionary |
| ROCK | Gibraltar Industries | Industrials |
| ROG | Rogers Corp. | Information Technology |
| ROIAK | Radio One Inc. | Consumer Discretionary |
| RRGB | Red Robin Gourmet Burgers | Consumer Discretionary |
| RSCR | Res-Care Inc | Health Care |
| RSYS | RadiSys Corp. | Information Technology |
| RTEC | Rudolph Technologies | Information Technology |
| RTI | RTI Intl. Metals Inc. | Materials |
| RUS | Russ Berrie & Co | Consumer Discretionary |
| RUTH | Ruth's Chris Steak House | Consumer Discretionary |
| SAFM | Sanderson Farms | Consumer Staples |
| SAFT | Safety Insurance Group | Financials |
| SAH | Sonic Automotive Inc. | Consumer Discretionary |
| SAM | Boston Beer Inc. | Consumer Staples |
| SBIB | Sterling Bancshares | Financials |
| SBNY | Signature Bank | Financials |
| SCHS | School Specialty | Industrials |
| SCRX | Sciele Pharma Inc. | Health Care |
| SCSC | ScanSource Inc. | Information Technology |
| SCSS | Select Comfort Corp. | Consumer Discretionary |
| SCUR | Secure Computing Corp. | Information Technology |
| SFN | Spherion Corp. | Industrials |
| SFY | Swift Energy | Energy |
| SGR | Shaw Group | Industrials |
| SGY | Stone Energy | Energy |
| SHFL | Shuffle Master | Consumer Discretionary |
| SHLM | Schulman (A.) Inc. | Materials |
| SIE | Sierra Health Services | Health Care |
| SIGI | Selective Insurance Gr | Financials |
| SINT | SI International Inc. | Information Technology |
| SJI | South Jersey Industries | Utilities |
| SKP | SCPIE Holdings | Financials |
| SKT | Tanger Factory Outlet Centers | Financials |
| SKX | Skechers U.S.A. Cl 'A' | Consumer Discretionary |
| SKY | Skyline Corp. | Consumer Discretionary |
| SKYW | SkyWest Inc | Industrials |
| SLXP | Salix Pharmaceuticals | Health Care |
| SM | St. Mary Land & Explor | Energy |
| SMA | Symmetry Medical Inc | Health Care |
| SMP | Standard Motor Prod | Consumer Discretionary |
| SMRT | Stein Mart | Consumer Discretionary |
| SMSC | Standard Microsystems | Information Technology |
| SMSI | Smith Micro Software Inc. | Information Technology |
| SNH | Senior Housing Properties Trust | Financials |
| SNIC | Sonic Solutions | Information Technology |
| SNS | The Steak n Shake Co. | Consumer Discretionary |
| SNX | Synnex Corp. | Information Technology |
| SONC | Sonic Corp | Consumer Discretionary |
| SPAR | Spartan Motors | Consumer Discretionary |
| SPC | Spectrum Brands | Consumer Staples |
| SPF | Standard Pacific | Consumer Discretionary |
| SPSS | SPSS Inc. | Information Technology |
| SPTN | Spartan Stores Inc | Consumer Staples |
| SR | Standard Register | Industrials |
| SRDX | SurModics Inc. | Health Care |
| SRT | StarTek Inc. | Information Technology |
| SRZ | Sunrise Senior Living | Health Care |
| SSD | Simpson Manufacturing | Industrials |
| SSI | Stage Stores Inc. | Consumer Discretionary |
| SSS | Sovran Self Storage | Financials |
| SSYS | Stratasys Inc. | Information Technology |
| STC | Stewart Information Services | Financials |
| STL | Sterling Bancorp | Financials |
| STMP | Stamps.com Inc. | Consumer Discretionary |
| STSA | Sterling Financial Corp. | Financials |
| SUG | Southern Union | Utilities |
| SUP | Superior Industries | Consumer Discretionary |
| SUPX | Supertex Inc. | Information Technology |
| SUSQ | Susquehanna Bancshares | Financials |
| SVNT | Savient Pharmaceuticals | Health Care |
| SWKS | Skyworks Solutions Inc. | Information Technology |
| SWM | Schweitzer-Mauduit Inc. | Materials |
| SWS | SWS Group Inc. | Financials |
| SWSI | Superior Well Services Inc | Energy |
| SWX | Southwest Gas | Utilities |
| SXI | Standex International | Industrials |
| SYKE | Sykes Enterprises | Information Technology |
| SYMM | Symmetricom Inc | Information Technology |
| SYNA | Synaptics Inc. | Information Technology |
| TBI | TrueBlue Inc. | Industrials |
| TDY | Teledyne Technologies | Industrials |
| TG | Tredegar Indus | Industrials |
| TGI | Triumph Group Inc. | Industrials |
| TGIC | Triad Guaranty | Financials |
| TGX | Theragenics Corp. | Health Care |
| THQI | THQ Incorporated | Information Technology |
| THS | TreeHouse Foods | Consumer Staples |
| TLGD | Tollgrade Communications | Information Technology |
| TNL | Technitrol Inc. | Information Technology |
| TRAD | TradeStation Group | Financials |
| TRAK | Dealertrack Holdings Inc | Information Technology |
| TRMB | Trimble Navigation Ltd. | Information Technology |
| TRST | TrustCo Bank Corp NY | Financials |
| TRX.B | Tronox Inc. | Materials |
| TRY.B | Triarc Cos Cl B | Consumer Discretionary |
| TSCO | Tractor Supply | Consumer Discretionary |
| TSFG | South Financial Group | Financials |
| TTC | Toro Co | Industrials |
| TTEK | Tetra Tech | Industrials |
| TTI | TETRA Technologies | Energy |
| TTMI | TTM Technologies | Information Technology |
| TTWO | Take-Two Interactive Software | Information Technology |
| TUES | Tuesday Morning | Consumer Discretionary |
| TWB | Tween Brands Inc. | Consumer Discretionary |
| TWGP | Tower Group Inc | Financials |
| TXI | Texas Industries | Materials |
| TXRH | Texas Roadhouse Inc-A | Consumer Discretionary |
| TYL | Tyler Technologies Inc | Information Technology |
| UBSI | United Bankshares Inc. | Financials |
| UCBH | UCBH Holdings Inc. | Financials |
| UCBI | United Community Banks | Financials |
| UEIC | Universal Electronics | Consumer Discretionary |
| UFCS | United Fire & Casualty | Financials |
| UFPI | Universal Forest Products | Industrials |
| UGI | UGI Corp. | Utilities |
| UIL | UIL Holding Corp | Utilities |
| UMBF | UMB Financial Corp | Financials |
| UMPQ | Umpqua Holdings Corp. | Financials |
| UNF | UniFirst Corp | Consumer Discretionary |
| UNFI | United Natural Foods | Consumer Staples |
| UNS | UniSource Energy | Utilities |
| UNT | Unit Corp. | Energy |
| UNTD | United Online | Information Technology |
| USNA | USANA Health Sciences | Consumer Staples |
| USTR | United Stationers | Industrials |
| UTEK | Ultratech Inc. | Information Technology |
| UTI | Universal Technical Institute | Consumer Discretionary |
| VECO | Veeco Instruments | Information Technology |
| VICR | Vicor Corp | Industrials |
| VITL | Vital Signs | Health Care |
| VIVO | Meridian Bioscience | Health Care |
| VLCM | Volcom Inc. | Consumer Discretionary |
| VMI | Valmont Industries | Industrials |
| VOL | Volt Information Sciences | Industrials |
| VOXX | Audiovox Cl A | Consumer Discretionary |
| VPHM | ViroPharma Inc | Health Care |
| VSAT | Viasat Inc | Information Technology |
| VSEA | Varian Semiconductor Equip. | Information Technology |
| VTIV | inVentiv Health | Health Care |
| VVI | Viad Corp. (New) | Industrials |
| WBSN | Websense Inc. | Information Technology |
| WCN | Waste Connections | Industrials |
| WDFC | W D-40 Co | Consumer Staples |
| WGO | Winnebago Indus | Consumer Discretionary |
| WGOV | Woodward Governor | Industrials |
| WHQ | W-H Energy Services | Energy |
| WIBC | Wilshire Bancorp Inc. | Financials |
| WMS | WMS Industries | Consumer Discretionary |
| WNC | Wabash National | Industrials |
| WPP | Wausau Paper Corp. | Materials |
| WRLD | World Acceptance Corp. | Financials |
| WSO | Watsco Inc. | Industrials |
| WTFC | Wintrust Financial Corp. | Financials |
| WTNY | Whitney Holding | Financials |
| WTS | Watts Water Technologies | Industrials |
| WW | Watson Wyatt Worldwide | Industrials |
| WWW | Wolverine World Wide | Consumer Discretionary |
| WXS | Wright Express Corp. | Information Technology |
| XRIT | X-Rite Inc | Information Technology |
| ZEP | Zep Inc. | Materials |
| ZLC | Zale Corp. | Consumer Discretionary |
| ZNT | Zenith Natl Insurance | Financials |
| ZQK | Quiksilver Inc. | Consumer Discretionary |
| ZUMZ | Zumiez Inc. | Consumer Discretionary |

