Robert Cornthwaite
From Wikipedia, the free encyclopedia
- For the American film and TV actor, see Robert O. Cornthwaite
- For the English clergyman, see Robert Cornthwaite (Bishop)
| Robert Cornthwaite | ||
| Personal information | ||
|---|---|---|
| Full name | Robert Richard Cornthwaite | |
| Date of birth | October 24, 1984 | |
| Place of birth | Blackburn, England | |
| Height | 1.97 m (6 ft 51⁄2 in) | |
| Playing position | Centre Back, Right Back | |
| Club information | ||
| Current club | Adelaide United | |
| Number | 18 | |
| Youth clubs | ||
| Adelaide City | ||
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 2003 2004 2005 2005-present |
Adelaide City Enfield City Falcons White City Adelaide United |
36 (1) |
| National team2 | ||
| 2007 | 4 (1) | |
|
1 Senior club appearances and goals |
||
Robert Cornthwaite (born October 24, 1984 in Blackburn, Lancashire, England) is an English-Australian football (soccer) player. He is a centre back or right full back who currently plays for Adelaide United in the Australian A-League.
Contents |
[edit] Club career
He scored the opening goal in just the third minute against Pohang Steelers in Adelaide United's opening game of the 2008 Asian Champion League.
[edit] A-League career statistics
(Correct as of 26 January 2008)
| Club | Season | League | Finals | Asia | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
| Adelaide United | 2005–06 | 9 | 0 | 0 | 3 | 0 | 0 | - | - | - | 12 | 0 | 0 |
| 2006–07 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | |
| 2007–08 | 19 | 0 | 2 | - | - | - | 2 | 1 | 0 | 21 | 1 | 2 | |
| Total | 42 | 2 | 2 | ||||||||||
[edit] Honours
With Adelaide United:
[edit] External links
|
||||||||||||

