Philippine general election, 1995
From Wikipedia, the free encyclopedia
| ‹ 1992 |
||||
| Philippine general election, 1995 One-half of the Senate and all 250 seats in the House of Representatives |
||||
| May 8, 1995 | ||||
| Majority Party | Minority Party | |||
|---|---|---|---|---|
| Party | Lakas-Laban | NPC | ||
| Last election | 5 seats | 7 seats | ||
| Seats won | 8 | 3 | ||
| Seat change | +6 | -4 | ||
| Philippines | ||||||||
This article is part of the series: |
||||||||
|
|
||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
|
||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) |
||||||||
|
||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno |
||||||||
| Elections | ||||||||
| Commission on Elections Chairman:Jose Melo 2013 | 2010 | 2007 | 2004 | 2001 | 1998 1995 | 1992 | 1987 | 1986 | All |
||||||||
|
||||||||
|
||||||||
|
Other countries · Atlas Politics Portal |
||||||||
Legislative elections and local elections were held in the Philippines on May 8, 1995. Filipinos protected the ballot boxes with their lives and campaigned against traditional politicians who used bribery, flying voters, violence, election rigging, stealing of ballot boxes and etc. The Philippine National Police (PNP) had listed five dead and listed more than 200 hotspots before the election and during the election day listed 300 hotspots.
Contents |
[edit] Major Senatorial Candidates
[edit] Administration coalition |
[edit] Opposition coalition
|
||||||||||||||||||||||||||||
Note: Party affiliation based on Certificate of Candidacy.
[edit] Results
[edit] Senate
|
|
|
|
|
|---|---|---|---|
| 1. | Gloria Macapagal-Arroyo | LDP (Lakas-Laban Coalition) | 15,745,741 |
| 2. | Raul Roco | LDP (Lakas-Laban Coalition) | 12,509,736 |
| 3. | Ramon Magsaysay, Jr. | Lakas-NUCD (Lakas-Laban Coalition) | 11,862,458 |
| 4. | Franklin Drilon | Lakas-NUCD (Lakas-Laban Coalition) | 11,032,476 |
| 5. | Juan Flavier | Lakas-NUCD (Lakas-Laban Coalition) | 10,748,528 |
| 6. | Miriam Defensor-Santiago | PRP (Nationalist People's Coalition) | 9,497,231 |
| 7. | Sergio Osmeña III | Lakas-NUCD (Lakas-Laban Coalition) | 9,390,935 |
| 8. | Francisco Tatad | LDP (Lakas-Laban Coalition) | 9,146,951 |
| 9. | Gregorio Honasan[1] | RAM/Independent (Nationalist People's Coalition) | 8,968,616 |
| 10. | Marcelo Fernan | LDP (Lakas-Laban Coalition) | 8,762,235 |
| 11. | Juan Ponce Enrile | Lakas-NUCD (Lakas-Laban Coalition) | 8,701,191 |
| 12. | Anna Dominique Coseteng | NPC (Nationalist People's Coalition) | 8,700,278 |
| 13. | Ramon Mitra | LDP (Lakas-Laban Coalition) | 8,650,618 |
| 14. | Rodolfo Biazon | LDP (Lakas-Laban Coalition) | 8,587,338 |
| 15. | Aquilino Pimentel, Jr. | PDP-Laban (Lakas-Laban Coalition) | 8,522,148 |
| 16. | Ferdinand Marcos, Jr. | KBL (Nationalist People's Coalition) | 8,168,768 |
| 17. | Arturo Tolentino | NPC (Nationalist People's Coalition) | 7,726,006 |
| 18. | Ramon Fernandez | NPC (Nationalist People's Coalition) | 3,572,604 |
| 19. | Rosemarie Arenas | NPC (Nationalist People's Coalition) | 3,178,837 |
| 20. | Manuel C. Roxas | NPC (Nationalist People's Coalition) | 2,455,764 |
| Source: SWS Media Release | |||
- 1. ^ Guest candidate
[edit] See also
- Commission on Elections
- Politics of the Philippines
- Philippine elections
- 10th Congress of the Philippines
[edit] External links
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||

