Philippine general election, 1992
From Wikipedia, the free encyclopedia
| ‹ 1987 |
||||
| Philippine general election, 1992 |
||||
| May 11, 1992 | ||||
| Nominee | Fidel V. Ramos | Miriam Defensor Santiago | Eduardo Cojuangco, Jr. | |
| Party | Lakas-CMD | People's Reform | NPC | |
| Running mate | Emilio Osmeña | Ramon Magsaysay, Jr. | Joseph Estrada | |
| Popular vote | 5,342,521 | 4,468,173 | 4,116,376 | |
| Percentage | 23.58% | 19.72% | 18.17% | |
Red for Ramos, Yellow for Santiago, Orange for Cojuangco, Violet for Mitra, Brown for Marcos, Maroon for Salonga and Pink for Laurel. |
||||
| Philippines | ||||||||
This article is part of the series: |
||||||||
|
|
||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
|
||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) |
||||||||
|
||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno |
||||||||
| Elections | ||||||||
| Commission on Elections Chairman:Jose Melo 2013 | 2010 | 2007 | 2004 | 2001 | 1998 1995 | 1992 | 1987 | 1986 | All |
||||||||
|
||||||||
|
||||||||
|
Other countries · Atlas Politics Portal |
||||||||
Presidential elections, legislative elections and local elections were held in the Philippines on May 11, 1992. This was the first general elections under the 1987 Philippine Constitution. An estimated 80,000 candidates ran for 17,000 posts from the presidency down to municipal councilors. Even if the constitution allows her, President Corazon Aquino did not run for president.
In the presidential election, retired general Fidel V. Ramos of Lakas-NUCD successfully won a six-year term as President, by a small margin. Ramos also got the lowest plurality in the Philippine electoral history.
The 1992 election was the second time both president and vice president came from different parties. Movie actor and Senator Joseph Estrada won a six-year term as Vice President, by a landslide victory.
Under the transitory provisions of the Philippine constitution, 24 senators were elected in this election. The first 12 senators who garnered the highest votes would have a 6 six year term while the next 12 senators would have a 3 year term. Laban ng Demokratikong Pilipino (LDP) got a large share in the Senate race. TV personality and Quezon City Vice Mayor Vicente Sotto III (also known as Tito Sotto) got the highest number of votes.
Contents |
[edit] For President
[edit] Summary
| Candidate | Party | Votes | % |
|---|---|---|---|
| Fidel V. Ramos | Lakas-NUCD | 5,342,521 | 23.58% |
| Miriam Defensor Santiago | People's Reform Party | 4,468,173 | 19.72% |
| Eduardo Cojuangco, Jr. | Nationalist People's Coalition | 4,116,376 | 18.17% |
| Ramon Mitra, Jr. | Laban ng Demokratikong Pilipino | 3,316,661 | 14.64% |
| Imelda Marcos | Kilusang Bagong Lipunan | 2,338,294 | 10.32% |
| Jovito Salonga | Liberal Party - PDP Laban |
2,302,123 | 10.16% |
| Salvador Laurel | Nacionalista Party | 770,046 | 3.40% |
[edit] Breakdown
[edit] For Vice President
[edit] Summary
| Candidate | Party | Votes | % |
|---|---|---|---|
| Joseph Estrada | Nationalist People's Coalition Partido ng Masang Pilipino |
6,739,738 | 33.00% |
| Marcelo Fernan | Laban ng Demokratikong Pilipino | 4,438,494 | 21.74% |
| Emilio Osmeña | Lakas-NUCD | 3,362,467 | 16.47% |
| Ramon Magsaysay Jr. | People's Reform Party | 2,900,556 | 14.20% |
| Aquilino Pimentel Jr. | PDP Laban - Liberal Party |
2,023,289 | 9.91% |
| Vicente Magsaysay | Kilusang Bagong Lipunan | 699,895 | 3.43% |
| Eva Estrada-Kalaw | Nacionalista Party | 255,730 | 1.25% |
[edit] For Senator
[edit] Tally of votes
The top 12 elected candidates were to serve from June 30, 1992 until June 30, 1998 while the following 12 elected candidates were to serve from June 30, 1992 until June 30, 1995.
|
|
|
|
|
|---|---|---|---|
| 1 | Vicente Sotto III | LDP | 11,792,121 |
| 2 | Ramon Revilla | LDP | 8,321,278 |
| 3 | Edgardo Angara | LDP | 8,019,011 |
| 4 | Ernesto Herrera | LDP | 7,219,170 |
| 5 | Alberto Romulo | LDP | 6,824,256 |
| 6 | Ernesto Maceda | NPC | 6,820,717 |
| 7 | Orlando S. Mercado | LDP | 6,691,132 |
| 8 | Neptali Gonzales | LDP | 6,578,582 |
| 9 | Leticia Ramos Shahani | Lakas-NUCD | 6,578,582 |
| 10 | Heherson Alvarez | LDP | 6,360,898 |
| 11 | Blas Ople | LDP | 6,024,930 |
| 12 | Freddie Webb | LDP | 5,929,426 |
| 13 | Gloria Macapagal-Arroyo | LDP | 5,858,950 |
| 14 | Teofisto Guingona, Jr. | LDP | 5,830,044 |
| 15 | Santanina Rasul | Lakas-NUCD | 5,546,803 |
| 16 | Jose Lina Jr. | LDP | 5,064,291 |
| 17 | Anna Dominique Coseteng | NPC | 5,008,981 |
| 18 | Arturo Tolentino | NPC | 4,929,625 |
| 19 | Raul Roco | LDP | 4,884,455 |
| 20 | Rodolfo Biazon | LDP | 4,863,752 |
| 21 | Wigberto Tañada | Liberal Party-PDP-LABAN | 4,492,718 |
| 22 | Francisco Tatad | NPC | 4,487,896 |
| 23 | John Henry Osmeña | NPC | 4,408,145 |
| 24 | Agapito Aquino | LDP | 3,964,966 |
|
|
Alfredo Rafael Bengzon M.D. | Lakas-NUCD | 3,964,000 |
|
|
Carlos M. Padilla | LDP | 3,828,679 |
|
|
Alexander Aguirre | NPC | 3,755,837 |
|
|
Mamintal Tamano | LDP | 3,642,828 |
|
|
Jose Concepcion Jr. | LDP | 3,598,935 |
|
|
Silvestre Bello III | Lakas-NUCD | 3,559,202 |
|
|
Francisco Sumulong | Lakas-NUCD | 3,167,838 |
|
|
Estelito Mendoza | NPC | 3,122,467 |
|
|
Victor Ziga | Liberal Party-PDP-LABAN | 3,151,251 |
|
|
Sotero Laurel | Nacionalista Party | 3,002,874 |
|
|
Francisco Chavez | Lakas-NUCD | 2,948,912 |
| Source: Philippine Commission on Elections | |||
[edit] Political Parties in 1992
- LDP - Laban ng Demokratikong Pilipino
- Lakas-NUCD - Lakas Tao–National Union of Christian Democrats
- NPC - Nationalist People's Coalition
- LP-PDP-LABAN - Liberal Party–Partido ng Demokratikong Pilipino-Lakas ng Bayan
- NP - Nacionalista Party
- KBL - Kilusang Bagong Lipunan
- PRP - People's Reform Party
[edit] See also
- Commission on Elections
- Politics of the Philippines
- Philippine elections
- President of the Philippines
- 9th Congress of the Philippines
[edit] External links
- The Philippine Presidency Project
- Official website of the Commission on Elections
- Official website of the House of Representatives
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||

