Patersberg
From Wikipedia, the free encyclopedia
| Patersberg | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Rhineland-Palatinate |
| District | Rhein-Lahn-Kreis |
| Municipal assoc. | Loreley |
| Mayor | Detlef Schweig |
| Basic statistics | |
| Area | 2.65 km² (1 sq mi) |
| Elevation | 242 m (794 ft) |
| Population | 430 (31/12/2006) |
| - Density | 162 /km² (420 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | EMS |
| Postal code | 56348 |
| Area code | 06771 |
| Website | www.patersberg.de |
Patersberg is a municipality in the district of Rhein-Lahn, in Rhineland-Palatinate, in western Germany.

