Panschwitz-Kuckau
From Wikipedia, the free encyclopedia
| Panschwitz-Kuckau | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Saxony |
| Admin. region | Dresden |
| District | Kamenz |
| Municipal assoc. | Am Klosterwasser |
| Local subdivisions | 13 |
| Mayor | Franz Petasch (CDU) |
| Basic statistics | |
| Area | 23.37 km² (9 sq mi) |
| Elevation | 190 m (623 ft) |
| Population | 2,198 (31/12/2006) |
| - Density | 94 /km² (244 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | KM |
| Postal code | 01920 |
| Area code | 035796 |
| Website | www.panschwitz-kuckau.de |
Panschwitz-Kuckau (Sorbian: Pančicy-Kukow) is a municipality in the district of Kamenz, in Saxony, Germany.
|
|||||||

