Arnsdorf
From Wikipedia, the free encyclopedia
| Arnsdorf | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Saxony |
| Admin. region | Dresden |
| District | Kamenz |
| Local subdivisions | 4 |
| Mayor | Martina Angermann |
| Basic statistics | |
| Area | 35.80 km² (13.8 sq mi) |
| Elevation | 290 m (951 ft) |
| Population | 4,837 (31/12/2006) |
| - Density | 135 /km² (350 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | KM |
| Postal code | 01477 |
| Area code | 035200 |
| Website | www.gemeinde-arnsdorf.de |
Arnsdorf is a municipality in the district of Kamenz, in Saxony, Germany.
|
|||||||

