Number-one hits of 2007 (Moscow)
From Wikipedia, the free encyclopedia
This is a list of the Moscow Airplay Chart number-ones of 2007.
| Issue Date | Song title | Artist | |
|---|---|---|---|
| (original) | (transliterated) | ||
| January 7 | "Ещё люблю" | Eshcho lyublyu | A'Studio |
| January 14 | "Ещё люблю" | Eshcho lyublyu | A'Studio |
| January 21 | "Ещё люблю" | Eshcho lyublyu | A'Studio |
| January 28 | "Ещё люблю" | Eshcho lyublyu | A'Studio |
| February 4 | "U & Ur Hand" | P!nk | |
| February 11 | "U & Ur Hand" | P!nk | |
| February 18 | "Relax, Take It Easy" | Mika | |
| February 25 | "Relax, Take It Easy" | Mika | |
| March 4 | "U & Ur Hand" | P!nk | |
| March 11 | "U & Ur Hand" | P!nk | |
| March 18 | "По следам" | Po sledam | Hi-Fi |
| March 25 | "По следам" | Po sledam | Hi-Fi |
| April 1 | "U & Ur Hand" | P!nk | |
| April 8 | "U & Ur Hand" | P!nk | |
| April 15 | "Солнце" | Solntse | Yelena Terleyeva |
| April 22 | "Сахара не надо" | Sakhara nye nado | Valeri Meladze |
| April 29 | "Солнце" | Solntse | Yelena Terleyeva |
| May 6 | "Солнце" | Solntse | Yelena Terleyeva |
| May 13 | "Солнце" | Solntse | Yelena Terleyeva |
| May 20 | "Солнце" | Solntse | Yelena Terleyeva |
| May 27 | "Солнце" | Solntse | Yelena Terleyeva |
| June 3 | "Солнце" | Solntse | Yelena Terleyeva |
| June 10 | "Destination Calabria" | Alex Gaudino feat. Crystal Waters | |
| June 17 | "Song #1 | Serebro | |
| June 24 | "Work Your Magic" | Dmitry Koldun | |
| July 01 | "Солнце" | Solntse | Yelena Terleyeva |
| July 08 | "Umbrella" | Rihanna feat. Jay-Z | |
| July 15 | "Number One Fan" | Dima Bilan | |
| July 22 | "Number One Fan" | Dima Bilan | |
| July 29 | "Number One Fan" | Dima Bilan | |
| August 5 | "Number One Fan" | Dima Bilan | |
| August 12 | "Number One Fan" | Dima Bilan | |
| August 19 | "Number One Fan" | Dima Bilan | |
| August 26 | "Number One Fan" | Dima Bilan | |
| September 2 | "Number One Fan" | Dima Bilan | |
| September 9 | "Ветром Стать" | Vetrom Stat' | MakSim |
| September 16 | "Ветром Стать" | Vetrom Stat' | MakSim |
| September 23 | "Ветром Стать" | Vetrom Stat' | MakSim |
| September 30 | "Ветром Стать" | Vetrom Stat' | MakSim |
| October 7 | "Ветром Стать" | Vetrom Stat' | MakSim |
| October 14 | "Rise Up" | Yves Larock | |
| October 21 | "Поцелуи" | Potselui | Via Gra |
| October 28 | "Rise Up" | Yves Larock | |
| November 4 | "Поцелуи" | Potselui | Via Gra |
| November 11 | "Big Girls Don't Cry" | Fergie | |
| November 18 | "Дыши (Song #2)" | Dyshi (Song #2) | Serebro |
| November 25 | "Мой Рай" | Moy Ray | MakSim |
| December 2 | "Поцелуи" | Potselui | Via Gra |
| December 9 | "Мой Рай" | Moy Ray | MakSim |
| December 16 | "Мой Рай" | Moy Ray | MakSim |
| December 23 | "Мой Рай" | Moy Ray | MakSim |
| December 30 | "Мой Рай" | Moy Ray | MakSim |
[edit] See also
| Lists of number-one hits in Russian Airplay Chart |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 |
| Lists of number-one hits in Moscow Airplay Chart |
| 2005 | 2006 | 2007 |

