Number-one hits of 2006 (Moscow)
From Wikipedia, the free encyclopedia
This is a list of the Moscow Airplay Chart number-ones of 2006.
| Issue Date | Song title | Artist | |
|---|---|---|---|
| (original) | (transliterated) | ||
| January 1 | "Hung Up" | Madonna | |
| January 8 | "Hung Up" | Madonna | |
| January 15 | "Hung Up" | Madonna | |
| January 22 | "Hung Up" | Madonna | |
| January 29 | "Hung Up" | Madonna | |
| February 5 | "La Camisa Negra" | Juanes | |
| February 12 | "La Camisa Negra" | Juanes | |
| February 19 | "La Camisa Negra" | Juanes | |
| February 26 | "До скорой встречи" | Do skoroy vstrechi' | Zveri |
| March 5 | "До скорой встречи" | Do skoroy vstrechi' | Zveri |
| March 12 | "До скорой встречи" | Do skoroy vstrechi' | Zveri |
| March 19 | "Нежность моя" | Nezhnost moya | Valeriya |
| March 26 | "Нежность моя" | Nezhnost moya | Valeriya |
| April 2 | "Sorry" | Madonna | |
| April 11 | "Sorry" | Madonna | |
| April 16 | "Нежность моя" | Nezhnost moya | Valeriya |
| April 23 | "Нежность моя" | Nezhnost moya | Valeriya |
| April 30 | "Sorry" | Madonna | |
| May 7 | "Останусь" | Ostanus' | Gorod 312 |
| May 14 | "Останусь" | Ostanus' | Gorod 312 |
| May 21 | "Останусь" | Ostanus' | Gorod 312 |
| May 28 | "Останусь" | Ostanus' | Gorod 312 |
| June 4 | "Останусь" | Ostanus' | Gorod 312 |
| June 11 | "Останусь" | Ostanus' | Gorod 312 |
| June 18 | "Останусь" | Ostanus' | Gorod 312 |
| June 25 | "Останусь" | Ostanus' | Gorod 312 |
| July 2 | "Привет" | Privet | Yulia Savicheva |
| July 9 | "Привет" | Privet | Yulia Savicheva |
| July 16 | "Gabriel" | Najoua Belyzel | |
| July 23 | "Gabriel" | Najoua Belyzel | |
| July 30 | "A Dios le Pido" | Juanes | |
| August 6 | "Вне зоны доступа" | Vne zony dostupa | Gorod 312 |
| August 13 | "Вне зоны доступа" | Vne zony dostupa | Gorod 312 |
| August 20 | "Вне зоны доступа" | Vne zony dostupa | Gorod 312 |
| August 27 | "Вне зоны доступа" | Vne zony dostupa | Gorod 312 |
| September 3 | "Tonight" | Reamonn | |
| September 10 | "Tonight" | Reamonn | |
| September 17 | "Tonight" | Reamonn | |
| September 24 | "Tonight" | Reamonn | |
| October 1 | "Tonight" | Reamonn | |
| October 8 | "Tonight" | Reamonn | |
| October 15 | "Tonight" | Reamonn | |
| October 22 | "Tonight" | Reamonn | |
| October 29 | "Tonight" | Reamonn | |
| November 5 | "Tonight" | Reamonn | |
| November 12 | "Невозможное возможно" | Nevozmozhnoyu vozmozhno | Dima Bilan |
| November 19 | "Невозможное возможно" | Nevozmozhnoyu vozmozhno | Dima Bilan |
| November 26 | "Невозможное возможно" | Nevozmozhnoyu vozmozhno | Dima Bilan |
| December 3 | "Невозможное возможно" | Nevozmozhnoyu vozmozhno | Dima Bilan |
| December 10 | "Невозможное возможно" | Nevozmozhnoyu vozmozhno | Dima Bilan |
| December 17 | "Невозможное возможно" | Nevozmozhnoyu vozmozhno | Dima Bilan |
| December 24 | "Ещё люблю" | Eshcho lyublyu | A'Studio |
| December 31 | "Tonight" | Reamonn | |
[edit] See also
| Lists of number-one hits in Russian Airplay Chart |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 |
| Lists of number-one hits in Moscow Airplay Chart |
| 2005 | 2006 | 2007 |

