Nobody (1996 song)
From Wikipedia, the free encyclopedia
| “Nobody” | |||||
|---|---|---|---|---|---|
| Single by Keith Sweat & Athena Cage from the album Keith Sweat |
|||||
| Released | September 17, 1996 | ||||
| Format | CD single, 12" single | ||||
| Genre | R&B | ||||
| Length | 4:24 | ||||
| Label | Elektra | ||||
| Writer(s) | Keith Sweat Athena Cage |
||||
| Producer | Keith Sweat | ||||
| Keith Sweat & Athena Cage singles chronology | |||||
|
|||||
| Keith Sweat track listing | |||||
|
|||||
| Live track listing | |||||
|
|||||
Nobody is the title of a number-one R&B single by singers Keith Sweat and Athena Cage from the band Kut Klose. The hit song spent three weeks at number-one on the US R&B chart, and reached #3 on the Billboard Hot 100.
[edit] Charts
| Chart (1996-1997) | Peak Position |
|---|---|
| U.S. Billboard Hot 100 | 3 |
| U.S. Billboard Hot R&B/Hip-Hop Singles & Tracks | 1(3) |
| U.S. ARC Weekly Top 40 | 2 |
| U.K. Singles Chart | 30 |
| Australian ARIA Singles Chart | 22 |
| New Zealand RIANZ Singles Chart | 9 |
| Dutch Singles Chart | 10 |
| Preceded by "Pony" by Ginuwine |
Billboard's Hot R&B/Hip-Hop Songs number one single November 30, 1996 |
Succeeded by "I Believe I Can Fly" by R. Kelly |

