Twisted (song)
From Wikipedia, the free encyclopedia
| “Twisted” | |||||
|---|---|---|---|---|---|
| Single by Keith Sweat from the album Keith Sweat |
|||||
| Released | June 4, 1996 | ||||
| Format | CD single, Cassette single | ||||
| Genre | R&B | ||||
| Length | 4:30 | ||||
| Label | EastWest | ||||
| Writer(s) | Keith Sweat, Eric McCaine, Athena Cage, Lavonn Battle, Tabitha Duncan | ||||
| Producer | Keith Sweat Eric McCaine |
||||
| Keith Sweat singles chronology | |||||
|
|||||
| Keith Sweat track listing | |||||
|
|||||
| Live track listing | |||||
|
|||||
"Twisted" is a single by Keith Sweat released in 1996. R&B group Kut Klose and Pretty Russ are also featured on the song. It spent three weeks at number-one on the U.S. R&B chart, and peaked at #2 on the Billboard Hot 100, becoming his biggest pop hit.
[edit] Charts
| Chart (1996) | Peak Position |
|---|---|
| U.S. Billboard Hot 100 | 2 |
| U.S. Billboard Hot R&B Singles & Tracks | 1(3) |
| U.S. ARC Weekly Top 40 | 2 |
| U.K. Singles chart | 39 |
| Australia ARIA Singles chart | 9 |
| New Zealand RIANZ Singles Chart | 1(6) |
| Canadian Singles chart | 16 |
| Dutch Singles chart | 17 |
| Preceded by "I Can't Sleep Baby (If I)" by R. Kelly |
Billboard's Hot R&B Songs number one single August 17, 1996 |
Succeeded by "Hit Me Off" by New Edition |
| Preceded by "Hit Me Off" by New Edition |
Billboard's Hot R&B Songs number one single September 21, 1996 |
Succeeded by "If Your Girl Only Knew" by Aaliyah |

