Nissan Mistral
From Wikipedia, the free encyclopedia
| Nissan Mistral | |
|---|---|
| Manufacturer | Nissan |
| Also called | Nissan Terrano II Nissan Terrano Ford Maverick |
| Production | 1993-2006 |
| Assembly | Nissan Motor Ibérica S.A., Spain |
| Class | Off-roader |
| Body style(s) | 3-door wagon 5-door wagon |
| Related | Nissan Terrano WD21 |
| Designer | I.DE.A Institute |
The Nissan Mistral is an 4x4 off-roader manufactured by the Japanese automaker Nissan. It was also made by Nissan's Spanish subsidiary Nissan Motor Ibérica S.A. for the European market, where it was marketed as Nissan Terrano II, and also supplied under an OEM agreement to Ford Europe for sale as Ford Maverick on the continent. First launched in 1993 and discontinued only in 2006, the model enjoyed long market life in just one generation, with its basic form unchanged, albeit having been significantly updated throughout its lifetime. Nissan's internal designation for this model was R20.
The R20 was based on the WD21 Nissan Terrano platform, and came in two body styles differing in wheelbase—a shorter three-door and longer five-door model. For the British market chiefly, a panel van version of the three-door was also made. The vehicle's body, tall compared to most competitors and providing for high ground clearance, was designed by the Italian I.DE.A Institute.
Production of the R20 started in Spain in February 1993 and the Terrano II went on sale in Europe in May that year. The Mistral was launched in Japan in June 1994, at first available in the five-door version only - the three-door Mistral joined in 1995. In 1996, the car was facelifted, gaining round headlights.
In the beginning of 1999, both the JDM Mistral model and the Ford Maverick were phased out, while the remaining Terrano II was facelifted again, gaining a new front fascia more in line with contemporary Nissans, as well as an updated interior. In 2002, yet another facelift took place, giving the model the steering wheel from the Nissan Primera P12. Presented in March at the 72nd Geneva Motor Show the model was hence marketed as simply "Nissan Terrano" in Europe, the previous Terrano being marketed as Pathfinder. The R20 was sold in Europe until 2006, when production in Spain ceased.
[edit] Engines
The Mistral had 2.4 petrol and 2.7 TD turbodiesels at its launch in 1993; from 1996 the petrol engine became injected and the diesel intercooled, with 2.4i and 2.7 TDi replacing the previous models. In 1999 a 3.0 TDi turbodiesel was produced, using the Nissan Patrol's engine.
[edit] References
- Global Autoindex. Retrieved on 2007-03-09.
- The article incorporates text translated from the corresponding Japanese Wikipedia articles on the Nissan Mistral as of March 9, 2007.
|
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Supermini | Micra K10 | Micra K11 | Micra K12 | |||||||||||||||||||||||||||
| Small family car | Sunny B310 | Sunny B11 | Sunny N13 | Sunny N14 | Almera N15 | Almera N16 | Tiida C11 | |||||||||||||||||||||||
| Cherry N10 | Cherry N12 | |||||||||||||||||||||||||||||
| Large family car | Bluebird 910 | Bluebird U11 | Bluebird T12/T72 | Primera P10 | Primera P11 | Primera P12 | ||||||||||||||||||||||||
| Stanza T11 | ||||||||||||||||||||||||||||||
| Executive car | Laurel C31 | Laurel C32 | Maxima J30 | Maxima QX A32 | Maxima QX A33 | |||||||||||||||||||||||||
| Coupé | 200SX S110 | 200SX S12 | 200SX S13 | 200SX S14 | 200SX S15 | |||||||||||||||||||||||||
| Sports car | 280ZX | 300ZX Z31 | 300ZX Z32 | 350Z Z33 | ||||||||||||||||||||||||||
| Mini MPV | Note | |||||||||||||||||||||||||||||
| Compact MPV | Prairie M10 | Prairie M11 | Almera Tino | |||||||||||||||||||||||||||
| Large MPV | Serena | |||||||||||||||||||||||||||||
| Compact SUV | Qashqai | |||||||||||||||||||||||||||||
| X-Trail | ||||||||||||||||||||||||||||||
| Crossover SUV | Murano | |||||||||||||||||||||||||||||
| Off-roader | Patrol 160 | Patrol Y60 | Patrol Y61 | |||||||||||||||||||||||||||
| Terrano II | ||||||||||||||||||||||||||||||
| Pathfinder | ||||||||||||||||||||||||||||||

