New Zealand general election, 1922
From Wikipedia, the free encyclopedia
The New Zealand general election of 1922 was held on December 7 to elect a total of 80 MPs to the 21st session of the New Zealand Parliament. A total number of 700,111 (87.7%) voters turned out to vote.
The Maori vote was held on December 6.
1922 was the year residents of the Chatham Islands were enfranchised for the first time (included in Lyttelton and Western Māori electorates).
Contents |
[edit] Result
William Massey formed a government, but with the loss in support for the Reform Party he had to negotiate for support with Independents, and with two Liberal Party members. Liberal was in decline and disorganised, and two Liberal MPs supported Massey; they were afterwards appointed to the Legislative Council.
[edit] Party Totals
| Party | Candidates | Total votes | Percentage | Seats won |
| Reform Party | ? | 249,735 | 39.4% | 37 |
| Liberal Party | ? | 166,708 | 26.3% | 22 |
| Labour Party | ? | 150,448 | 23.7% | 17 |
| Others | ? | 67,837 | 10.7% | 4 |
| Total | ? | 634,728 | 80 |
- Note: Electorate results given below, include 38 Reform and 21 Liberal members. The figures given in the table agree with Mackie and Rose, as well as the article on New Zealand elections.
[edit] Electorate Results
| Electorate | Incumbent | Winner | Second Place |
|---|---|---|---|
| Ashburton | William Nosworthy | William Nosworthy | H M Jones |
| Auckland Central | William Edward Parry | William Edward Parry | Albert Glover |
| Auckland East | Clutha McKenzie | John A. Lee | Clutha McKenzie |
| Auckland West | Michael Joseph Savage | Michael Joseph Savage | J Farrell |
| Avon | Daniel Sullivan | Daniel Sullivan | George Russell |
| Awarua | John Ronald Hamilton | Philip De la Perrelle | John Ronald Hamilton |
| Bay of Islands | Vernon Reed | Allen Bell | Vernon Reed |
| Bay of Plenty | Kenneth Stuart Williams | Kenneth Stuart Williams | None |
| Buller | Harry Holland | Harry Holland | J Menzies |
| Chalmers | James McColl Dickson | James McColl Dickson | J Stephens |
| Christchurch East | Henry Thacker | Hubert Tim Armstrong | Henry Thacker |
| Christchurch North | Leonard Isitt | Leonard Isitt | John K Archer |
| Christchurch South | Edwin Howard | Edwin Howard | H C Lane |
| Clutha | Alexander Malcolm | John Edie | Alexander Malcolm |
| Dunedin Central | Charles Statham | Charles Statham | John Gilchrist |
| Dunedin North | James Wright Munro | James Wright Munro | J J Clark |
| Dunedin South | Thomas Sidey | Thomas Sidey | J E MacManus |
| Dunedin West | William Downie Stewart | William Downie Stewart | C M Moss |
| Eastern Maori | Apirana Ngata | Apirana Ngata | Taranaki Kanara te Uamairangi |
| Eden | Christopher Parr | Christopher Parr | Rex Mason |
| Egmont | Oswald Hawken | Oswald Hawken | D L A Astbury |
| Ellesmere | Robert Rhodes | Robert Rhodes | J C Free |
| Franklin | William Massey | William Massey | J Rea |
| Gisborne | William Lysnar | William Lysnar | G Wildish |
| Grey Lynn | Frederick Bartram | Frederick Bartram | W J Holdsworth |
| Hamilton | New Electorate | James Young | A S Richards |
| Hawke's Bay | Hugh Campbell | Gilbert McKay | A H Russell |
| Hurunui | George Forbes | George Forbes | S Andrew |
| Hutt | Thomas Mason Wilford | Thomas Mason Wilford | David Pritchard |
| Invercargill | Josiah Hanan | Josiah Hanan | J Armstead |
| Kaiapoi | David Jones | David Buddo | David Jones |
| Kaipara | Gordon Coates | Gordon Coates | R E Hornblow |
| Lyttelton | James McCombs | James McCombs | R MacCartney |
| Manawatu | Edward Newman | Joseph Linklater | F D Whibley |
| Manukau | Frederic William Lang | William Jordan | Frederic William Lang |
| Marsden | Francis Mander | Alfred Murdoch | W Jones |
| Masterton | George Sykes | George Sykes | A C Holms |
| Mataura | George Anderson | George Anderson | David McDougall |
| Motueka | Richard Hudson | Richard Hudson | R Patterson |
| Napier | John Vigor Brown | Lewis McIlvride | J Mason |
| Nelson | Harry Atmore | Harry Atmore | A Gilbert |
| Northern Maori | Taurekareka Henare | Taurekareka Henare | Nau Parone Kawiti |
| Oamaru | Ernest Lee | John MacPherson | Ernest Lee |
| Ohinemuri | Hugh Poland | Hugh Poland | S S Allen |
| Oroua | David Guthrie | David Guthrie | R Cobbe |
| Otaki | William Hughes Field | William Hughes Field | G H M McClure |
| Pahiatua | Archibald McNicol | Ethelbert Ransom | Archibald McNicol |
| Palmerston | James Nash | James Nash | J Hodgens |
| Parnell | James Samuel Dickson | James Samuel Dickson | S M Wren |
| Patea | Edwin Dixon | James Corrigan | Edwin Dixon |
| Raglan | Richard Bollard | Richard Bollard | S C G Lye |
| Rangitikei | William Spiers Glenn | William Spiers Glenn | F P Brady |
| Riccarton | George Witty | George Witty | Herbert Kyle |
| Roskill | Vivian Potter | Vivian Potter | Alfred Hall-Skelton |
| Rotorua | Frank Hockly | Frank Hockly | C H Clinkard |
| Southern Maori | Henare Uru | Henare Uru | Peter MacDonald |
| Stratford | Robert Masters | Robert Masters | John Hine |
| Taranaki | Sydney George Smith | Sydney George Smith | C E Bellringer |
| Tauranga | William Herbert Herries | William Herbert Herries | L Johnstone |
| Temuka | Thomas Burnett | Thomas Burnett | T H Langford |
| Thames | Thomas William Rhodes | Thomas William Rhodes | W A Allan |
| Timaru | James Craigie | Francis Rolleston | P C Vinnell |
| Waikato | James Young | Frederick Lye | J T Johnson |
| Waimarino | Robert William Smith | Frank Langstone | Robert William Smith |
| Waipawa | George Hunter | George Hunter | J J Langridge |
| Wairarapa | Alexander Donald McLeod | Alexander Donald McLeod | J W Card |
| Wairau | Richard McCallum | William Girling | Richard McCallum |
| Waitaki | John Bitchener | John Bitchener | W G Paul |
| Waitemata | Alexander Harris | Alexander Harris | F H Burbush |
| Waitomo | William Thomas Jennings | John Rolleston | William Thomas Jennings |
| Wakatipu | James Horn | James Horn | J Ritchie |
| Wallace | Adam Hamilton | John C Thomson | Adam Hamilton |
| Wanganui | Bill Veitch | Bill Veitch | J Coull |
| Wellington Central | Peter Fraser | Peter Fraser | W H Bennett |
| Wellington East | Alfred Newman | Alec Monteith | Thomas Forsyth |
| Wellington North | John Luke | John Luke | H Combs |
| Wellington South | George Mitchell | Robert McKeen | George Mitchell |
| Wellington Suburbs | Robert Wright | Robert Wright | Alexander Croskery |
| Western Maori | Maui Pomare | Maui Pomare | Haami Tokouru Ratana |
| Westland | Tom Seddon | James O'Brien | Tom Seddon |
[edit] Summary of Changes
- A boundary redistribution resulted in the abolition of one seat:
- Bruce, held by John Edie
- At the same time, one new seat came into being:
- Hamilton
[edit] Sources
- New Zealand Yearbook 1924
- Chapman, Robert M., The Significance of the 1928 General Election: A Study in Certain Trends in New Zealand Politics During the Nineteen-Twenties. Unpublished thesis, Massey University, Palmerston North, 1948.
- Chapman, R. M. The Political Scene 1919-1931 (New Zealand History Topic Book by Heinemann, 1969)
- The International Almanac of Electoral History, 3rd edition, Thomas T. Mackie and Richard Rose (Macmillan, 1991)
|
|||||||||||

