National Front (Belgium)
From Wikipedia, the free encyclopedia
| Front national | |
|---|---|
| Leader | Daniel Féret |
| Political Ideology | nationalism |
| Founded | 1985 |
| Earlier name(s) | none] |
| International Affiliation | none |
| European Affiliation | none |
| European Parliament Group | none |
| Cartel | none |
| Website | www.frontnational.be |
| Headquarters | national secretariat rue du Trône - Troonstraat 67 Ixelles-Elsene |
| Colours | Red/Yellow/Black |
| See also | Politics of Belgium Politics of Flanders Politics of Wallonia |
The National Front (French: Le Front national) is a small Belgian far-right political party. The party's leader is Daniel Féret.
In the 2003 general election, it won one seat in the Chamber of Representatives, with 2% of the vote. It also has two seats in the Senate. A recent poll showed that it had the backing of about 9.4% of the Wallonian voters [1]. Despite this poll it won in the 10 June 2007 general elections, 1 out of 150 seats in the Chamber of Representatives and 1 out of 40 seats in the Senate.
[edit] Brussels Appeals Court conviction
The party leader, Daniel Féret, was sentenced to 240 hours of community service on April 18, 2006, for the incitement of hatred, discrimination and segregation in the party's flyers and website [2][3]. He is also barred from running for political office for 10 years. The webmaster of the National Front site, Georges-Pierre Tonnelier, was also convicted, and barred for the same time period. Their convictions were upheld by a superior court in October 2006.
[edit] 2006 elections
In Wallonia, members of the National Front could not compete using the party name during the 2006 municipal elections, because the party failed to use the correct electoral procedure. In Brussels, the National Front will compete under its acronym, FN.[4]
[edit] Election results (1985-2006)
| Election year | # of total votes | % of overall vote | # of seats won |
|---|---|---|---|
| 1985 | 3,738 | 0.1% | 0 |
| 1987 | 7,596 | 0.1% | 0 |
| 1991 | 64,992 | 1.1% | 1 |
| 1995 | 138,496 | 2.3% | 2 |
| 1999 | 90,401 | 1.5% | 1 |
| 2003 | 130,012 | 1.98% | 1 |
| 2007 | 131,385 | 1.97% | 1 |
| Election year | # of votes | % of vote | # of seats won |
|---|---|---|---|
| 1985 | 4,201 | 0.1% | 0 |
| 1987 | 8,186 | 0.6% | 0 |
| 1987 | 60,876 | 1.0% | 0 |
| 1995 | – | – | – |
| 1999 | 92,924 | 1.5% | 0 |
| 2003 | 147,305 | 2.25% | 1 |
| 2007 | 150,461 | 2.27% | 1 |
| Election year | # of votes | % of vote | # of seats won |
|---|---|---|---|
| 1994 | 175,732 | 2.9% | 1 |
| 1999 | 94,848 | 1.52% | 0 |
| 2004 | 181,351 | 2.79% | 0 |
|
|||||||||||||||||

