Belgian general election, 1999
From Wikipedia, the free encyclopedia
| Belgium |
This article is part of the series: |
|
|
|
Federal Judiciary
Related subjects
|
|
Other countries · Atlas Politics Portal |
The June 13, 1999 Belgian general elections was a Belgian election for the Belgian Chamber of Representatives and Belgian Senate. The federal general elections were held on the same day as the European elections and the regional elections. The Flemish Liberals and Democrats (VLD) won the elections, and Guy Verhofstadt has been Prime Minister of Belgium ever since.
The Christian People's Party (CVP) noted a historic loss. Jean-Luc Dehaene's reign of eight years came to an end, also due to the dioxine affair that broke loose earlier that year. Verhofstadt formed a monster-coalition of six parties, the VLD, the two socialist parties SP and PS, the Francophone liberals PRL, Agalev and Ecolo.
[edit] Chamber of Representatives
| Parties | Chamber | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | +/- | % | +/- | Seats | +/- | ||||
| Flemish Liberals and Democrats (Vlaamse Liberalen en Democraten) | 888,861 | 14.3 | 23 | ||||||
| Christian People's Party (Christelijke Volkspartij) | 875,455 | 14,1 | 22 | ||||||
| Socialist Party (Wallonia) (Parti Socialiste) | 631,653 | 10,2 | 19 | ||||||
| Liberal Reformist Party - Democratic Front of Francophones (PRL-FDF) | 630,219 | 10.1 | 18 | ||||||
| Flemish Block (Vlaams Blok) | 613,399 | 9.9 | 15 | ||||||
| Socialist Party (Flanders) (Socialistische Partij) | 593,372 | 9.5 | 14 | ||||||
| Ecolo | 457,281 | 7.4 | 11 | ||||||
| Agalev | 434,449 | 7.0 | 9 | ||||||
| PSC (Parti Social Chrétien) | 365,318 | 5.9 | 10 | ||||||
| VU&ID | 345,576 | 5.8 | 8 | ||||||
| National Front (Front National) | 90,401 | 1.5 | 1 | ||||||
| Vivant (total) | 130,701 | 2.0 | – | ||||||
| Communist Party (Parti Communiste) | 23,081 | 0.4 | – | ||||||
| FNB (Front Nouveau de Belgique) | 22,491 | 0.4 | – | ||||||
| Workers Party of Belgium (total) | 30,930 | 0.5 | – | ||||||
| PNPB (Paul Marchal) | 20,802 | 0.3 | – | ||||||
| Others | 60,085 | — | 1.0 | — | — | — | |||
| Total (turnout 90.6%) | 6,214,074 | 100 | 150 | ||||||
| Source: IBZ. | |||||||||
[edit] Senate
| Parties | Senate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | +/- | % | +/- | Seats | +/- | ||||
| Flemish Liberals and Democrats (Vlaamse Liberalen en Democraten) | 952,116 | 15.4 | 6 | ||||||
| Christian People's Party (Christelijke Volkspartij) | 913,508 | 14.7 | 6 | ||||||
| Liberal Reformist Party - Democratic Front of Francophones (PRL-FDF) | 654,961 | 10.6 | 5 | ||||||
| Socialist Party (Wallonia) (Parti Socialiste) | 597,890 | 9.7 | 4 | ||||||
| Flemish Block (Vlaams Blok) | 583,208 | 9.4 | 4 | ||||||
| Socialist Party (Flanders) (Socialistische Partij) | 550,657 | 8.9 | 4 | ||||||
| Ecolo | 458,658 | 7.4 | 3 | ||||||
| Agalev | 438,931 | 7.1 | 3 | ||||||
| PSC (Parti Social Chrétien) | 374,002 | 6.0 | 3 | ||||||
| VU&ID | 317,830 | 5.1 | 2 | ||||||
| Vivant (total) | 123,498 | 2.0 | – | ||||||
| National Front (Front National) | 92,924 | 1.5 | – | ||||||
| Workers Party of Belgium (total) | 35,493 | 0.6 | – | ||||||
| FNB (Front Nouveau de Belgique) | 23,382 | 0.4 | – | ||||||
| Communist Party (Parti Communiste) | 21,991 | 0.4 | – | ||||||
| PNPB (Paul Marchal) | 26,124 | 0.5 | – | ||||||
| Other | 29,198 | — | 0.5 | — | — | — | |||
| Total (turnout 90.6%) | 6,194,371 | 100 | 40 | ||||||
| Source: IBZ. | |||||||||
|
|||||||||||

