User:Mrwojo/todo

From Wikipedia, the free encyclopedia

Generated from Wikipedia-20080103031034.xml

Year Length Points Cat.s Ref.s Headings Interlang Links
1500 (t) 2565 0 2 0 7: Communication. Earth science. Energy. Materials. Medicine & health. Tools/weapons. Transportation. 1: hu
1501 (t) 935 3 2 1 3: Medicine. Births. References. 1: hu
1506 (t) 613 1 2 0 1: Events. 0:
1507 (t) 591 3 2 0 3: Events. Births. Deaths. 1: hu
1519 (t) 304 1 2 0 1: Births. 0:
1520 (t) 351 1 2 0 1: Births. 1: hu
1522 (t) 285 1 2 0 1: Births. 0:
1523 (t) 280 1 2 0 1: Births. 0:
1525 (t) 728 3 2 0 2: Events. Births. 1: hu
1526 (t) 384 2 2 0 2: Events. Births. 1: hu
1543 (t) 551 1 2 0 3: Astronomy. Births. Deaths. 1: hu
1550 (t) 278 4 2 0 3: Events. Births. Deaths. 0:
1564 (t) 322 1 2 0 1: Births. 1: hu
1572 (t) 434 1 2 0 1: Astronomy. 1: hu
1573 (t) 612 3 2 0 2: Astronomy. Births. 1: hu
1574 (t) 1116 6 3 0 5: Events. Excavations. Technology. Births. Deaths. 0:
1577 (t) 292 1 2 0 1: Events. 1: hu
1580 (t) 315 1 2 0 1: Events. 1: hu
1585 (t) 333 1 2 0 1: Deaths. 1: hu
1590 (t) 493 5 2 0 4: Technology. Events. Births. Deaths. 1: hu
1591 (t) 353 1 2 0 1: Deaths. 1: hu
1596 (t) 891 5 2 0 4: Astronomy. Technology. Births. Deaths. 1: fr
1597 (t) 702 4 3 0 5: Astronomy. Zoology. Exploration. Births. Deaths. 0:
1598 (t) 710 5 3 0 5: Astronomy. Zoology. Exploration. Births. Deaths. 0:
1599 (t) 1270 9 2 0 6: Events. January - June. July - December. Undated. Births. Deaths. 0:
1600 (t) 1566 10 3 0 7: Astronomy. Exploration. Geology. Mathematics. Physics. Technology. Births. 1: ta
1601 (t) 827 4 3 0 4: Exploration. Mathematics. Births. Deaths. 2: fr hu
1602 (t) 724 6 3 0 5: Technology. General events. Exploration. Births. Deaths. 1: hu
1603 (t) 862 6 3 0 6: Astronomy. Exploration. General. Medicine. Births. Deaths. 1: hu
1604 (t) 739 5 3 0 6: Astronomy. Exploration. Medicine. Physics. Births. Deaths. 1: hu
1605 (t) 877 6 3 0 5: Exploration. Chemistry. Technology. Births. Deaths. 0:
1606 (t) 706 5 3 0 4: Exploration. Physics. Births. Deaths. 0:
1607 (t) 623 6 3 0 4: Astronomy. Technology. Births. Deaths. 0:
1608 (t) 1248 8 3 0 4: Astronomy. Technology. Births. Deaths. 0:
1609 (t) 979 8 3 0 5: Astronomy. Technology. Publications. Births. Deaths. 1: hu
1610 (t) 1422 9 3 0 4: Astronomy. Technology. Births. Deaths. 0:
1611 (t) 712 4 3 0 4: Astronomy. Technology. Births. Deaths. 1: hu
1612 (t) 634 4 3 0 4: Astronomy. Medicine. Births. Deaths. 0:
1613 (t) 358 3 3 0 4: Astronomy. Technology. Births. Deaths. 0:
1614 (t) 377 4 3 0 4: Mathematics. Technology. Births. Deaths. 0:
1615 (t) 609 5 3 0 4: Astronomy. Technology. Births. Deaths. 0:
1616 (t) 1011 5 3 0 4: Astronomy. Technology. Births. Deaths. 0:
1617 (t) 1064 7 3 0 5: Discoveries. Technology. Publications. Births. Deaths. 0:
1618 (t) 734 4 3 0 4: Technology. Astronomy. Births. Deaths. 1: hu
1619 (t) 1001 6 3 0 3: Discoveries. Astronomy. Deaths. 0:
1620 (t) 1056 7 3 0 5: Astronomy. Chemistry. Geology. Births. Deaths. 0:
1621 (t) 608 4 3 0 4: Events. Technology. Births. Deaths. 0:
1622 (t) 978 4 3 1 4: Mathematics. Births. Deaths. References. 0:
1623 (t) 463 4 3 0 4: Technology. Computers. Births. Deaths. 1: hu
1624 (t) 682 4 3 0 3: Technology. Births. Deaths. 0:
1625 (t) 391 3 3 0 3: Technology. Births. Deaths. 1: hu
1626 (t) 654 5 3 0 3: Technology. Births. Deaths. 1: hu
1627 (t) 582 3 3 0 2: Exploration. Births. 1: hu
1628 (t) 671 4 3 1 5: Technology. Events. Births. Deaths. References. 1: hu
1629 (t) 384 3 3 0 3: Technology. Births. Deaths. 1: hu
1630 (t) 736 6 3 0 4: Technology. Events. Births. Deaths. 1: hu
1631 (t) 491 3 3 0 3: Technology. Births. Deaths. 1: hu
1632 (t) 593 5 3 0 5: Technology. Education. Astronomy. Births. Deaths. 2: hu sv
1633 (t) 817 4 3 0 4: Technology. Births. Deaths. Significant Events. 1: hu
1634 (t) 415 4 3 0 4: Technology. Mathematics. Births. Deaths. 1: hu
1635 (t) 596 4 3 0 3: Technology. Births. Deaths. 1: hu
1636 (t) 363 3 3 0 3: Technology. Births. Deaths. 0:
1637 (t) 574 4 3 0 4: Technology. Mathematics. Births. Deaths. 1: fr
1638 (t) 561 3 3 0 3: Technology. Births. Deaths. 2: hu sv
1639 (t) 566 5 3 0 5: Technology. Astronomy. Exploration. Births. Deaths. 0:
1640 (t) 1041 9 3 0 6: Technology. Mathematics. Computer science. Exploration. Births. Deaths. 1: hu
1641 (t) 823 4 3 0 3: Technology. Births. Deaths. 0:
1642 (t) 850 5 3 0 4: Technology. Exploration. Births. Deaths. 2: hu sv
1643 (t) 893 6 3 0 5: Technology. Exploration. Meteorology. Births. Deaths. 1: sv
1644 (t) 679 5 3 0 5: Technology. Exploration. Mathematics. Births. Deaths. 0:
1645 (t) 497 3 3 0 3: Technology. Births. Deaths. 0:
1646 (t) 508 3 3 0 3: Technology. Births. Deaths. 0:
1647 (t) 824 5 3 0 4: Technology. Astronomy. Births. Deaths. 0:
1648 (t) 501 3 3 0 3: Technology. Births. Deaths. 0:
1649 (t) 651 4 3 0 4: Technology. Mathematics. Births. Deaths. 0:
1650 (t) 1236 7 3 0 6: Astronomy. Exploration. Botany. Geology. Births. Deaths. 2: fr hu
1651 (t) 1205 7 3 0 5: Anatomy. Astronomy. Chemistry. Births. Deaths. 0:
1652 (t) 401 3 3 0 3: Technology. Births. Deaths. 1: hu
1653 (t) 416 4 3 0 4: Technology. Physics. Births. Deaths. 1: hu
1654 (t) 346 3 3 0 3: Technology. Births. Deaths. 1: hu
1655 (t) 386 3 3 0 3: Technology. Births. Deaths. 1: hu
1656 (t) 707 5 3 0 4: Astronomy. Technology. Births. Deaths. 0:
1657 (t) 375 3 3 0 3: Technology. Births. Deaths. 1: hu
1658 (t) 393 3 3 0 3: Technology. Births. Deaths. 1: hu
1659 (t) 339 3 3 0 3: Technology. Births. Deaths. 1: hu
1660 (t) 870 6 3 0 4: Technology. Physics. Births. Deaths. 0:
1661 (t) 468 4 3 0 4: Technology. Births. Deaths. Publications. 1: hu
1662 (t) 408 2 3 0 2: Physics. Deaths. 1: hu
1663 (t) 450 3 3 0 3: Technology. Births. Deaths. 0:
1664 (t) 335 3 3 0 3: Technology. Births. Deaths. 0:
1665 (t) 511 4 3 0 4: Technology. Biology. Births. Deaths. 2: fr hu
1666 (t) 508 4 3 0 4: Mathematics. Physics. Births. Deaths. 0:
1667 (t) 662 6 3 0 4: Technology. Anatomy. Births. Deaths. 0:
1668 (t) 803 5 3 0 5: Astronomy. Biology. Mathematics. Births. Deaths. 0:
1669 (t) 516 5 3 0 5: Technology. Astronomy. Geology. Births. Deaths. 0:
1670 (t) 313 3 2 0 3: Technology. Births. Deaths. 0:
1671 (t) 308 3 2 0 3: Technology. Births. Deaths. 0:
1672 (t) 729 6 2 0 4: Technology. Astronomy. Births. Deaths. 0:
1673 (t) 579 4 2 0 3: Technology. Births. Deaths. 0:
1674 (t) 566 5 2 0 5: Technology. Chemistry. Biology. Births. Deaths. 0:
1675 (t) 638 5 2 0 4: Technology. Astronomy. Births. Deaths. 0:
1676 (t) 722 5 2 0 4: Astronomy. Medicine. Births. Deaths. 0:
1677 (t) 325 3 2 0 3: Technology. Births. Deaths. 0:
1678 (t) 1220 9 2 0 5: Astronomy. Physics. Zoology. Births. Deaths. 0:
1679 (t) 393 3 2 0 3: Technology. Births. Deaths. 0:
1680 (t) 533 3 2 0 3: Technology. Births. Deaths. 0:
1681 (t) 304 3 2 0 3: Technology. Births. Deaths. 0:
1682 (t) 1111 8 2 0 6: Astronomy. Discoveries. Botany. Exploration. Births. Deaths. 0:
1683 (t) 343 3 2 0 3: Technology. Births. Deaths. 0:
1684 (t) 632 5 2 0 5: Events. Mathematics. Physics. Births. Deaths. 0:
1685 (t) 419 4 2 0 3: Technology. Births. Deaths. 0:
1686 (t) 976 6 2 0 6: Astronomy. Geology. Meteorology. Physics. Births. Deaths. 1: hu
1687 (t) 841 4 2 0 4: Astronomy. Physics. Births. Deaths. 2: hu sv
1688 (t) 327 1 2 0 1: Births. 1: hu
1689 (t) 847 8 2 0 4: Events. Technology. Births. Deaths. 0:
1690 (t) 984 7 2 0 4: Technology. Astronomy. Births. Deaths. 0:
1691 (t) 710 4 2 0 7: Astronomy. Exploration. Mathematics. Physics. Technology. Births. Deaths. 1: hu
1692 (t) 618 5 2 0 5: Events. Mathematics. Technology. Births. Deaths. 0:
1693 (t) 294 3 2 0 3: Technology. Births. Deaths. 0:
1694 (t) 331 3 2 0 3: Technology. Births. Deaths. 0:
1695 (t) 673 6 2 0 3: Technology. Births. Deaths. 1: hu
1696 (t) 706 5 2 0 4: Technology. Mathematics. Births. Deaths. 0:
1697 (t) 326 3 2 0 3: Technology. Births. Deaths. 0:
1698 (t) 1292 9 2 0 4: Astronomy. Technology. Births. Deaths. 0:
1699 (t) 579 5 2 0 3: Technology. Births. Deaths. 0:
1700 (t) 1991 7 2 0 7: Exploration. Geology. Mathematics. Physics. Technology. Births. Deaths. 0:
1701 (t) 1353 6 2 0 5: Geology. Medicine. Technology. Births. Deaths. 0:
1702 (t) 533 3 2 0 3: Technology. Births. Deaths. 1: hu
1703 (t) 636 3 2 0 3: Technology. Births. Deaths. 1: hu
1704 (t) 1612 7 2 0 3: Technology. Births. Deaths. 0:
1705 (t) 729 5 2 0 3: Technology. Births. Deaths. 1: hu
1706 (t) 744 6 2 0 4: Mathematics. Technology. Births. Deaths. 0:
1707 (t) 964 8 2 0 4: Technology. Mathematics. Births. Deaths. 1: hu
1708 (t) 849 5 2 0 3: Technology. Births. Deaths. 0:
1709 (t) 1301 9 2 0 3: Technology. Births. Deaths. 0:
1710 (t) 332 3 2 0 3: Technology. Births. Deaths. 1: hu
1711 (t) 564 5 2 0 3: Technology. Births. Deaths. 1: hu
1712 (t) 459 4 2 0 3: Technology. Births. Deaths. 1: hu
1713 (t) 361 3 2 0 3: Technology. Births. Deaths. 1: hu
1714 (t) 472 4 2 0 3: Technology. Births. Deaths. 1: hu
1715 (t) 904 8 2 0 4: Discoveries. Technology. Births. Deaths. 0:
1716 (t) 440 2 2 0 3: Technology. Births. Deaths. 0:
1717 (t) 365 3 2 0 3: Technology. Births. Deaths. 1: hu
1718 (t) 312 2 2 0 3: Technology. Births. Deaths. 0:
1719 (t) 388 3 2 0 3: Technology. Births. Deaths. 0:
1720 (t) 1374 11 2 0 3: Technology. Births. Deaths. 0:
1721 (t) 702 5 2 0 4: Medicine. Technology. Births. Deaths. 0:
1722 (t) 542 4 2 0 4: Chemistry. Technology. Births. Deaths. 0:
1723 (t) 495 3 2 0 2: Births. Deaths. 0:
1724 (t) 545 4 2 0 3: Technology. Births. Deaths. 0:
1725 (t) 1091 7 2 0 4: Mathematics. Technology. Births. Deaths. 0:
1726 (t) 689 3 2 0 3: Technology. Births. Deaths. 0:
1727 (t) 1268 6 2 0 5: Mathematics. Events. Optics. Births. Deaths. 1: sv
1728 (t) 781 7 2 0 4: Medicine. Physics. Births. Deaths. 0:
1729 (t) 718 4 2 0 4: Atronomy. Mathematics. Births. Deaths. 0:
1730 (t) 772 6 2 0 4: Astronomy. Technology. Births. Deaths. 0:
1731 (t) 1114 8 2 0 6: Astronomy. Geology. Technology. Awards. Births. Deaths. 0:
1732 (t) 702 5 2 0 5: Inventions. Astronomy. Awards. Births. Deaths. 0:
1733 (t) 1267 9 2 0 2: Inventions. Births. 0:
1734 (t) 364 3 2 0 3: Awards. Births. Deaths. 0:
1735 (t) 397 4 2 0 4: Biology. Mathematics. Births. Deaths. 0:
1736 (t) 616 5 2 0 4: Astronomy. Awards. Births. Deaths. 1: hu
1737 (t) 901 7 2 0 6: Chemistry. Geology. Technology. Awards. Births. Deaths. 1: hu
1738 (t) 494 4 2 0 4: Astronomy. Awards. Births. Deaths. 1: hu
1739 (t) 476 4 2 0 4: Mathematics. Awards. Births. Deaths. 0:
1740 (t) 1016 8 2 0 4: Astronomy. Awards. Births. Deaths. 1: hu
1741 (t) 704 6 2 0 5: Astronomy. Zoology. Awards. Births. Deaths. 0:
1742 (t) 787 6 2 0 4: Astronomy. Awards. Births. Deaths. 1: sv
1743 (t) 906 9 2 0 4: Geology. Awards. Births. Deaths. 0:
1744 (t) 619 5 2 0 4: Astronomy. Awards. Births. Deaths. 0:
1745 (t) 1852 15 2 0 8: Astronomy. Biology. Geography. Physics. Technology. Awards. Births. Deaths. 1: sv
1746 (t) 1274 11 2 0 6: Chemistry. Geology. Mathematics. Awards. Births. Deaths. 0:
1747 (t) 1365 9 2 0 5: Anatomy. Mathematics. Awards. Births. Deaths. 0:
1748 (t) 1448 13 2 0 7: Archaeology. Mathematics. Medicine. Technology. Awards. Births. Deaths. 0:
1749 (t) 643 5 2 0 3: Awards. Births. Deaths. 1: hu
1750 (t) 1224 9 2 0 4: Astronomy. Awards. Births. Deaths. 1: hu
1751 (t) 1239 6 2 0 4: Events. Awards. Births. Deaths. 0:
1752 (t) 864 7 2 0 4: Awards. Electricity. Births. Deaths. 0:
1753 (t) 1015 7 2 0 4: Events. Awards. Births. Deaths. 1: hu
1754 (t) 1199 8 2 0 4: Events. Awards. Births. Deaths. 0:
1755 (t) 1423 9 2 0 6: Events. Geology. Chemistry. Awards. Births. Deaths. 0:
1756 (t) 1379 9 2 0 5: Chemistry. Technology. Awards. Births. Deaths. 0:
1757 (t) 775 6 2 0 5: Events. Astronomy. Awards. Births. Deaths. 0:
1758 (t) 774 6 2 0 6: Astronomy. Physics. Zoology. Awards. Births. Deaths. 1: sv
1759 (t) 677 5 2 0 5: Botany. Transport. Awards. Births. Deaths. 0:
1760 (t) 715 5 2 0 5: Optics. Geology. Awards. Births. Deaths. 0:
1761 (t) 2119 12 2 0 5: Astronomy. Technology. Awards. Births. Deaths. 0:
1762 (t) 826 7 2 0 3: Awards. Births. Deaths. 0:
1763 (t) 891 7 2 0 4: Astronomy. Awards. Births. Deaths. 0:
1764 (t) 880 8 2 0 5: Physics. Technology. Awards. Births. Deaths. 0:
1765 (t) 843 7 2 0 3: Awards. Births. Deaths. 1: sv
1766 (t) 989 8 2 0 4: Chemistry. Awards. Births. Deaths. 0:
1767 (t) 277 3 2 0 3: Awards. Births. Deaths. 0:
1768 (t) 784 6 2 0 3: Awards. Births. Deaths. 3: fr hu sv
1769 (t) 1246 8 2 0 4: Events. Awards. Births. Deaths. 0:
1770 (t) 643 4 2 0 4: Paleontology. Awards. Births. Deaths. 0:
1771 (t) 455 4 2 0 3: Awards. Births. Deaths. 0:
1772 (t) 586 5 2 0 4: Discoveries. Awards. Births. Deaths. 0:
1773 (t) 1508 11 2 0 6: Astronomy. Chemistry. Exploration. Awards. Births. Deaths. 0:
1774 (t) 796 7 2 0 4: Astronomy. Awards. Births. Deaths. 1: sv
1775 (t) 987 8 2 0 3: Awards. Births. Deaths. 1: sv
1776 (t) 1073 9 2 0 5: Exploration. Geology. Awards. Births. Deaths. 1: sv
1777 (t) 700 5 2 0 3: Awards. Births. Deaths. 1: sv
1778 (t) 680 6 2 0 4: Exploration. Awards. Births. Deaths. 0:
1779 (t) 1235 10 2 0 4: Astronomy. Technology. Births. Deaths. 0:
1780 (t) 369 3 2 0 3: Awards. Births. Deaths. 0:
1781 (t) 1481 14 2 0 6: Astronomy. Biology. Chemistry. Awards. Births. Deaths. 0:
1782 (t) 551 3 2 0 2: Awards. Deaths. 1: sv
1783 (t) 1143 7 2 0 5: Aviation. Chemistry. Awards. Births. Deaths. 1: sv
1784 (t) 540 4 2 0 3: Awards. Births. Deaths. 0:
1785 (t) 1035 8 2 0 6: Aviation. Exploration. Medicine. Awards. Births. Deaths. 0:
1786 (t) 663 5 2 0 3: Awards. Births. Deaths. 1: sv
1787 (t) 869 7 2 0 4: Astronomy. Awards. Births. Deaths. 0:
1788 (t) 717 5 2 0 3: Awards. Births. Deaths. 0:
1789 (t) 942 7 2 0 5: Chemistry. Exploration. Awards. Births. Deaths. 2: fr hu
1790 (t) 923 8 2 0 3: Awards. Births. Deaths. 0:
1791 (t) 1019 8 2 0 4: Physics. Awards. Births. Deaths. 1: sv
1792 (t) 1493 12 2 0 6: Astronomy. Exploration. Technology. Awards. Births. Deaths. 0:
1793 (t) 745 7 2 0 4: Events. Awards. Births. Deaths. 0:
1794 (t) 1189 7 2 2 5: Events. Awards. Births. Deaths. References. 0:
1795 (t) 1238 6 2 0 5: Astronomy. Paleontology. Awards. Births. Deaths. 0:
1796 (t) 1375 8 2 2 5: Medicine. Awards. Births. Deaths. References. 1: fr
1797 (t) 490 4 2 0 3: Awards. Births. Deaths. 0:
1798 (t) 1128 7 2 0 5: Chemistry. Awards. Births. Deaths. Publications. 0:
1799 (t) 2218 14 2 0 4: Events. Awards. Births. Deaths. 2: fr sv
1800 (t) 1838 12 2 0 8: Astronomy. Chemistry. Geography. Physics. Technology. Awards. Births. Deaths. 2: fr sv
1801 (t) 1941 8 2 2 6: Events. Technology. Awards. Births. Deaths. References. 1: fr
1802 (t) 836 7 2 0 4: Astronomy. Awards. Births. Deaths. 1: fr
1803 (t) 947 8 2 0 4: Chemistry. Awards. Births. Deaths. 2: fr sv
1804 (t) 2432 23 2 0 8: Chemistry. Exploration. Geology. Meteorology. Technology. Awards. Births. Deaths. 1: fr
1805 (t) 1454 11 2 0 5: Events. Exploration. Awards. Births. Deaths. 1: fr
1806 (t) 891 7 2 0 4: Technology. Awards. Births. Deaths. 1: fr
1807 (t) 646 5 2 0 4: Chemistry. Awards. Births. Deaths. 1: fr
1808 (t) 781 5 2 0 5: Astronomy. Chemistry. Awards. Births. Deaths. 1: fr
1809 (t) 813 7 2 0 3: Awards. Births. Deaths. 1: fr
1810 (t) 1099 6 2 0 3: Chemistry. Births. Deaths. 1: fr
1811 (t) 1038 9 2 0 5: Paleontology. Physics. Awards. Births. Deaths. 1: fr
1812 (t) 1990 14 2 0 4: Events. Awards. Births. Deaths. 2: fr sv
1813 (t) 763 6 2 0 3: Awards. Births. Deaths. 1: fr
1814 (t) 483 3 2 0 3: Awards. Births. Deaths. 1: fr
1815 (t) 1546 9 2 0 7: Geology. Medicine. Physics. Technology. Awards. Births. Deaths. 1: fr
1816 (t) 618 5 2 0 5: Physics. Technology. Awards. Births. Deaths. 1: fr
1817 (t) 1451 15 2 0 4: Chemistry. Awards. Births. Deaths. 1: fr
1818 (t) 847 7 2 0 5: Exploration. Technology. Awards. Births. Deaths. 1: fr
1819 (t) 965 8 2 0 4: Technology. Awards. Births. Deaths. 2: fr sv
1820 (t) 1427 12 2 0 8: Astronomy. Biology. Computing. Exploration. Physics. Awards. Births. Deaths. 2: fr nn
1821 (t) 1841 18 2 0 9: Astronomy. Exploration. Geology. Mathematics. Paleontology. Physics. Awards. Births. Deaths. 1: fr
1822 (t) 1944 15 2 0 5: Geology. Mathematics. Awards. Births. Deaths. 1: fr
1823 (t) 1076 7 2 0 6: Astronomy. Paleontology. Physics. Awards. Births. Deaths. 1: fr
1824 (t) 1672 13 2 0 5: Mathematics. Technology. Awards. Births. Deaths. 1: fr
1825 (t) 1780 13 2 0 8: Astronomy. Chemistry. Mathematics. Paleontology. Technology. Awards. Births. Deaths. 1: fr
1826 (t) 1026 10 2 0 6: Chemistry. Technology. Zoology. Awards. Births. Deaths. 1: fr
1827 (t) 1103 9 2 0 4: Chemistry. Awards. Births. Deaths. 2: fr sv
1828 (t) 1862 15 2 0 9: Astronomy. Biology. Chemistry. Mathematics. Palaeontology. Physics. Awards. Births. Deaths. 1: fr
1829 (t) 1536 14 2 0 6: Mathematics. Palaeontology. Technology. Awards. Births. Deaths. 1: fr
1830 (t) 1047 9 2 0 6: Astronomy. Biology. Geology. Awards. Births. Deaths. 2: fr sv
1831 (t) 1681 15 2 0 6: Astronomy. Chemistry. Exploration. Awards. Births. Deaths. 1: fr
1832 (t) 1290 11 2 0 5: Mathematics. Physics. Awards. Births. Deaths. 1: fr
1833 (t) 1760 18 2 0 6: Biology. Chemistry. Physics. Awards. Births. Deaths. 1: fr
1834 (t) 3284 27 2 0 8: Astronomy. Biology. Geology. Mechanics. Physics. Awards. Births. Deaths. 1: fr
1835 (t) 2393 16 2 0 8: Astronomy. Chemistry. Mathematics. Physics. Technology. Awards. Births. Deaths. 1: fr
1836 (t) 1620 11 2 0 6: Astronomy. Biology. Chemistry. Awards. Births. Deaths. 1: fr
1837 (t) 2628 26 2 0 7: Astronomy. Geology. Mathematics. Technology. Awards. Births. Deaths. 1: fr
1838 (t) 2082 18 2 0 8: Astronomy. Biology. Chemistry. Exploration. Technology. Awards. Births. Deaths. 1: fr
1839 (t) 1826 18 2 0 8: Biology. Chemistry. Exploration. Geology. Technology. Awards. Births. Deaths. 1: fr
1840 (t) 1566 14 2 0 7: Astronomy. Exploration. Geology. Technology. Awards. Births. Deaths. 2: fr he
1841 (t) 1302 11 2 0 4: Mathematics. Awards. Births. Deaths. 1: fr
1842 (t) 3622 21 2 5 7: Physics. Paleontology. Technology. Awards. Births. Deaths. References. 4: fr he hu sv
1843 (t) 2305 17 2 0 8: Astronomy. Chemistry. Mathematics. Physics. Technology. Awards. Births. Deaths. 1: fr
1844 (t) 2656 22 2 0 9: Astronomy. Biology. Chemistry. Mathematics. Physics. Technology. Awards. Births. Deaths. 2: fr he
1845 (t) 1399 11 2 0 5: Astronomy. Physics. Awards. Births. Deaths. 1: fr
1846 (t) 1067 9 2 0 4: Astronomy. Awards. Births. Deaths. 1: fr
1847 (t) 960 8 2 0 6: Mathematics. Medicine. Physics. Awards. Births. Deaths. 1: fr
1848 (t) 1436 12 2 0 6: Astronomy. Biology. Physics. Awards. Births. Deaths. 1: fr
1849 (t) 1175 8 2 0 6: Astronomy. Mathematics. Physics. Awards. Births. Deaths. 1: fr
1850 (t) 1834 11 2 0 4: Physics. Awards. Births. Deaths. 2: fr sv
1851 (t) 937 8 2 0 3: Awards. Births. Deaths. 2: fr sv
1852 (t) 1046 8 2 0 3: Awards. Births. Deaths. 3: fr sk sv
1853 (t) 954 7 2 0 3: Awards. Births. Deaths. 2: fr sv
1854 (t) 1483 8 2 1 5: Events. Awards. Births. Deaths. References. 2: fr sk
1855 (t) 1433 12 2 0 5: Paleontology. Physics. Awards. Births. Deaths. 1: fr
1856 (t) 927 8 2 0 4: Biology. Awards. Births. Deaths. 2: fr he
1857 (t) 833 7 2 0 3: Awards. Births. Deaths. 1: fr
1858 (t) 1303 9 2 0 5: Archaeology. Evolution. Awards. Births. Deaths. 1: fr
1859 (t) 906 8 2 0 4: Biology. Awards. Births. Deaths. 1: fr
1860 (t) 997 8 2 0 3: Awards. Births. Deaths. 2: fr he
1861 (t) 809 7 2 0 6: Astronomy. Chemistry. Events. Awards. Births. Deaths. 1: fr
1862 (t) 824 6 2 0 3: Awards. Births. Deaths. 3: fr he sv
1863 (t) 539 5 2 0 3: Awards. Births. Deaths. 1: fr
1864 (t) 802 7 2 0 3: Awards. Births. Deaths. 1: fr
1865 (t) 650 5 2 0 3: Awards. Births. Deaths. 1: fr
1866 (t) 1911 15 2 0 7: Astronomy. Biology. Chemistry. Medicine. Awards. Births. Deaths. 1: fr
1867 (t) 1953 14 2 0 8: Ecology. Economics. Geology. Medicine. Technology. Awards. Births. Deaths. 2: fr sv
1868 (t) 812 7 2 0 3: Awards. Births. Deaths. 1: fr
1869 (t) 820 6 2 0 4: Events. Awards. Births. Deaths. 3: fr nn sv
1870 (t) 1986 14 2 0 9: Ecology. Mathematics. Medicine. Meteorology. Physics. Technology. Awards. Births. Deaths. 1: fr
1871 (t) 825 6 2 0 4: Publications. Awards. Births. Deaths. 2: fr sv
1872 (t) 668 5 2 0 3: Awards. Births. Deaths. 1: fr
1873 (t) 825 7 2 0 3: Awards. Births. Deaths. 1: fr
1874 (t) 1433 12 2 0 7: Astronomy. Chemistry. Neuroscience. Technology. Awards. Births. Deaths. 1: fr
1875 (t) 818 7 2 0 3: Awards. Births. Deaths. 1: fr
1876 (t) 719 6 2 0 4: Medicine. Awards. Births. Deaths. 1: fr
1877 (t) 1403 13 2 0 4: Medicine. Awards. Births. Deaths. 2: fr sv
1878 (t) 3029 26 2 0 4: Events. Awards. Births. Deaths. 1: fr
1879 (t) 1413 12 2 0 6: Chemistry. Physics. Psychology. Awards. Births. Deaths. 2: fr sv
1880 (t) 707 5 2 0 3: Awards. Births. Deaths. 2: fr sv
1881 (t) 861 8 2 0 4: Medicine. Awards. Births. Deaths. 1: fr
1882 (t) 1497 12 2 0 4: Events. Awards. Births. Deaths. 1: fr
1883 (t) 1475 8 2 0 4: Geology. Awards. Births. Deaths. 1: fr
1884 (t) 966 8 2 0 3: Awards. Births. Deaths. 2: fr sv
1885 (t) 1202 9 2 0 5: Astronomy. Medicine. Awards. Births. Deaths. 1: fr
1886 (t) 606 4 2 0 3: Awards. Births. Deaths. 1: fr
1887 (t) 2727 26 2 0 4: Events. Awards. Births. Deaths. 2: fr he
1888 (t) 3412 26 2 2 13: Astronomy. Chemistry. Geography. Mathematics. Medicine. Meteorology. Neuroscience. Physics. Technology. Awards. Births. Deaths. References. 1: fr
1889 (t) 1625 14 2 0 3: Awards. Births. Deaths. 1: fr
1890 (t) 1312 7 2 2 5: Medicine. Awards. Births. Deaths. References. 1: fr
1891 (t) 737 7 2 0 3: Awards. Births. Deaths. 1: fr
1892 (t) 1618 14 2 0 5: Chemistry. Mathematics. Awards. Births. Deaths. 1: fr
1893 (t) 841 7 2 0 4: Awards. Births. Deaths. Medicine. 2: fr he
1894 (t) 872 8 2 0 5: Chemistry. Medicine. Awards. Births. Deaths. 2: fr he
1895 (t) 1020 9 2 0 4: Technology. Awards. Births. Deaths. 3: fr he sv
1896 (t) 1209 10 2 0 3: Awards. Births. Deaths. 3: fr he sv
1897 (t) 1102 12 2 0 5: Chemistry. Medicine. Awards. Births. Deaths. 2: fr he
1898 (t) 1600 11 2 0 5: Archaeology. Chemistry. Awards. Births. Deaths. 3: fr he sk
1899 (t) 2084 17 2 0 9: Astronomy. Chemistry. Physics. Mathematics. Medicine. Technology. Awards. Births. Deaths. 2: fr he
1900 (t) 2295 16 3 0 7: Aeronautics. Chemistry. Mathematics. Photography. Physics. Births. Deaths. 3: fr he sv
1901 (t) 2350 18 3 0 9: Biology. Chemistry. Mathematics. Medicine. Photography. Physics. Awards. Births. Deaths. 3: fr he sv
1902 (t) 2202 18 3 0 9: Aeronautics. Archaeology. Paleontology. Chemistry. Photography. Physics. Awards. Births. Deaths. 4: fr he sk sv
1903 (t) 2852 26 3 0 8: Aeronautics. Biology. Chemistry. Mathematics. Physics. Awards. Births. Deaths. 3: fr he sv
1904 (t) 1878 17 3 0 7: Astronomy. Mathematics. Medicine. Physics. Awards. Births. Deaths. 3: fr he sv
