User:MPD01605/sandbox3
From Wikipedia, the free encyclopedia
|
Thursday 12 June, 2008 07:13 CET |
|
|
|
|
|
|
|
|
|
|
|
|
|
Sandbox2 Sandbox3 |
|
(USRD Talk) |
|
(Talk) |
[edit] Exit list for Interstate 70 in Pennsylvania
| County | Municipality | SR | # | Destinations | Notes | |
|---|---|---|---|---|---|---|
| Old | ||||||
| Washington | Donegal Township | 8002 | 1 | 1 | West Alexander (State Route 3023) | |
| 8006 | 2 | 6 | ||||
| Buffalo Township | 8008 | 3 | 11 | |||
| North Franklin Township | 8010 | 4 | 15 | |||
| Canton Township | 8012 | 5 | 16 | Jessop Place (State Route 4030) | ||
| Washington | 8014 | 6 | 17 | |||
| South Strabane Township | 8016 | 18 | I-79 joins eastbound and splits westbound | |||
| 8018 | 7 | 19 | split into 19A and 19B | |||
| 8020 | 8 | 20 | ||||
| 8011 | 21 | I-79 joins westbound and splits eastbound | ||||
| Somerset Township | 8022 | 9 | 25 | |||
| 8024 | 10 | 27 | Dunningsville (State Route 1055; State Route 2017) | |||
| 8026 | 11 | 31 | Kammerer (State Route 1093) | |||
| 8028 | 12A | 32A | ||||
| Bentleyville | 8030 | 12B | 32B | to |
||
| Fallowfield Township | 8032 | 13 | 35 | |||
| 8034 | 14 | 36 | Lover (State Route 2037) | westbound exit and eastbound entrance | ||
| 8044 | 15 | 37 | split into 37A and 37B | |||
| Speers | 8036 | 16 | 39 | Speers (State Route 2027) | ||
| 8052 | 17 | 40 | ||||
| Westmoreland | Rostraver Township | 8014 | 18 | 41 | ||
| North Belle Vernon | 8016 | 19 | 42 | North Belle Vernon (State Route 3007) | ||
| Rostraver Township | 9103 | 19A | 42A | Monessen (State Route 3003) | westbound exit and eastbound entrance | |
| 8018 8020 |
20 | 43 | split into 43A and 43B westbound | |||
| 8022 | 21 | 44 | Arnold City (State Route 3011) | |||
| 8024 | 22 | 46 | split into 46A and 46B | |||
| South Huntingdon Township | 8026 | 23 | 49 | Smithton (State Route 3031; State Route 3059) | ||
| 8028 | 24 | 51 | split into 51A and 51B | |||
| 8030 | 25 | 53 | Yukon (State Route 3010) | |||
| Sewickley Township | 8032 | 25A | 54 | Madison (State Route 3014; State Route 3037) | ||
| New Stanton | 8034 | 26A | 57A | Hunker (State Route 3089) | westbound exit and eastbound entrance | |
| 8034 | 26B | 57B | New Stanton (State Route 3093) | Exit 57 eastbound | ||
| 8036 | 58 75 |
Continue straight for |
||||
|
|
||||||
| Westmoreland | Donegal | 9 | 91 | |||
| Somerset | Somerset | 10 | 110 | |||
| Bedford | Bedford | 11 | 146 | |||
| East Providence Twp | 12 | 161 |
|
I-70 joins US 30 briefly | ||
|
|
||||||
|
|
||||||
| Bedford | East Providence Twp | 28 | 147 | US 30 is at-grade with I-70; follow |
||
| Fulton | 8001 | 29 | 149 | South Breezewood; to |
no westbound entrance | |
| Brush Creek Twp | 8014 | 30 | 151 | |||
| 8008 | 31 | 156 | ||||
| Union Twp | 8006 | 32 | 163 | |||
| Bethel Twp | 8004 | 33 | 168 | US 522 joins eastbound and leaves westbound | ||
[edit] Interstate 76 in New Jersey
| Interstate 76 Primary route of the Interstate Highway System |
|
| West end: | |
|---|---|
| East end: | |
|
|
|
| Wikimedia Commons has media related to: | |
[edit] Exit List
| County | Location | Mile | # | Destinations | Notes | |
|---|---|---|---|---|---|---|
| Delaware River - Walt Whitman Bridge |
||||||
| Camden | Gloucester City | 2.21 | 2 | westbound exit and eastbound entrance | ||
| 1.15 | 1D | westbound exit and eastbound entrance | ||||
| 1.15 | 1C | eastbound exit and westbound entrance | ||||
| 0.76 | 1C | westbound exit and eastbound entrance (provides a U-turn for nonexistent movements at the I-295 interchange) | ||||
| Mount Ephraim | 0.13 | 1B | ||||
| Bellmawr | 0.00 | 1A | eastbound exit and westbound entrance | |||
| continues as |
||||||
Resources: http://www.courierpostonline.com/apps/pbcs.dll/article?AID=/20070921/NEWS01/309210002/1006/news01

