Motherwell and Wishaw (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (October 2007) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
For other uses, see Motherwell and Wishaw.
| Motherwell and Wishaw Burgh constituency |
|
|---|---|
| Motherwell and Wishaw shown within Scotland | |
| Created: | 1974, 1997 |
| MP: | Frank Roy |
| Party: | Labour |
| Type: | House of Commons |
| Council areas: | North Lanarkshire |
| EP constituency: | Scotland |
Motherwell and Wishaw is a burgh constituency of the House of Commons of the Parliament of the United Kingdom. It was formed in 1974, mostly from Motherwell. It was divided in 1983 into Motherwell North and Motherwell South constituencies, but these were recombined in 1997 to recreate Motherwell and Wishaw.
Motherwell saw the election of the first ever Scottish National Party MP, in a Wartime by election. The seat reverted to Labour in the 1945 General Election.
It is situated in the south west of the North Lanarkshire council area, and is dominated by the towns of Motherwell and Wishaw.
Contents |
[edit] Boundaries
In the changes prior to 2005, small portions of Hamilton North and Bellshill and Airdrie and Shotts were added to Motherwell and Wishaw.
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] Members of Parliament
| Year | Member | Party |
|---|---|---|
| Feb 1974 | George McArthur Lawson | Labour |
| Oct 1974 | Jeremy William Bray | Labour |
| 1983 | Constituency abolished | |
| 1997 | Frank Roy | Labour |
[edit] Election results
| General Election 2005: Motherwell and Wishaw | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Frank Roy | 21,327 | 57.5% | +0.7 | |
| Scottish National Party | Ian MacQuarrie | 6,105 | 16.5% | -4.0 | |
| Liberal Democrat | Conor Snowden | 4,464 | 12.0% | +3.3 | |
| Conservative | Peter Finnie | 3,440 | 9.3% | -0.1 | |
| Scottish Socialist | Gregor MacEwan | 1,019 | 2.7% | -1.4 | |
| Free Scotland Party | Dallas Carter | 384 | 1.0% | +1.0 | |
| Christian Vote | Coral Thompson | 370 | 1.0% | +1.0 | |
| Majority | 15,222 | 41.0% | |||
| Turnout | 37,109 | 55.4 | -0.8 | ||
| Labour hold | Swing | +2.4 | |||
| General Election 2001: Motherwell and Wishaw | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Frank Roy | 16,681 | 56.2 | -1.2 | |
| Scottish National Party | Jim McGuigan | 5,725 | 19.3 | -3.2 | |
| Conservative | Mark Nolan | 3,155 | 10.6 | -0.4 | |
| Liberal Democrat | Iain Brown | 2,791 | 9.4 | +3.0 | |
| Scottish Socialist | Stephen Smellie | 1,260 | 4.2 | N/A | |
| Socialist Labour | Claire Watt | 61 | 0.2 | -2.0 | |
| Majority | 10,956 | 36.9 | |||
| Turnout | 29,673 | 56.6 | -13.5 | ||
| Labour hold | Swing | ||||
| General Election 1997: Motherwell and Wishaw | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Frank Roy | 21,020 | 57.4 | N/A | |
| Scottish National Party | Jim McGuigan | 8,229 | 22.5 | N/A | |
| Conservative | Scott Dickson | 4,024 | 11.0 | N/A | |
| Liberal Democrat | Alan Mackie | 2,331 | 6.4 | N/A | |
| Socialist Labour | C. Herriot | 797 | 2.2 | N/A | |
| Referendum Party | T. Russell | 218 | 0.6 | N/A | |
| Majority | 12,791 | N/A | |||
| Turnout | 70.1 | N/A | |||
| Labour hold | Swing | N/A | |||
[edit] See also
Categories: Parliamentary constituencies in Scotland (Westminster) | United Kingdom Parliamentary constituencies established in 1974 | United Kingdom Parliamentary constituencies disestablished in 1983 | United Kingdom Parliamentary constituencies established in 1997 | United Kingdom constituency stubs

